Luke Washington
- G
- Cypress
gp
7
pts/g
1.3
fg %
30.8
3pt %
25.0
ft %
0.0
reb/g
0.1
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | - |
| Games started | - | - |
| Minutes | 12 | - |
| Minutes per game | 1.7 | - |
| FG | 4-13 | 0-0 |
| FG Pct | 30.8 | - |
| 3PT | 1-4 | 0-0 |
| 3PT Pct | 25.0 | - |
| FT | 0-1 | 0-0 |
| FT Pct | 0.0 | - |
| Off rebounds | 0 | - |
| Def rebounds | 1 | - |
| Total rebounds | 1 | - |
| Rebounds per game | 0.1 | - |
| Personal fouls | 1 | - |
| Disqualifications | - | - |
| Assists | 1 | - |
| Turnovers | 2 | - |
| Assist to turnover ratio | 0.5 | - |
| Steals | 5 | - |
| Blocks | 0 | - |
| Points | 9 | 0 |
| Points per game | 1.3 | - |
| Points per 40 min | 30.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | at Golden West | W, 66-62 |
| Feb 8 | Santa Ana | W, 78-59 |
| Feb 14 | Santiago Canyon | L, 87-61 |
| Feb 16 | at Irvine Valley | W, 44-42 |
| Feb 22 | at Long Beach | W, 76-71 |
| Feb 25 | at Citrus | L, 81-74 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Antelope Valley | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Grossmont | W, 97-81 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Nov 8 | at Southwestern | L, 71-62 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 12 | LA Valley | L, 70-65 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | San Diego Mesa | L, 70-68 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Mt. San Jacinto | L, 74-73 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Long Beach | L, 71-70 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Hartnell | W, 63-52 | - | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 2 | vs. Diablo Valley | W, 58-55 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 3 | at Monterey Peninsula | W, 69-60 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Cuyamaca | W, 72-51 | - | 1 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 13 | Canyons | W, 60-58 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 16 | LA Southwest | W, 59-53 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Riverside | W, 66-61 | - | - | - | - | - | - | - | - | - |
| Dec 22 | Orange Coast | L, 63-61 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Fullerton | L, 70-59 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Saddleback | W, 75-53 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Golden West | W, 82-53 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Santa Ana | W, 55-48 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Santiago Canyon | W, 73-72 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Irvine Valley | W, 55-50 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Riverside | L, 62-60 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Orange Coast | W, 77-55 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Fullerton | L, 89-60 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Saddleback | L, 87-77 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Golden West | W, 66-62 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Santa Ana | W, 78-59 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Santiago Canyon | L, 87-61 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Irvine Valley | W, 44-42 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Long Beach | W, 76-71 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Citrus | L, 81-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Antelope Valley | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Grossmont | W, 97-81 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Southwestern | L, 71-62 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | LA Valley | L, 70-65 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | San Diego Mesa | L, 70-68 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Mt. San Jacinto | L, 74-73 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Long Beach | L, 71-70 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Hartnell | W, 63-52 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | vs. Diablo Valley | W, 58-55 | - | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Dec 3 | at Monterey Peninsula | W, 69-60 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Cuyamaca | W, 72-51 | - | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Dec 13 | Canyons | W, 60-58 | - | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dec 16 | LA Southwest | W, 59-53 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Riverside | W, 66-61 | - | - | - | - | - | - | - | - | - |
| Dec 22 | Orange Coast | L, 63-61 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Fullerton | L, 70-59 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Saddleback | W, 75-53 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Golden West | W, 82-53 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Santa Ana | W, 55-48 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Santiago Canyon | W, 73-72 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Irvine Valley | W, 55-50 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Riverside | L, 62-60 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Orange Coast | W, 77-55 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Fullerton | L, 89-60 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Saddleback | L, 87-77 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Golden West | W, 66-62 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Santa Ana | W, 78-59 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Santiago Canyon | L, 87-61 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Irvine Valley | W, 44-42 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Long Beach | W, 76-71 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Citrus | L, 81-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 16 # | vs. TBA | - | - | - | - | |
| Sep 17 # | vs. TBA | - | - | - | - | |
| Sep 18 # | vs. TBA | - | - | - | - | |
| Oct 21 # | Antelope Valley | - | - | - | - | |
| Nov 3 | Grossmont | W, 97-81 | - | 0 | - | - |
| Nov 8 | at Southwestern | L, 71-62 | - | 0 | - | - |
| Nov 12 | LA Valley | L, 70-65 | - | 0 | - | - |
| Nov 14 | San Diego Mesa | L, 70-68 | - | - | - | - |
| Nov 19 | at Mt. San Jacinto | L, 74-73 | - | - | - | - |
| Nov 23 | at Long Beach | L, 71-70 | - | - | - | - |
| Dec 1 | vs. Hartnell | W, 63-52 | - | 0 | - | - |
| Dec 2 | vs. Diablo Valley | W, 58-55 | - | 0 | - | - |
| Dec 3 | at Monterey Peninsula | W, 69-60 | - | - | - | - |
| Dec 9 | at Cuyamaca | W, 72-51 | - | 0 | - | 0.0 |
| Dec 13 | Canyons | W, 60-58 | - | 1 | - | - |
| Dec 16 | LA Southwest | W, 59-53 | - | - | - | - |
| Dec 20 | Riverside | W, 66-61 | - | - | - | - |
| Dec 22 | Orange Coast | L, 63-61 | - | - | - | - |
| Jan 4 | at Fullerton | L, 70-59 | - | - | - | - |
| Jan 6 | Saddleback | W, 75-53 | - | - | - | - |
| Jan 9 | Golden West | W, 82-53 | - | - | - | - |
| Jan 11 | at Santa Ana | W, 55-48 | - | - | - | - |
| Jan 18 | at Santiago Canyon | W, 73-72 | - | - | - | - |
| Jan 20 | Irvine Valley | W, 55-50 | - | - | - | - |
| Jan 23 | at Riverside | L, 62-60 | - | - | - | - |
| Jan 25 | at Orange Coast | W, 77-55 | - | - | - | - |
| Jan 27 | Fullerton | L, 89-60 | - | - | - | - |
| Feb 1 | at Saddleback | L, 87-77 | - | - | - | - |
| Feb 3 | at Golden West | W, 66-62 | - | - | - | - |
| Feb 8 | Santa Ana | W, 78-59 | - | - | - | - |
| Feb 14 | Santiago Canyon | L, 87-61 | - | - | - | - |
| Feb 16 | at Irvine Valley | W, 44-42 | - | - | - | - |
| Feb 22 | at Long Beach | W, 76-71 | - | - | - | - |
| Feb 25 | at Citrus | L, 81-74 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 1.7 | 0.6-1.9 | 0.1-0.6 | 0.0-0.1 | 1.3 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 2.7 | 0.3-1.0 | 0.0-0.0 | 0.0-0.3 | 0.7 |
| Away | 2 | 1.0 | 1.0-3.0 | 0.0-1.0 | 0.0-0.0 | 2.0 |
| Neutral | 2 | 1.0 | 0.5-2.0 | 0.5-1.0 | 0.0-0.0 | 1.5 |
| Wins | 5 | 2.2 | 0.6-2.2 | 0.2-0.8 | 0.0-0.2 | 1.4 |
| Losses | 2 | .5 | 0.5-1.0 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| November | 3 | 2.0 | 0.3-1.0 | 0.0-0.0 | 0.0-0.3 | 0.7 |
| December | 4 | 1.5 | 0.8-2.5 | 0.2-1.0 | 0.0-0.0 | 1.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 12 | 4-13 | 30.8 | 1-4 | 25.0 | 0-1 | 0.0 | 9 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 8 | 1-3 | 33.3 | 0-0 | - | 0-1 | 0.0 | 2 |
| Away | 2 | - | 2 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Neutral | 2 | - | 2 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Wins | 5 | - | 11 | 3-11 | 27.3 | 1-4 | 25.0 | 0-1 | 0.0 | 7 |
| Losses | 2 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| November | 3 | - | 6 | 1-3 | 33.3 | 0-0 | - | 0-1 | 0.0 | 2 |
| December | 4 | - | 6 | 3-10 | 30.0 | 1-4 | 25.0 | 0-0 | - | 7 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 12 | 1.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 8 | 2.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 5 | 11 | 2.2 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 1 | .5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 3 | 6 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 4 | 6 | 1.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.1 | 0.1 | 0.1 | 0.3 | 0.7 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 |
| Wins | 5 | 0.0 | 0.2 | 0.2 | 0.2 | 0.4 | 1.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.3 | 0.3 | 0.3 | 0.5 | 1.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 0 | 1 | 1 | 1 | 2 | 5 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Wins | 5 | - | 0 | 1 | 1 | 1 | 2 | 5 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December | 4 | - | 0 | 1 | 1 | 1 | 2 | 5 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
