|
Saddleback at Cypress - 4/23/2026 - 07:00 PM EDT |
|
|
Saddleback
6 |
Cypress
12 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saddleback | 0 | 0 | 0 | 6 | 6 |
| Cypress | 0 | 6 | 6 | 0 | 12 |
| | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Saddleback | 1 | 12:00 | 04:30 | SADDLEBA14 | 8 | 56 | Turnover |
| Cypress | 1 | 07:30 | 03:52 | CYPRESS10 | 6 | 35 | Turnover |
| Saddleback | 1 | 03:38 | 07:52 | SADDLEBA35 | 7 | 30 | Turnover |
| Cypress | 2 | 11:30 | 06:24 | CYPRESS15 | 10 | 65 | Touchdown |
| Saddleback | 2 | 05:06 | 03:13 | SADDLEBA14 | 6 | 55 | Turnover |
| Cypress | 2 | 01:53 | 01:07 | CYPRESS11 | 3 | 39 | Turnover |
| Saddleback | 2 | 00:46 | 00:12 | SADDLEBA30 | 1 | 0 | Turnover |
| Cypress | 2 | 00:34 | 00:34 | SADDLEBA30 | 4 | -36 | Halftime |
| Cypress | 3 | 12:00 | 02:33 | CYPRESS14 | 5 | 66 | Touchdown |
| Saddleback | 3 | 09:27 | 05:06 | SADDLEBA14 | 8 | 23 | Turnover |
| Cypress | 3 | 04:21 | 02:52 | SADDLEBA37 | 4 | 13 | Turnover |
| Saddleback | 3 | 01:29 | 06:19 | SADDLEBA24 | 8 | 25 | Turnover |
| Cypress | 4 | 07:48 | 05:10 | CYPRESS31 | 7 | 30 | Turnover |
| Saddleback | 4 | 02:38 | 01:38 | SADDLEBA19 | 6 | 61 | Touchdown |
| Cypress | 4 | 01:00 | 01:00 | CYPRESS14 | 3 | 9 | EndOfGame |
