|
East Los Angeles at Cypress - 2/17/2026 - 06:30 PM EST |
|
|
East Los Angeles
12 |
Cypress
19 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| East Los Angeles | 0 | 12 | 0 | 0 | 12 |
| Cypress | 7 | 6 | 0 | 6 | 19 |
| | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at EAST_LOS35 | EAST_LOS ball on EAST_LOS14, clock 12:00. |
| East Los Angeles at 12:00 | |
|---|---|
| 1st and 10 at EAST_LOS14 | East Los Angeles drive start at 12:00. |
| 1st and 10 at EAST_LOS14 | Samantha Estrada pass incomplete to Evanie Macias, clock 11:50. |
| 2nd and 10 at EAST_LOS14 | Samantha Estrada pass complete to Shavunia Pumphery for 18 yards to the EAST_LOS32 (Richelle Rorick), clock 11:34. |
| 1st and 10 at EAST_LOS32 | Samantha Estrada pass complete to Alexis Rodriguez for 5 yards to the EAST_LOS37 (Lelani Lito), clock 10:59. |
| 2nd and 5 at EAST_LOS37 | Samantha Estrada pass intercepted by Devoni Ray at the CYPRESS27, Devoni Ray return 10 yards to the CYPRESS37, clock 10:40. |
| 4 plays, 23 yards, 01:20 elapsed | |
| Cypress at 10:40 | |
| 1st and 10 at CYPRESS37 | Cypress drive start at 10:40. |
| 1st and 10 at CYPRESS37 | Mia Cabral pass complete to Emma Farias for 4 yards to the EAST_LOS39 (Ruby Moreno), clock 09:40. |
| 2nd and 6 at EAST_LOS39 | Maddy Banks pass complete to Melony Bernabe for 39 yards to the EAST_LOS00, TOUCHDOWN, clock 09:17. |
| Mia Cabral pass attempt good, EAST_LOS ball on EAST_LOS14, clock 09:17. | |
| East Los Angeles 0, Cypress 7 | |
| 1st and 10 at EAST_LOS14 | East Los Angeles drive start at 09:17. |
| 1st and 10 at EAST_LOS14 | Rachelle Nunoz pass complete to Pan Kassidy Montoya for 13 yards to the EAST_LOS27 (Lelani Lito), clock 09:01. |
| 1st and 10 at EAST_LOS27 | Rachelle Nunoz pass complete to Shavunia Pumphery for 28 yards to the CYPRESS25 (Richelle Rorick), clock 08:31. |
| 1st and 10 at CYPRESS25 | Lailani De Leon pass complete to Rachelle Nunoz for 1 yard to the CYPRESS24 (Richelle Rorick), clock 08:11. |
| 2nd and 9 at CYPRESS24 | Lailani De Leon rush for 4 yards to the CYPRESS20 (Julianna Satterfield), clock 07:50. |
| 3rd and 5 at CYPRESS20 | Alexis Rodriguez rush for 1 yard to the CYPRESS19 (Cami Flewellen), clock 07:20. |
| 4th and 4 at CYPRESS19 | Alexis Rodriguez punt loss of 31 yards to the EAST_LOS30, out-of-bounds, clock 05:40. |
| 7 plays, 43 yards, 05:00 elapsed | |
| Cypress at 05:40 | |
| 1st and 10 at EAST_LOS30 | Cypress drive start at 05:40. |
| 1st and 10 at EAST_LOS30 | Mia Cabral rush for no gain to the EAST_LOS30 (Samantha Estrada), clock 05:40. |
| 2nd and 10 at EAST_LOS30 | Mia Cabral pass incomplete to Maddy Banks, clock 04:51. |
| 3rd and 10 at EAST_LOS30 | Mia Cabral pass complete to Emma Farias for 5 yards to the EAST_LOS25 (Lailani De Leon), clock 04:14. |
| 4th and 5 at EAST_LOS25 | Mia Cabral pass incomplete to Lelani Lito, clock 03:49. |
| 4 plays, 5 yards, 01:51 elapsed | |
| East Los Angeles at 03:49 | |
| 1st and 10 at EAST_LOS25 | East Los Angeles drive start at 03:49. |
| 1st and 10 at EAST_LOS25 | Lyla Terry pass complete to Yesenia Melchor for 19 yards to the CYPRESS36 (Celine Barajas), clock 02:40. |
| 1st and 10 at CYPRESS36 | PENALTY EAST_LOS false start declined, clock 02:14. |
| 1st and 10 at CYPRESS36 | Lyla Terry pass complete to Rachelle Nunoz for 3 yards to the CYPRESS33 (Richelle Rorick), clock 01:55. |
| 2nd and 7 at CYPRESS33 | Lyla Terry pass complete to Rachelle Nunoz for 10 yards to the CYPRESS23 (Lelani Lito), clock 00:59. |
| 1st and 10 at CYPRESS23 | Lyla Terry rush for 5 yards to the CYPRESS18 (Destiny Gonzalez), clock 00:31. |
| 2nd and 5 at CYPRESS18 | Lyla Terry pass incomplete to Shavunia Pumphery, clock 00:00. |
| 3rd and 5 at CYPRESS18 | EAST_LOS ball on CYPRESS18, clock 00:00. |
| 3rd and 10 at CYPRESS18 | 2nd and 18, clock 00:00. |
| back to top | |
|
2nd
|
|
| 2nd and Goal at CYPRESS18 | Start of 2nd quarter, clock 12:00, EAST_LOS ball on CYPRESS18, clock 12:00. |
| 2nd and 10 at CYPRESS18 | clock 12:00. |
| 2nd and 10 at CYPRESS18 | Lyla Terry rush for no gain to the CYPRESS18 (Michea Wells), clock 11:11. |
| 3rd and 10 at CYPRESS18 | Timeout East Los Angeles, clock 11:11. |
| 3rd and 10 at CYPRESS18 | Lyla Terry pass complete to Alexis Rodriguez for 18 yards to the CYPRESS00, TOUCHDOWN, clock 10:00. |
| Lyla Terry pass attempt failed, CYPRESS ball on CYPRESS14, clock 10:00. | |
| East Los Angeles 6, Cypress 7 | |
| 1st and 10 at CYPRESS14 | Cypress drive start at 09:41. |
| 1st and 10 at CYPRESS14 | Mia Cabral pass complete to Emma Farias for 10 yards to the CYPRESS24 (Samantha Estrada), clock 09:41. |
| 1st and 10 at CYPRESS24 | Mia Cabral pass intercepted by Sabrina Suarez at the CYPRESS30, Sabrina Suarez return 0 yards to the CYPRESS30, out-of-bounds, clock 09:07. |
| 9 plays, 55 yards, 06:42 elapsed | |
| East Los Angeles at 09:07 | |
| 1st and 10 at CYPRESS30 | East Los Angeles drive start at 09:07. |
| 1st and 10 at CYPRESS30 | Lyla Terry pass incomplete to Shavunia Pumphery (Maddy Banks; Maddy Banks), clock 08:12. |
| 2nd and 10 at CYPRESS30 | Alexis Rodriguez rush for 5 yards to the CYPRESS25 (Sara Gonzales), clock 07:31. |
| 3rd and 5 at CYPRESS25 | Lyla Terry pass complete to Ruby Moreno for 7 yards to the CYPRESS18 (Alisa Kangas), clock 06:50. |
| 1st and 10 at CYPRESS18 | Lyla Terry rush for no gain to the CYPRESS18 (Richelle Rorick), clock 06:00. |
| 2nd and 10 at CYPRESS18 | Lyla Terry pass complete to Ruby Moreno for loss of 4 yards to the CYPRESS22 (Devoni Ray), clock 05:20. |
| 3rd and 14 at CYPRESS22 | Alexis Rodriguez rush for no gain to the CYPRESS22 (Mia Cabral), clock 04:45. |
| 4th and 14 at CYPRESS22 | Lyla Terry rush for 5 yards to the CYPRESS17 (Celine Barajas), clock 03:25. |
| 7 plays, 13 yards, 05:42 elapsed | |
| Cypress at 03:25 | |
| 1st and 10 at CYPRESS17 | Cypress drive start at 03:25. |
| 1st and 10 at CYPRESS17 | Emma Farias rush for 20 yards to the CYPRESS37, out-of-bounds, clock 02:23. |
| 1st and 10 at CYPRESS37 | Mia Cabral pass complete to Maddy Banks for 21 yards to the EAST_LOS22, out-of-bounds, clock 02:00. |
| 1st and 10 at EAST_LOS22 | Mia Cabral pass complete to Melony Bernabe for 22 yards to the EAST_LOS00, TOUCHDOWN, clock 01:56. |
| Mia Cabral pass attempt failed, EAST_LOS ball on EAST_LOS14, clock 01:56. | |
| East Los Angeles 6, Cypress 13 | |
| 1st and 10 at EAST_LOS14 | East Los Angeles drive start at 01:30. |
| 1st and 10 at EAST_LOS14 | Samantha Estrada pass complete to Lyla Terry for 21 yards to the EAST_LOS35 (Lelani Lito), clock 01:15. |
| 1st and 10 at EAST_LOS35 | Samantha Estrada pass complete to Shavunia Pumphery for 10 yards to the CYPRESS35, out-of-bounds, clock 00:39. |
| 1st and 10 at CYPRESS35 | Samantha Estrada pass complete to Alexis Rodriguez for 1 yard to the CYPRESS34, out-of-bounds, clock 00:28. |
| 2nd and 9 at CYPRESS34 | Lyla Terry pass complete to Shavunia Pumphery for 34 yards to the CYPRESS00, TOUCHDOWN, clock 00:23. |
| Samantha Estrada pass attempt failed, CYPRESS ball on CYPRESS14, clock 00:22. | |
| East Los Angeles 12, Cypress 13 | |
| 1st and 10 at CYPRESS14 | Cypress drive start at 00:22. |
| 1st and 10 at CYPRESS14 | Mia Cabral pass incomplete to Emma Farias, clock 00:22. |
| 2nd and 10 at CYPRESS14 | Mia Cabral rush for 8 yards to the CYPRESS22, out-of-bounds, clock 00:08. |
| 3rd and 2 at CYPRESS22 | Mia Cabral pass complete to Melony Bernabe for 12 yards to the CYPRESS34, out-of-bounds, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at CYPRESS34 | CYPRESS ball on CYPRESS14, Start of 3rd quarter, clock 12:00, CYPRESS ball on CYPRESS14, clock 12:00. |
| 1st and 10 at CYPRESS14 | Cypress drive start at 12:00. |
| 1st and 10 at CYPRESS14 | Mia Cabral pass complete to Maddy Banks for 22 yards to the CYPRESS36, out-of-bounds, clock 11:40. |
| 1st and 10 at CYPRESS36 | Mia Cabral rush for 8 yards to the EAST_LOS36 (Sabrina Suarez), clock 11:14. |
| 2nd and 2 at EAST_LOS36 | Mia Cabral rush for 6 yards to the EAST_LOS30 (Sabrina Suarez), clock 11:14. |
| 1st and 10 at EAST_LOS30 | Mia Cabral rush for 5 yards to the EAST_LOS25 (Samantha Estrada), clock 10:25. |
| 2nd and 5 at EAST_LOS25 | Mia Cabral pass complete to Emma Farias for 5 yards to the EAST_LOS20 (Sabrina Suarez), clock 09:55. |
| 1st and 10 at EAST_LOS20 | Mia Cabral pass complete to Melony Bernabe for 18 yards to the EAST_LOS02 (Sabrina Suarez), clock 08:50. |
| 1st and Goal at EAST_LOS02 | Mia Cabral pass intercepted by Samantha Suarez at the EAST_LOS02, Samantha Suarez return 18 yards to the EAST_LOS20, out-of-bounds, clock 08:00. |
| 17 plays, 63 yards, 07:25 elapsed | |
| East Los Angeles at 08:00 | |
| 1st and 10 at EAST_LOS20 | East Los Angeles drive start at 08:00. |
| 1st and 10 at EAST_LOS20 | Lyla Terry pass complete to Ruby Moreno for 2 yards to the EAST_LOS22 (Destiny Gonzalez), clock 06:40. |
| 2nd and 8 at EAST_LOS22 | clock 06:40. |
| 2nd and 8 at EAST_LOS22 | PENALTY EAST_LOS offside (Ruby Moreno) 5 yards to the EAST_LOS17, clock 05:45. |
| 2nd and 13 at EAST_LOS17 | Lyla Terry rush for 16 yards to the EAST_LOS33 (Destiny Gonzalez), clock 05:14. |
| 1st and 10 at EAST_LOS33 | Alexis Rodriguez punt 8 yards to the CYPRESS39, Mia Cabral return -8 yards to the CYPRESS31, out-of-bounds, clock 04:42. |
| 2 plays, 13 yards, 03:18 elapsed | |
| Cypress at 04:42 | |
| 1st and 10 at CYPRESS31 | Cypress drive start at 04:42. |
| 1st and 10 at CYPRESS31 | Mia Cabral pass incomplete to Emma Farias, clock 03:55. |
| 2nd and 10 at CYPRESS31 | Mia Cabral rush for 7 yards to the CYPRESS38 (Samantha Estrada), clock 03:00. |
| 3rd and 3 at CYPRESS38 | Mia Cabral pass incomplete to Melony Bernabe, clock 02:21. |
| 4th and 3 at CYPRESS38 | Alisa Kangas punt 24 yards to the EAST_LOS18, Alexis Rodriguez return 17 yards to the EAST_LOS35, out-of-bounds, clock 01:21. |
| 3 plays, 7 yards, 03:21 elapsed | |
| East Los Angeles at 01:21 | |
| 1st and 10 at EAST_LOS35 | East Los Angeles drive start at 01:21. |
| 1st and 10 at EAST_LOS35 | Samantha Estrada rush for no gain to the EAST_LOS35 (Devoni Ray), clock 01:05. |
| 2nd and 10 at EAST_LOS35 | Samantha Estrada rush for no gain to the EAST_LOS35 (Devoni Ray), clock 01:02. |
| 3rd and 10 at EAST_LOS35 | Samantha Estrada pass incomplete to Yesenia Melchor, clock 00:00. |
| back to top | |
|
4th
|
|
| 4th and 10 at EAST_LOS35 | Start of 4th quarter, clock 12:00, EAST_LOS ball on EAST_LOS35, clock 12:00. |
| 4th and 10 at EAST_LOS35 | Alexis Rodriguez punt no gain to the EAST_LOS35, Lelani Lito return 32 yards to the EAST_LOS03, out-of-bounds, clock 11:41. |
| 3 plays, 0 yards, 01:40 elapsed | |
| Cypress at 11:41 | |
| 1st and Goal at EAST_LOS03 | Cypress drive start at 11:41. |
| 1st and Goal at EAST_LOS03 | Mia Cabral pass complete to Alisa Kangas for 3 yards to the EAST_LOS00, TOUCHDOWN, clock 11:07. |
| Mia Cabral pass attempt failed, EAST_LOS ball on EAST_LOS14, clock 10:56. | |
| East Los Angeles 12, Cypress 19 | |
| 1st and 10 at EAST_LOS14 | East Los Angeles drive start at 10:56. |
| 1st and 10 at EAST_LOS14 | clock 10:56. |
| 1st and 10 at EAST_LOS14 | EAST_LOS ball on EAST_LOS20, clock 10:56. |
| 1st and 10 at EAST_LOS20 | 1st and 0, clock 10:56. |
| 1st and Goal at EAST_LOS20 | Alexis Rodriguez rush for no gain to the EAST_LOS20, out-of-bounds, clock 10:31. |
| 1st and 10 at EAST_LOS20 | Samantha Estrada pass complete to Evanie Macias for 9 yards to the EAST_LOS29 (Celine Barajas), clock 10:00. |
| 2nd and 1 at EAST_LOS29 | Samantha Estrada pass complete to Shavunia Pumphery for 7 yards to the EAST_LOS36 (Sara Gonzales), clock 08:41. |
| 1st and 10 at EAST_LOS36 | Samantha Estrada pass complete to Lyla Terry for 2 yards to the EAST_LOS38 (Lelani Lito), clock 08:11. |
| 2nd and 8 at EAST_LOS38 | Alexis Rodriguez rush for 1 yard to the EAST_LOS39, clock 07:41. |
| 3rd and 7 at EAST_LOS39 | East Los Angeles drive start at 07:41. |
| 3rd and 7 at EAST_LOS39 | Shavunia Pumphery rush for 1 yard to the 40 yardline (Sophia Gutierrez), clock 06:01. |
| 4th and 6 at EAST_LOS40 | PENALTY CYPRESS of 5 yards to the EAST_LOS35, clock 05:43. |
| 1st and 10 at EAST_LOS35 | Lyla Terry pass incomplete to Yesenia Melchor, clock 05:34. |
| 2nd and 10 at EAST_LOS35 | PENALTY CYPRESS illegal block 5 yards to the 40 yardline, clock 05:21. |
| 2nd and 5 at EAST_LOS40 | Lyla Terry rush for no gain to the 40 yardline (Devoni Ray), clock 04:59. |
| 3rd and 5 at EAST_LOS40 | Lyla Terry pass complete to Shavunia Pumphery for loss of 10 yards to the EAST_LOS30 (Michea Wells), clock 04:19. |
| 4th and 15 at EAST_LOS30 | Lyla Terry pass complete to Rachelle Nunoz for loss of 3 yards to the EAST_LOS27 (Devoni Ray), clock 03:20. |
| 11 plays, 3 yards, 08:21 elapsed | |
| Cypress at 03:20 | |
| 1st and 10 at EAST_LOS27 | Cypress drive start at 03:20. |
| 1st and 10 at EAST_LOS27 | Timeout Cypress, clock 03:20. |
| 1st and 38 at CYPRESS25 | Timeout East Los Angeles, clock 02:50. |
| 1st and 38 at CYPRESS25 | Destiny Ordonez rush for loss of 21 yards to the CYPRESS04, clock 02:17. |
| 2nd and 59 at CYPRESS04 | Mia Cabral pass incomplete to Maddy Banks, clock 01:56. |
| 3rd and 59 at CYPRESS04 | PENALTY CYPRESS personal foul 0 yards to the CYPRESS04, clock 01:56. |
| 3rd and 59 at CYPRESS04 | Timeout Cypress, clock 01:56. |
| 3rd and 59 at CYPRESS04 | Mia Cabral pass incomplete to Destiny Ordonez, clock 01:47. |
| 4th and 59 at CYPRESS04 | PENALTY CYPRESS false start 0 yards to the CYPRESS04, clock 01:47. |
| 4th and 61 at CYPRESS02 | Cypress drive start at 00:12. |
| 4th and 61 at CYPRESS02 | Mia Cabral pass intercepted by Yesenia Melchor at the CYPRESS02, Yesenia Melchor return -22 yards to the CYPRESS24, out-of-bounds, clock 00:12. |
| 4 plays, -21 yards, 03:08 elapsed | |
| East Los Angeles at 00:12 | |
| 1st and 10 at CYPRESS24 | East Los Angeles drive start at 00:12. |
| 1st and 10 at CYPRESS24 | CYPRESS ball on CYPRESS24, clock 00:12. |
| 1st and 10 at CYPRESS24 | 1st and 16, clock 00:12. |
| 1st and 16 at CYPRESS24 | Mia Cabral rush for no gain to the CYPRESS24, clock 00:10. |
| 2nd and 16 at CYPRESS24 | clock 00:00. |
| 1 plays, 0 yards, 00:12 elapsed | |
| back to top | |
