Lelani Lito
15 Lelani Lito
-
- Height:
- 5'0"
-
- Position:
- C/WR/LB
-
- Year:
- Fr
-
- High School:
- Valencia
-
- Instagram:
- lelanilito
-
- gp
- 7
-
- tk
- 35.0
-
- sac
- -
-
- int
- 1
-
- ffum
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Solo tackles | 35 | 2 |
| Assists | 0 | 0 |
| Tackles | 35.0 | 2.0 |
| Tackles per game | 5.0 | 2.0 |
| Sacks | - | - |
| Sack yards | - | - |
| Interceptions | 1 | - |
| Returned for touchdown | 0 | - |
| Fumble recoveries | - | - |
| Fumble return TDs | - | - |
| Tackle for loss | 2.0 | 0.0 |
| Tackle for loss yards | 0 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 7 | Cal State Long Beach | W, 26-0 |
| Apr 9 | vs. Saddleback | W, 20-19 |
| Apr 16 | Golden West | W, 38-0 |
| Apr 17 | San Diego State University | W, 20-6 |
| Apr 23 | Saddleback | W, 12-6 |
| Apr 30 | at Irvine Valley | L, 32-27 |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at El Camino | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Golden West | L, 19-6 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Moreno Valley College | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Feb 17 | East Los Angeles | W, 19-12 | - | - | - | - | - | - | - | - | - |
| Feb 18 | El Camino | W, 58-13 | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Golden West | W, 13-7 | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Ventura | W, 13-7 | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. MiraCosta | W, 27-14 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Saddleback | L, 8-7 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Golden West | W, 20-2 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at East Los Angeles | W, 40-0 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at East Los Angeles | W, 33-0 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Santa Barbara | L, 21-19 | - | - | - | - | - | - | - | - | - |
| Mar 10 | Cal State Long Beach | W, 52-0 | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Irvine Valley | W, 25-18 | - | - | - | - | - | - | - | - | - |
| Mar 19 | Saddleback | W, 26-20 | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Golden West | L, 27-12 | - | - | - | - | - | - | - | - | - |
| Mar 31 | El Camino | W, 48-13 | - | - | - | - | - | - | - | - | - |
| Apr 2 | vs. Irvine Valley | L, 26-0 | - | - | - | - | - | - | - | - | - |
| Apr 7 | Cal State Long Beach | W, 26-0 | - | - | - | - | - | - | - | - | - |
| Apr 9 | vs. Saddleback | W, 20-19 | - | - | - | - | - | - | - | - | - |
| Apr 16 | Golden West | W, 38-0 | - | - | - | - | - | - | - | - | - |
| Apr 17 | San Diego State University | W, 20-6 | - | - | - | - | - | - | - | - | - |
| Apr 23 | Saddleback | W, 12-6 | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Irvine Valley | L, 32-27 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at El Camino | - | - | - | - | - | - | - | |
| Feb 5 | at Golden West | L, 19-6 | - | - | - | - | - | - | - |
| Feb 12 | Moreno Valley College | W, 6-0 | - | - | - | - | - | - | - |
| Feb 17 | East Los Angeles | W, 19-12 | - | - | - | - | - | - | - |
| Feb 18 | El Camino | W, 58-13 | - | - | - | - | - | - | - |
| Feb 20 | vs. Golden West | W, 13-7 | - | - | - | - | - | - | - |
| Feb 20 | vs. Ventura | W, 13-7 | - | - | - | - | - | - | - |
| Feb 20 | vs. MiraCosta | W, 27-14 | - | - | - | - | - | - | - |
| Feb 20 | at Saddleback | L, 8-7 | - | - | - | - | - | - | - |
| Feb 26 | Golden West | W, 20-2 | - | - | - | - | - | - | - |
| Mar 3 | at East Los Angeles | W, 40-0 | - | - | - | - | - | - | - |
| Mar 3 | at East Los Angeles | W, 33-0 | - | - | - | - | - | - | - |
| Mar 5 | Santa Barbara | L, 21-19 | - | - | - | - | - | - | - |
| Mar 10 | Cal State Long Beach | W, 52-0 | - | - | - | - | - | - | - |
| Mar 12 | at Irvine Valley | W, 25-18 | - | - | - | - | - | - | - |
| Mar 19 | Saddleback | W, 26-20 | - | - | - | - | - | - | - |
| Mar 26 | at Golden West | L, 27-12 | - | - | - | - | - | - | - |
| Mar 31 | El Camino | W, 48-13 | - | - | - | - | - | - | - |
| Apr 2 | vs. Irvine Valley | L, 26-0 | - | - | - | - | - | - | - |
| Apr 7 | Cal State Long Beach | W, 26-0 | - | - | - | - | - | - | - |
| Apr 9 | vs. Saddleback | W, 20-19 | - | - | - | - | - | - | - |
| Apr 16 | Golden West | W, 38-0 | - | - | - | - | - | - | - |
| Apr 17 | San Diego State University | W, 20-6 | - | - | - | - | - | - | - |
| Apr 23 | Saddleback | W, 12-6 | - | - | - | - | - | - | - |
| Apr 30 | at Irvine Valley | L, 32-27 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at El Camino | - | - | - | - | - | - | - | |
| Feb 5 | at Golden West | L, 19-6 | - | - | - | - | - | - | - |
| Feb 12 | Moreno Valley College | W, 6-0 | - | - | - | - | - | - | - |
| Feb 17 | East Los Angeles | W, 19-12 | - | - | - | - | - | - | - |
| Feb 18 | El Camino | W, 58-13 | 1 | 37 | 37.0 | 37 | 0 | - | - |
| Feb 20 | vs. Golden West | W, 13-7 | - | - | - | - | - | - | - |
| Feb 20 | vs. Ventura | W, 13-7 | - | - | - | - | - | - | - |
| Feb 20 | vs. MiraCosta | W, 27-14 | - | - | - | - | - | - | - |
| Feb 20 | at Saddleback | L, 8-7 | - | - | - | - | - | - | - |
| Feb 26 | Golden West | W, 20-2 | 4 | 37 | 9.3 | 18 | 0 | - | - |
| Mar 3 | at East Los Angeles | W, 40-0 | - | - | - | - | - | - | - |
| Mar 3 | at East Los Angeles | W, 33-0 | - | - | - | - | - | - | - |
| Mar 5 | Santa Barbara | L, 21-19 | 2 | 30 | 15.0 | 21 | 0 | - | - |
| Mar 10 | Cal State Long Beach | W, 52-0 | 3 | 41 | 13.7 | 31 | 1 | - | - |
| Mar 12 | at Irvine Valley | W, 25-18 | - | - | - | - | - | - | - |
| Mar 19 | Saddleback | W, 26-20 | 3 | 11 | 3.7 | 5 | 1 | - | - |
| Mar 26 | at Golden West | L, 27-12 | - | - | - | - | - | - | - |
| Mar 31 | El Camino | W, 48-13 | - | - | - | - | - | - | - |
| Apr 2 | vs. Irvine Valley | L, 26-0 | - | - | - | - | - | - | - |
| Apr 7 | Cal State Long Beach | W, 26-0 | - | - | - | - | - | - | - |
| Apr 9 | vs. Saddleback | W, 20-19 | - | - | - | - | - | - | - |
| Apr 16 | Golden West | W, 38-0 | - | - | - | - | - | - | - |
| Apr 17 | San Diego State University | W, 20-6 | - | - | - | - | - | - | - |
| Apr 23 | Saddleback | W, 12-6 | 2 | 10 | 5.0 | 6 | 0 | - | - |
| Apr 30 | at Irvine Valley | L, 32-27 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Jan 29 | at El Camino | - | - | - | - | - | - | |
| Feb 5 | at Golden West | L, 19-6 | - | - | - | - | - | - |
| Feb 12 | Moreno Valley College | W, 6-0 | - | - | - | - | - | - |
| Feb 17 | East Los Angeles | W, 19-12 | - | - | - | - | - | 0 |
| Feb 18 | El Camino | W, 58-13 | - | - | - | - | - | 0 |
| Feb 20 | vs. Golden West | W, 13-7 | - | - | - | - | - | - |
| Feb 20 | vs. Ventura | W, 13-7 | - | - | - | - | - | - |
| Feb 20 | vs. MiraCosta | W, 27-14 | - | - | - | - | - | - |
| Feb 20 | at Saddleback | L, 8-7 | - | - | - | - | - | - |
| Feb 26 | Golden West | W, 20-2 | - | - | - | - | - | 0 |
| Mar 3 | at East Los Angeles | W, 40-0 | - | - | - | - | - | - |
| Mar 3 | at East Los Angeles | W, 33-0 | - | - | - | - | - | - |
| Mar 5 | Santa Barbara | L, 21-19 | - | - | - | - | - | 0 |
| Mar 10 | Cal State Long Beach | W, 52-0 | - | - | - | - | - | 0 |
| Mar 12 | at Irvine Valley | W, 25-18 | - | - | - | - | - | - |
| Mar 19 | Saddleback | W, 26-20 | - | - | - | - | - | 0 |
| Mar 26 | at Golden West | L, 27-12 | - | - | - | - | - | - |
| Mar 31 | El Camino | W, 48-13 | - | - | - | - | - | - |
| Apr 2 | vs. Irvine Valley | L, 26-0 | - | - | - | - | - | - |
| Apr 7 | Cal State Long Beach | W, 26-0 | - | - | - | - | - | - |
| Apr 9 | vs. Saddleback | W, 20-19 | - | - | - | - | - | - |
| Apr 16 | Golden West | W, 38-0 | - | - | - | - | - | - |
| Apr 17 | San Diego State University | W, 20-6 | - | - | - | - | - | - |
| Apr 23 | Saddleback | W, 12-6 | - | - | - | - | - | 0 |
| Apr 30 | at Irvine Valley | L, 32-27 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at El Camino | - | - | - | - | - | - | - | - | |
| Feb 5 | at Golden West | L, 19-6 | - | - | - | - | - | - | - | - |
| Feb 12 | Moreno Valley College | W, 6-0 | - | - | - | - | - | - | - | - |
| Feb 17 | East Los Angeles | W, 19-12 | - | - | - | - | - | - | - | - |
| Feb 18 | El Camino | W, 58-13 | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Golden West | W, 13-7 | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Ventura | W, 13-7 | - | - | - | - | - | - | - | - |
| Feb 20 | vs. MiraCosta | W, 27-14 | - | - | - | - | - | - | - | - |
| Feb 20 | at Saddleback | L, 8-7 | - | - | - | - | - | - | - | - |
| Feb 26 | Golden West | W, 20-2 | - | - | - | - | - | - | - | - |
| Mar 3 | at East Los Angeles | W, 40-0 | - | - | - | - | - | - | - | - |
| Mar 3 | at East Los Angeles | W, 33-0 | - | - | - | - | - | - | - | - |
| Mar 5 | Santa Barbara | L, 21-19 | - | - | - | - | - | - | - | - |
| Mar 10 | Cal State Long Beach | W, 52-0 | - | - | - | - | - | - | - | - |
| Mar 12 | at Irvine Valley | W, 25-18 | - | - | - | - | - | - | - | - |
| Mar 19 | Saddleback | W, 26-20 | - | - | - | - | - | - | - | - |
| Mar 26 | at Golden West | L, 27-12 | - | - | - | - | - | - | - | - |
| Mar 31 | El Camino | W, 48-13 | - | - | - | - | - | - | - | - |
| Apr 2 | vs. Irvine Valley | L, 26-0 | - | - | - | - | - | - | - | - |
| Apr 7 | Cal State Long Beach | W, 26-0 | - | - | - | - | - | - | - | - |
| Apr 9 | vs. Saddleback | W, 20-19 | - | - | - | - | - | - | - | - |
| Apr 16 | Golden West | W, 38-0 | - | - | - | - | - | - | - | - |
| Apr 17 | San Diego State University | W, 20-6 | - | - | - | - | - | - | - | - |
| Apr 23 | Saddleback | W, 12-6 | - | - | - | - | - | - | - | - |
| Apr 30 | at Irvine Valley | L, 32-27 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at El Camino | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Golden West | L, 19-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Moreno Valley College | W, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | East Los Angeles | W, 19-12 | - | - | - | - | - | 1 | 32 | 32.0 | 32 | 0 |
| Feb 18 | El Camino | W, 58-13 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Golden West | W, 13-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Ventura | W, 13-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. MiraCosta | W, 27-14 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Saddleback | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Golden West | W, 20-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at East Los Angeles | W, 40-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at East Los Angeles | W, 33-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Santa Barbara | L, 21-19 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Cal State Long Beach | W, 52-0 | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| Mar 12 | at Irvine Valley | W, 25-18 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Saddleback | W, 26-20 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Golden West | L, 27-12 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | El Camino | W, 48-13 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | vs. Irvine Valley | L, 26-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Cal State Long Beach | W, 26-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | vs. Saddleback | W, 20-19 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Golden West | W, 38-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | San Diego State University | W, 20-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Saddleback | W, 12-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Irvine Valley | L, 32-27 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Jan 29 | at El Camino | - | - | - | - | - | - | |
| Feb 5 | at Golden West | L, 19-6 | - | - | - | - | - | - |
| Feb 12 | Moreno Valley College | W, 6-0 | - | - | - | - | - | - |
| Feb 17 | East Los Angeles | W, 19-12 | 1 | - | - | 32 | - | 32 |
| Feb 18 | El Camino | W, 58-13 | 1 | - | 37 | - | - | 37 |
| Feb 20 | vs. Golden West | W, 13-7 | - | - | - | - | - | - |
| Feb 20 | vs. Ventura | W, 13-7 | - | - | - | - | - | - |
| Feb 20 | vs. MiraCosta | W, 27-14 | - | - | - | - | - | - |
| Feb 20 | at Saddleback | L, 8-7 | - | - | - | - | - | - |
| Feb 26 | Golden West | W, 20-2 | 1 | - | 37 | - | - | 37 |
| Mar 3 | at East Los Angeles | W, 40-0 | - | - | - | - | - | - |
| Mar 3 | at East Los Angeles | W, 33-0 | - | - | - | - | - | - |
| Mar 5 | Santa Barbara | L, 21-19 | 1 | - | 30 | - | - | 30 |
| Mar 10 | Cal State Long Beach | W, 52-0 | 1 | - | 41 | 0 | - | 41 |
| Mar 12 | at Irvine Valley | W, 25-18 | - | - | - | - | - | - |
| Mar 19 | Saddleback | W, 26-20 | 1 | - | 11 | - | - | 11 |
| Mar 26 | at Golden West | L, 27-12 | - | - | - | - | - | - |
| Mar 31 | El Camino | W, 48-13 | - | - | - | - | - | - |
| Apr 2 | vs. Irvine Valley | L, 26-0 | - | - | - | - | - | - |
| Apr 7 | Cal State Long Beach | W, 26-0 | - | - | - | - | - | - |
| Apr 9 | vs. Saddleback | W, 20-19 | - | - | - | - | - | - |
| Apr 16 | Golden West | W, 38-0 | - | - | - | - | - | - |
| Apr 17 | San Diego State University | W, 20-6 | - | - | - | - | - | - |
| Apr 23 | Saddleback | W, 12-6 | 1 | - | 10 | - | - | 10 |
| Apr 30 | at Irvine Valley | L, 32-27 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at El Camino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Golden West | L, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Moreno Valley College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | East Los Angeles | W, 19-12 | 0 | - | - | - | 0 | - | - | - | - | - | 0 | - |
| Feb 18 | El Camino | W, 58-13 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Feb 20 | vs. Golden West | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Ventura | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. MiraCosta | W, 27-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Saddleback | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Golden West | W, 20-2 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Mar 3 | at East Los Angeles | W, 40-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at East Los Angeles | W, 33-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Santa Barbara | L, 21-19 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Mar 10 | Cal State Long Beach | W, 52-0 | 6 | - | 1 | - | 0 | - | - | - | - | - | 0 | - |
| Mar 12 | at Irvine Valley | W, 25-18 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Saddleback | W, 26-20 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Mar 26 | at Golden West | L, 27-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | El Camino | W, 48-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | vs. Irvine Valley | L, 26-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Cal State Long Beach | W, 26-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | vs. Saddleback | W, 20-19 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Golden West | W, 38-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | San Diego State University | W, 20-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Saddleback | W, 12-6 | 0 | - | 0 | - | - | 0 | - | - | - | - | 0 | - |
| Apr 30 | at Irvine Valley | L, 32-27 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at El Camino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Golden West | L, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Moreno Valley College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | East Los Angeles | W, 19-12 | 5 | 0 | 5.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | El Camino | W, 58-13 | 6 | 0 | 6.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Golden West | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Ventura | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. MiraCosta | W, 27-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Saddleback | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Golden West | W, 20-2 | 8 | 0 | 8.0 | - | - | 1.0 | 0 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at East Los Angeles | W, 40-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at East Los Angeles | W, 33-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Santa Barbara | L, 21-19 | 3 | 0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Cal State Long Beach | W, 52-0 | 7 | 0 | 7.0 | - | - | 1.0 | 0 | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Irvine Valley | W, 25-18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Saddleback | W, 26-20 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Mar 26 | at Golden West | L, 27-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | El Camino | W, 48-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | vs. Irvine Valley | L, 26-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Cal State Long Beach | W, 26-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | vs. Saddleback | W, 20-19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Golden West | W, 38-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | San Diego State University | W, 20-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Saddleback | W, 12-6 | 4 | 0 | 4.0 | - | - | 0.0 | - | - | - | - | 1 | 0 | 0 | - | - | - |
| Apr 30 | at Irvine Valley | L, 32-27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Statistic | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | - | - | - | - | - | - | - | - |
| Total | 7 | - | - | - | - | - | - | - | - |
| Statistic | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 15 | 2.1 | 166 | 23.7 | 11.1 | 2 | 37 |
| Total | 7 | 15 | 2.1 | 166 | 23.7 | 11.1 | 2 | 37 |
| Statistic | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | - | - | - | - | - | - | - | 0 |
| Total | 7 | - | - | - | - | - | - | - | 0 |
| Statistic | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | - | - | - | - | - | - | - | - |
| Total | 7 | - | - | - | - | - | - | - | - |
| Statistic | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | 2 | 32 | 16.0 | 0 | 32 |
| Total | - | - | - | - | - | 2 | 32 | 16.0 | 0 | 32 |
| Statistic | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | - | 166 | 32 | - | 198 | 28.3 |
| Total | 7 | - | 166 | 32 | - | 198 | 28.3 |
| Statistic | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 1.7 | - | 2 | - | 0 | 0 | - | - | - | - | 0 |
| Total | 12 | 1.7 | - | 2 | - | 0 | 0 | - | - | - | - | 0 |
| Statistic | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 35 | 0 | 35.0 | 5.0 | - | - | 2.0 | 0 | - | - | - | 1 | 0 | 1 | - |
| Total | 7 | 35 | 0 | 35.0 | 5.0 | - | - | 2.0 | 0 | - | - | - | 1 | 0 | 1 | - |
| Statistic | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Month | |||||||||||
| February | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| March | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| April | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Statistic | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 1 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 7 | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| February | 3 | - | - | - | - | - | - | - | - |
| March | 3 | - | - | - | - | - | - | - | - |
| April | 1 | - | - | - | - | - | - | - | - |
| Statistic | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 7 | 15 | 2.1 | 166 | 23.7 | 11.1 | 2 | 37 |
| Conference | 1 | 3 | 3.0 | 11 | 11.0 | 3.7 | 1 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 15 | 2.1 | 166 | 23.7 | 11.1 | 2 | 37 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 6 | 13 | 2.2 | 136 | 22.7 | 10.5 | 2 | 37 |
| Losses | 1 | 2 | 2.0 | 30 | 30.0 | 15.0 | 0 | 21 |
| Month | ||||||||
| February | 3 | 5 | 1.7 | 74 | 24.7 | 14.8 | 0 | 37 |
| March | 3 | 8 | 2.7 | 82 | 27.3 | 10.3 | 2 | 31 |
| April | 1 | 2 | 2.0 | 10 | 10.0 | 5.0 | 0 | 6 |
| Statistic | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 7 | - | - | - | - | - | - | - | 0 |
| Conference | 1 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | 7 | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 |
| Month | |||||||||
