Trent Johnson
- C
- Cypress
gp
-
avg
-
hr
-
rbi
-
r
-
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Plate appearances | 0 | 0 |
| At Bats | - | - |
| Runs | - | - |
| Hits | - | - |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | - | - |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 16 | Palomar | W, 6-5 |
| May 17 | Palomar | L, 7-6 |
| May 18 | Palomar | W, 6-5 |
| May 24 | vs. West Valley | L, 3-2 |
| May 25 | vs. Sierra | W, 5-2 |
| May 25 | West Valley | L, 16-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Pasadena City | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Chaffey | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | LA Harbor | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Moorpark | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Mt. San Antonio | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Merced | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Palomar | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | El Camino | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Palomar | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Glendale | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Glendale | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | West LA | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Citrus | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Canyons | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Canyons | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Fullerton | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Fullerton | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Fullerton | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Saddleback | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Saddleback | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Saddleback | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Long Beach | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Cuesta | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. East Los Angeles | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Fresno City College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Riverside | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Riverside | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Riverside | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Irvine Valley | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Irvine Valley | W, 24-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Irvine Valley | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Santa Ana | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Santa Ana | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Santa Ana | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Orange Coast | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Orange Coast | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Orange Coast | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Golden West | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Golden West | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Golden West | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | East Los Angeles | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | East Los Angeles | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Grossmont | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Fullerton | W, 20-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Fullerton | W, 19-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | Palomar | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | Palomar | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | Palomar | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | vs. West Valley | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | vs. Sierra | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | West Valley | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 17 # | Allan Hancock | - | - | - | - | - | |
| Jan 18 # | Cerritos | - | - | - | - | - | |
| Jan 24 | Pasadena City | W, 12-4 | - | - | - | - | - |
| Jan 28 | Chaffey | L, 11-5 | - | - | - | - | - |
| Jan 30 | LA Harbor | W, 17-4 | - | - | - | - | - |
| Feb 1 | at Moorpark | W, 8-2 | - | - | - | - | - |
| Feb 4 | Mt. San Antonio | W, 16-11 | - | - | - | - | - |
| Feb 7 | Merced | W, 16-2 | - | - | - | - | - |
| Feb 8 | Palomar | W, 9-4 | - | - | - | - | - |
| Feb 11 | El Camino | W, 15-9 | - | - | - | - | - |
| Feb 17 | at Palomar | L, 3-2 | - | - | - | - | - |
| Feb 18 | at Glendale | W, 4-2 | - | - | - | - | - |
| Feb 20 | Glendale | W, 14-7 | - | - | - | - | - |
| Feb 22 | West LA | W, 14-3 | - | - | - | - | - |
| Feb 25 | Citrus | W, 18-1 | - | - | - | - | - |
| Feb 27 | Canyons | L, 8-5 | - | - | - | - | - |
| Feb 28 | at Canyons | L, 14-2 | - | - | - | - | - |
| Mar 4 | at Fullerton | W, 10-6 | - | - | - | - | - |
| Mar 7 | Fullerton | W, 10-1 | - | - | - | - | - |
| Mar 8 | at Fullerton | L, 17-8 | - | - | - | - | - |
| Mar 10 | Saddleback | W, 8-2 | - | - | - | - | - |
| Mar 12 | at Saddleback | W, 6-0 | - | - | - | - | - |
| Mar 16 | Saddleback | W, 8-1 | - | - | - | - | - |
| Mar 17 | at Long Beach | L, 15-7 | - | - | - | - | - |
| Mar 19 | at Cuesta | W, 11-5 | - | - | - | - | - |
| Mar 20 | vs. East Los Angeles | W, 12-11 | - | - | - | - | - |
| Mar 21 | vs. Fresno City College | W, 11-4 | - | - | - | - | - |
| Mar 25 | Riverside | L, 12-4 | - | - | - | - | - |
| Mar 27 | at Riverside | W, 4-1 | - | - | - | - | - |
| Mar 29 | Riverside | W, 10-9 | - | - | - | - | - |
| Apr 1 | at Irvine Valley | W, 8-5 | - | - | - | - | - |
| Apr 3 | Irvine Valley | W, 24-7 | - | - | - | - | - |
| Apr 5 | at Irvine Valley | W, 17-8 | - | - | - | - | - |
| Apr 8 | at Santa Ana | W, 7-4 | - | - | - | - | - |
| Apr 10 | Santa Ana | W, 8-7 | - | - | - | - | - |
| Apr 11 | Santa Ana | W, 15-11 | - | - | - | - | - |
| Apr 15 | at Orange Coast | W, 5-0 | - | - | - | - | - |
| Apr 17 | Orange Coast | W, 7-4 | - | - | - | - | - |
| Apr 19 | at Orange Coast | W, 10-2 | - | - | - | - | - |
| Apr 22 | at Golden West | L, 7-1 | - | - | - | - | - |
| Apr 24 | Golden West | L, 6-2 | - | - | - | - | - |
| Apr 25 | at Golden West | W, 11-7 | - | - | - | - | - |
| May 2 | East Los Angeles | W, 11-2 | - | - | - | - | - |
| May 3 | East Los Angeles | W, 14-1 | - | - | - | - | - |
| May 9 | Grossmont | W, 11-9 | - | - | - | - | - |
| May 10 | Fullerton | W, 20-7 | - | - | - | - | - |
| May 11 | Fullerton | W, 19-11 | - | - | - | - | - |
| May 16 | Palomar | W, 6-5 | - | - | - | - | - |
| May 17 | Palomar | L, 7-6 | - | - | - | - | - |
| May 18 | Palomar | W, 6-5 | - | - | - | - | - |
| May 24 | vs. West Valley | L, 3-2 | - | - | - | - | - |
| May 25 | vs. Sierra | W, 5-2 | - | - | - | - | - |
| May 25 | West Valley | L, 16-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | Cerritos | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Pasadena City | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Chaffey | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | LA Harbor | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Moorpark | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Mt. San Antonio | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Merced | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Palomar | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | El Camino | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Palomar | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Glendale | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Glendale | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | West LA | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Citrus | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Canyons | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Canyons | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Fullerton | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Fullerton | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Fullerton | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Saddleback | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Saddleback | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Saddleback | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Long Beach | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Cuesta | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. East Los Angeles | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Fresno City College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Riverside | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Riverside | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Riverside | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Irvine Valley | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Irvine Valley | W, 24-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Irvine Valley | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Santa Ana | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Santa Ana | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Santa Ana | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Orange Coast | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Orange Coast | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Orange Coast | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Golden West | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Golden West | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Golden West | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | East Los Angeles | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | East Los Angeles | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Grossmont | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Fullerton | W, 20-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Fullerton | W, 19-11 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | Palomar | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | Palomar | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | Palomar | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | vs. West Valley | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | vs. Sierra | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | West Valley | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Pasadena City | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Chaffey | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | LA Harbor | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Moorpark | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Mt. San Antonio | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Merced | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Palomar | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | El Camino | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Palomar | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Glendale | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Glendale | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | West LA | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Citrus | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Canyons | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Canyons | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Fullerton | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Fullerton | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Fullerton | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Saddleback | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Saddleback | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Saddleback | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Long Beach | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Cuesta | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. East Los Angeles | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Fresno City College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Riverside | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Riverside | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Riverside | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Irvine Valley | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Irvine Valley | W, 24-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Irvine Valley | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Santa Ana | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Santa Ana | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Santa Ana | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Orange Coast | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Orange Coast | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Orange Coast | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Golden West | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Golden West | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Golden West | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | East Los Angeles | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | East Los Angeles | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Grossmont | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Fullerton | W, 20-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Fullerton | W, 19-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | Palomar | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | Palomar | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | Palomar | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | vs. West Valley | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | vs. Sierra | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | West Valley | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 20 | 30 | 5 | 7 | 5 | 1 | - | - | 1 | 7 | .167 | .289 | .200 | 1 | 2 | 1 | 2 | 9 | 9 | 1.00 | 39 |
| 2024-25 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2025-26 | 20 | 29 | 5 | 5 | 2 | 1 | - | - | 1 | 9 | .172 | .265 | .207 | 2 | 1 | - | 1 | 10 | 5 | 2.00 | 34 |
| Total | 40 | 59 | 10 | 12 | 7 | 2 | - | - | 2 | 16 | .169 | .278 | .203 | 3 | 3 | 1 | 3 | 19 | 14 | 1.36 | 73 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | - | - | 0 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | - | - | 0 | - | - |
| Away | - | - | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | - | - | 0 | - | - |
| Losses | - | - | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | - | 0 | - | - | - | - | - | - | - | - | - | - |
