Jayson Thomas
gp
8
avg
-
hr
-
rbi
0
r
0
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 4 |
| Plate appearances | 0 | 0 |
| At Bats | 0 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 20 | at Saddleback | W, 2-0 |
| Apr 23 | at Riverside | L, 4-2 |
| Apr 25 | Riverside | W, 8-4 |
| Apr 26 | at Riverside | W, 10-4 |
| May 3 | at LA Valley | L, 8-7 |
| May 4 | vs. LA Valley | L, 14-7 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Pasadena City | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Chaffey | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Folsom Lake | W, 16-15 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 3 | Folsom Lake | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at El Camino | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Merced | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Long Beach | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | El Camino | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Cerro Coso | W, 24-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 17 | Moorpark | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Mt. San Antonio | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Palomar | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | San Diego City | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Citrus | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Canyons | W, 29-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 1 | Canyons | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Santa Ana | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Santa Ana | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Santa Ana | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Fullerton | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Fullerton | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Fullerton | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Irvine Valley | W, 16-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | at Irvine Valley | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Irvine Valley | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Allan Hancock | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Cuesta | L, 15-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | East Los Angeles | T, 4-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Golden West | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Golden West | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Golden West | L, 12-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | at Orange Coast | W, 19-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | Orange Coast | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Orange Coast | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Saddleback | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Saddleback | L, 10-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | at Saddleback | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Riverside | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Riverside | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Riverside | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at LA Valley | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. LA Valley | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 # | Allan Hancock | - | - | - | - | - | |
| Jan 24 # | at Cerritos | - | - | - | - | - | |
| Jan 26 | Pasadena City | W, 8-7 | - | - | - | - | - |
| Jan 30 | Chaffey | W, 12-7 | - | - | - | - | - |
| Feb 2 | Folsom Lake | W, 16-15 | 1 | 0 | 0 | - | - |
| Feb 3 | Folsom Lake | W, 13-2 | - | - | - | - | - |
| Feb 7 | at El Camino | L, 8-6 | - | - | - | - | - |
| Feb 9 | Merced | W, 15-1 | - | - | - | - | - |
| Feb 13 | Long Beach | L, 12-7 | - | - | - | - | - |
| Feb 14 | El Camino | W, 6-5 | - | - | - | - | - |
| Feb 16 | Cerro Coso | W, 24-6 | 1 | 0 | 0 | - | - |
| Feb 17 | Moorpark | W, 8-1 | - | - | - | - | - |
| Feb 22 | at Mt. San Antonio | L, 8-4 | - | - | - | - | - |
| Feb 23 | Palomar | W, 8-5 | - | - | - | - | - |
| Feb 25 | San Diego City | W, 4-3 | - | - | - | - | - |
| Feb 27 | Citrus | W, 16-3 | - | - | - | - | - |
| Feb 29 | at Canyons | W, 29-5 | 1 | 0 | 0 | - | - |
| Mar 1 | Canyons | W, 10-4 | - | - | - | - | - |
| Mar 5 | at Santa Ana | L, 6-0 | - | - | - | - | - |
| Mar 7 | Santa Ana | W, 11-9 | - | - | - | - | - |
| Mar 9 | at Santa Ana | L, 9-4 | - | - | - | - | - |
| Mar 12 | Fullerton | L, 8-4 | - | - | - | - | - |
| Mar 14 | at Fullerton | L, 7-2 | - | - | - | - | - |
| Mar 16 | Fullerton | L, 13-12 | - | - | - | - | - |
| Mar 19 | Irvine Valley | W, 16-6 | 1 | 0 | 0 | - | - |
| Mar 21 | at Irvine Valley | L, 8-3 | - | - | - | - | - |
| Mar 22 | Irvine Valley | W, 10-6 | - | - | - | - | - |
| Mar 27 | at Allan Hancock | W, 11-7 | - | - | - | - | - |
| Mar 28 | at Cuesta | L, 15-4 | 1 | 0 | 0 | - | - |
| Mar 29 | East Los Angeles | T, 4-4 | - | - | - | - | - |
| Apr 2 | Golden West | L, 8-5 | - | - | - | - | - |
| Apr 4 | at Golden West | L, 7-4 | - | - | - | - | - |
| Apr 6 | Golden West | L, 12-6 | 1 | 0 | 0 | - | - |
| Apr 9 | at Orange Coast | W, 19-10 | 1 | 0 | 0 | - | - |
| Apr 11 | Orange Coast | W, 13-4 | - | - | - | - | - |
| Apr 12 | at Orange Coast | W, 11-2 | - | - | - | - | - |
| Apr 16 | at Saddleback | L, 5-4 | - | - | - | - | - |
| Apr 18 | Saddleback | L, 10-6 | 1 | 0 | 0 | - | - |
| Apr 20 | at Saddleback | W, 2-0 | - | - | - | - | - |
| Apr 23 | at Riverside | L, 4-2 | - | - | - | - | - |
| Apr 25 | Riverside | W, 8-4 | - | - | - | - | - |
| Apr 26 | at Riverside | W, 10-4 | - | - | - | - | - |
| May 3 | at LA Valley | L, 8-7 | - | - | - | - | - |
| May 4 | vs. LA Valley | L, 14-7 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Pasadena City | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Chaffey | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Folsom Lake | W, 16-15 | 0 | 0 | 0.0 | - | 3 | 2 | INF | - | .00 | - | - |
| Feb 3 | Folsom Lake | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at El Camino | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Merced | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Long Beach | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | El Camino | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Cerro Coso | W, 24-6 | 0 | 0 | 1.0 | - | 2 | - | 0.00 | 2 | 18.00 | - | 2.00 |
| Feb 17 | Moorpark | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Mt. San Antonio | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Palomar | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | San Diego City | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Citrus | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Canyons | W, 29-5 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 18.00 | - | - |
| Mar 1 | Canyons | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Santa Ana | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Santa Ana | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Santa Ana | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Fullerton | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Fullerton | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Fullerton | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Irvine Valley | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Irvine Valley | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Irvine Valley | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Allan Hancock | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Cuesta | L, 15-4 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 18.00 | - | - |
| Mar 29 | East Los Angeles | T, 4-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Golden West | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Golden West | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Golden West | L, 12-6 | 0 | 0 | 0.2 | - | - | - | 0.00 | 1 | 13.50 | - | - |
| Apr 9 | at Orange Coast | W, 19-10 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | - | .00 | - | 1.50 |
| Apr 11 | Orange Coast | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Orange Coast | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Saddleback | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Saddleback | L, 10-6 | 0 | 0 | 1.0 | - | - | - | 0.00 | 3 | 27.00 | - | 1.00 |
| Apr 20 | at Saddleback | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Riverside | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Riverside | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Riverside | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at LA Valley | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. LA Valley | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Pasadena City | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Chaffey | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Folsom Lake | W, 16-15 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | Folsom Lake | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at El Camino | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Merced | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Long Beach | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | El Camino | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Cerro Coso | W, 24-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | Moorpark | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Mt. San Antonio | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Palomar | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | San Diego City | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Citrus | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Canyons | W, 29-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Canyons | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Santa Ana | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Santa Ana | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Santa Ana | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Fullerton | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Fullerton | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Fullerton | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Irvine Valley | W, 16-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Irvine Valley | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Irvine Valley | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Allan Hancock | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Cuesta | L, 15-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | East Los Angeles | T, 4-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Golden West | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Golden West | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Golden West | L, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Orange Coast | W, 19-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Orange Coast | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Orange Coast | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Saddleback | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Saddleback | L, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Saddleback | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Riverside | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Riverside | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Riverside | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at LA Valley | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. LA Valley | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | - | - |
| Conference | 4 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 5 | 0 | 0 | - | - |
| Away | 3 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 5 | 0 | 0 | - | - |
| Losses | 3 | 0 | 0 | - | - |
| February | 3 | 0 | 0 | - | - |
| March | 2 | 0 | 0 | - | - |
| April | 3 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3.38 | 0 | 0 | 8 | 0 | 0 | 5.1 | 1 | 5 | 2 | 7 | 10 | 16.88 | - | 1.50 | 25 | - | 1 |
| Conference | 0.00 | 0 | 0 | 4 | 0 | 0 | 2.1 | 1 | - | - | 2 | 4 | 15.43 | - | 1.29 | 11 | - | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 6.75 | 0 | 0 | 5 | 0 | 0 | 2.2 | - | 5 | 2 | 7 | 6 | 20.25 | - | 2.63 | 16 | - | 1 |
| Away | 0.00 | 0 | 0 | 3 | 0 | 0 | 2.2 | 1 | - | - | - | 4 | 13.50 | - | .38 | 9 | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 6.75 | 0 | 0 | 5 | 0 | 0 | 2.2 | 1 | 5 | 2 | 6 | 4 | 13.50 | - | 2.63 | 16 | - | 1 |
| Losses | 0.00 | 0 | 0 | 3 | 0 | 0 | 2.2 | - | - | - | 1 | 6 | 20.25 | - | .38 | 9 | - | - |
| February | 9.00 | 0 | 0 | 3 | 0 | 0 | 2.0 | - | 5 | 2 | 5 | 4 | 18.00 | - | 2.50 | 11 | - | - |
| March | 0.00 | 0 | 0 | 2 | 0 | 0 | 1.0 | - | - | - | 1 | 2 | 18.00 | - | 1.00 | 5 | - | 1 |
| April | 0.00 | 0 | 0 | 3 | 0 | 0 | 2.1 | 1 | - | - | 1 | 4 | 15.43 | - | .86 | 9 | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Conference | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| February | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| March | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
