Albert De La Rosa
-
- Height:
- 5'11
-
- Weight:
- 185
-
- Position:
- INF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Nashua HS South
-
- Major:
- Kinesiology
-
- gp
- 41
-
- avg
- .390
-
- hr
- 5
-
- rbi
- 43
-
- r
- 36
-
- sb
- 10
Bio
Nashua High School South: 4-year varsity letterman...Batted .450
Bio: Son to Antonio...Brother to Camilo...Kinesiology Major planning to become a chiropractor...Chose Cypress College because of the excellent academics and for future career path success
|   | Overall | Conference |
|---|---|---|
| Games | 41 | 21 |
| Plate appearances | 185 | 99 |
| At Bats | 159 | 88 |
| Runs | 36 | 19 |
| Hits | 62 | 35 |
| Doubles | 15 | 6 |
| Triples | 1 | 1 |
| Home Runs | 5 | 1 |
| Runs Batted In | 43 | 14 |
| Total bases | 94 | 46 |
| Walks | 12 | 5 |
| Hit by pitch | 9 | 4 |
| Strikeouts | 9 | 6 |
| Sacrifice Flies | 5 | 2 |
| Sacrifice Hits | - | - |
| Hit into double play | 3 | 1 |
| Stolen Bases | 10 | 5 |
| Caught Stealing | 1 | 1 |
| Batting Average | .390 | .398 |
| On Base Percentage | .449 | .444 |
| Slugging Percentage | .591 | .523 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Pasadena City | W, 8-7 | 1 | 2 | 1 | 1 | 2 | 1 | - | - | 1 | 1 | .500 | .600 | 1.000 | - | 1 | - | - | - | 1 | - | 5 |
| Jan 30 | Chaffey | W, 12-7 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .600 | .750 | 1 | - | - | - | - | 2 | - | 5 |
| Feb 2 | Folsom Lake | W, 16-15 | 1 | 5 | 2 | 3 | - | 1 | - | - | 1 | 1 | .400 | .500 | .600 | 1 | - | - | - | 1 | 1 | 1.00 | 6 |
| Feb 3 | Folsom Lake | W, 13-2 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 7 | at El Camino | L, 8-6 | 1 | 4 | 2 | 5 | - | 1 | - | 1 | 2 | 1 | .500 | .500 | 1.500 | - | - | - | - | 1 | - | - | 4 |
| Feb 9 | Merced | W, 15-1 | 1 | 2 | 2 | 2 | 1 | - | - | 1 | 1 | - | 1.000 | .750 | 2.500 | - | 1 | - | - | - | 1 | - | 4 |
| Feb 13 | Long Beach | L, 12-7 | 1 | 4 | 0 | 2 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | 3 | - | 5 |
| Feb 14 | El Camino | W, 6-5 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | 1 | 2 | - | - | 4 |
| Feb 16 | Cerro Coso | W, 24-6 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 3 | 1 | 3.00 | 4 |
| Feb 17 | Moorpark | W, 8-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .500 | .667 | 1 | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Feb 22 | at Mt. San Antonio | L, 8-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Feb 23 | Palomar | W, 8-5 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 25 | San Diego City | W, 4-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 27 | Citrus | W, 16-3 | 1 | 4 | 3 | 3 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Feb 29 | at Canyons | W, 29-5 | 1 | 4 | 3 | 2 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Mar 1 | Canyons | W, 10-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Mar 5 | at Santa Ana | L, 6-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 7 | Santa Ana | W, 11-9 | 1 | 5 | 2 | 1 | - | - | - | 1 | 1 | 1 | .400 | .400 | 1.000 | - | - | - | - | 2 | - | - | 5 |
| Mar 9 | at Santa Ana | L, 9-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Mar 12 | Fullerton | L, 8-4 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Mar 14 | at Fullerton | L, 7-2 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 2 | - | - | 5 |
| Mar 16 | Fullerton | L, 13-12 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | - | - | 5 |
| Mar 19 | Irvine Valley | W, 16-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 21 | at Irvine Valley | L, 8-3 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 22 | Irvine Valley | W, 10-6 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 2 | - | 5 |
| Mar 27 | at Allan Hancock | W, 11-7 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 28 | at Cuesta | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | East Los Angeles | T, 4-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 2 | Golden West | L, 8-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 4 | - | - | 5 |
| Apr 4 | at Golden West | L, 7-4 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 6 | Golden West | L, 12-6 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .167 | .000 | 1 | 1 | - | - | 1 | 4 | 0.25 | 6 |
| Apr 9 | at Orange Coast | W, 19-10 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | 1 | .667 | .600 | .667 | - | 1 | - | - | - | 2 | - | 5 |
| Apr 11 | Orange Coast | W, 13-4 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | - | 1 | - | 5 |
| Apr 12 | at Orange Coast | W, 11-2 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .800 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Apr 16 | at Saddleback | L, 5-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 18 | Saddleback | L, 10-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 3 | 0.67 | 5 |
| Apr 20 | at Saddleback | W, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 2 | - | - | - | 1 | - | - | 4 |
| Apr 23 | at Riverside | L, 4-2 | 1 | 4 | 2 | 0 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 25 | Riverside | W, 8-4 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Apr 26 | at Riverside | W, 10-4 | 1 | 5 | 4 | 2 | - | 1 | - | - | 1 | - | .800 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| May 3 | at LA Valley | L, 8-7 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | - | 2 | - | 5 |
| May 4 | vs. LA Valley | L, 14-7 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 | Allan Hancock | - | - | - | - | - | |
| Jan 24 | at Cerritos | - | - | - | - | - | |
| Jan 26 | Pasadena City | W, 8-7 | 1 | 0 | 2 | - | - |
| Jan 30 | Chaffey | W, 12-7 | 1 | 1 | 3 | - | - |
| Feb 2 | Folsom Lake | W, 16-15 | 1 | 2 | 3 | 1 | - |
| Feb 3 | Folsom Lake | W, 13-2 | 1 | 1 | 2 | - | - |
| Feb 7 | at El Camino | L, 8-6 | 1 | 1 | 6 | - | - |
| Feb 9 | Merced | W, 15-1 | 1 | 3 | 5 | - | - |
| Feb 13 | Long Beach | L, 12-7 | 1 | 0 | 0 | - | - |
| Feb 14 | El Camino | W, 6-5 | 1 | 1 | 4 | - | - |
| Feb 16 | Cerro Coso | W, 24-6 | 1 | 0 | 0 | - | - |
| Feb 17 | Moorpark | W, 8-1 | 1 | 1 | 2 | - | - |
| Feb 22 | at Mt. San Antonio | L, 8-4 | 1 | 1 | 2 | 1 | - |
| Feb 23 | Palomar | W, 8-5 | 1 | 1 | 0 | - | - |
| Feb 25 | San Diego City | W, 4-3 | 1 | 0 | 1 | - | - |
| Feb 27 | Citrus | W, 16-3 | 1 | 2 | 4 | - | - |
| Feb 29 | at Canyons | W, 29-5 | 1 | 0 | 5 | - | - |
| Mar 1 | Canyons | W, 10-4 | 1 | 0 | 1 | 2 | - |
| Mar 5 | at Santa Ana | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 7 | Santa Ana | W, 11-9 | 1 | 2 | 5 | 1 | - |
| Mar 9 | at Santa Ana | L, 9-4 | 1 | 1 | 2 | - | - |
| Mar 12 | Fullerton | L, 8-4 | 1 | 0 | 3 | - | - |
| Mar 14 | at Fullerton | L, 7-2 | 1 | 1 | 2 | - | - |
| Mar 16 | Fullerton | L, 13-12 | 1 | 3 | 3 | - | - |
| Mar 19 | Irvine Valley | W, 16-6 | 1 | 2 | 2 | - | - |
| Mar 21 | at Irvine Valley | L, 8-3 | 1 | 0 | 3 | - | - |
| Mar 22 | Irvine Valley | W, 10-6 | 1 | 0 | 2 | - | - |
| Mar 27 | at Allan Hancock | W, 11-7 | 1 | 0 | 1 | - | - |
| Mar 28 | at Cuesta | L, 15-4 | - | - | - | - | - |
| Mar 29 | East Los Angeles | T, 4-4 | 1 | 1 | 1 | 1 | - |
| Apr 2 | Golden West | L, 8-5 | 1 | 0 | 1 | - | - |
| Apr 4 | at Golden West | L, 7-4 | 1 | 0 | 1 | 1 | - |
| Apr 6 | Golden West | L, 12-6 | 1 | 0 | 0 | - | - |
| Apr 9 | at Orange Coast | W, 19-10 | 1 | 2 | 2 | 1 | - |
| Apr 11 | Orange Coast | W, 13-4 | 1 | 1 | 4 | - | - |
| Apr 12 | at Orange Coast | W, 11-2 | 1 | 3 | 4 | 1 | - |
| Apr 16 | at Saddleback | L, 5-4 | 1 | 0 | 2 | - | - |
| Apr 18 | Saddleback | L, 10-6 | 1 | 0 | 0 | - | - |
| Apr 20 | at Saddleback | W, 2-0 | 1 | 0 | 0 | - | 1 |
| Apr 23 | at Riverside | L, 4-2 | 1 | 1 | 4 | - | - |
| Apr 25 | Riverside | W, 8-4 | 1 | 0 | 1 | - | - |
| Apr 26 | at Riverside | W, 10-4 | 1 | 3 | 5 | 1 | - |
| May 3 | at LA Valley | L, 8-7 | 1 | 2 | 5 | - | - |
| May 4 | vs. LA Valley | L, 14-7 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Pasadena City | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | Chaffey | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | Folsom Lake | W, 16-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Folsom Lake | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at El Camino | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Merced | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Long Beach | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | El Camino | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Cerro Coso | W, 24-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Moorpark | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Mt. San Antonio | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Palomar | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | San Diego City | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Citrus | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | at Canyons | W, 29-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Canyons | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Santa Ana | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Santa Ana | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Santa Ana | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Fullerton | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Fullerton | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Fullerton | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Irvine Valley | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Irvine Valley | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Irvine Valley | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Allan Hancock | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Cuesta | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | East Los Angeles | T, 4-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Golden West | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Golden West | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Golden West | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Orange Coast | W, 19-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Orange Coast | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Orange Coast | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Saddleback | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Saddleback | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Saddleback | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Riverside | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Riverside | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Riverside | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at LA Valley | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. LA Valley | L, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Pasadena City | W, 8-7 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | Chaffey | W, 12-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | Folsom Lake | W, 16-15 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Folsom Lake | W, 13-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at El Camino | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | Merced | W, 15-1 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Feb 13 | Long Beach | L, 12-7 | 1 | 6 | 1 | 4 | 1 | - | .833 | 1 | - | - | - | - |
| Feb 14 | El Camino | W, 6-5 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Feb 16 | Cerro Coso | W, 24-6 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Moorpark | W, 8-1 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Feb 22 | at Mt. San Antonio | L, 8-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | Palomar | W, 8-5 | 1 | 7 | 0 | 6 | 1 | - | .857 | 1 | - | - | - | - |
| Feb 25 | San Diego City | W, 4-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 27 | Citrus | W, 16-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | at Canyons | W, 29-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 1 | Canyons | W, 10-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Santa Ana | L, 6-0 | 1 | 5 | 3 | 0 | 2 | - | .600 | - | - | - | - | - |
| Mar 7 | Santa Ana | W, 11-9 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Santa Ana | L, 9-4 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Mar 12 | Fullerton | L, 8-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Fullerton | L, 7-2 | 1 | 10 | 3 | 5 | 2 | - | .800 | 1 | - | - | - | - |
| Mar 16 | Fullerton | L, 13-12 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 19 | Irvine Valley | W, 16-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Irvine Valley | L, 8-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Irvine Valley | W, 10-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Allan Hancock | W, 11-7 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 28 | at Cuesta | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | East Los Angeles | T, 4-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Golden West | L, 8-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Golden West | L, 7-4 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Apr 6 | Golden West | L, 12-6 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Orange Coast | W, 19-10 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Orange Coast | W, 13-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Orange Coast | W, 11-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Saddleback | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Saddleback | L, 10-6 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Saddleback | W, 2-0 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Apr 23 | at Riverside | L, 4-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Riverside | W, 8-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Riverside | W, 10-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at LA Valley | L, 8-7 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| May 4 | vs. LA Valley | L, 14-7 | 1 | 6 | 1 | 3 | 2 | - | .667 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 28 | 112 | 37 | 19 | 10 | 9 | - | 4 | 13 | 8 | .330 | .402 | .518 | 4 | 1 | - | 2 | 32 | 31 | 1.03 | 127 |
| 2023-24 | 41 | 159 | 62 | 43 | 12 | 15 | 1 | 5 | 21 | 9 | .390 | .449 | .591 | 9 | 5 | - | 3 | 37 | 48 | 0.77 | 185 |
| Total | 69 | 271 | 99 | 62 | 22 | 24 | 1 | 9 | 34 | 17 | .365 | .429 | .561 | 13 | 6 | - | 5 | 69 | 79 | 0.87 | 312 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 41 | 159 | 62 | 43 | 12 | 15 | 1 | 5 | 21 | 9 | .390 | .449 | .591 | 9 | 5 | - | 3 | 37 | 48 | 0.77 | 185 |
| Conference | 21 | 88 | 35 | 14 | 5 | 6 | 1 | 1 | 8 | 6 | .398 | .444 | .523 | 4 | 2 | - | 1 | 18 | 26 | 0.69 | 99 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 24 | 90 | 32 | 25 | 8 | 8 | - | 3 | 11 | 5 | .356 | .426 | .544 | 6 | 4 | - | 2 | 25 | 28 | 0.89 | 108 |
| Away | 16 | 64 | 29 | 18 | 4 | 7 | 1 | 2 | 10 | 4 | .453 | .500 | .688 | 3 | 1 | - | 1 | 10 | 18 | 0.56 | 72 |
| Neutral | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Result | |||||||||||||||||||||
| Wins | 23 | 83 | 38 | 29 | 9 | 11 | - | 3 | 14 | 6 | .458 | .529 | .699 | 8 | 4 | - | 2 | 19 | 21 | 0.90 | 104 |
| Losses | 17 | 74 | 23 | 14 | 3 | 4 | 1 | 2 | 7 | 3 | .311 | .342 | .473 | 1 | 1 | - | 1 | 17 | 27 | 0.63 | 79 |
| Month | |||||||||||||||||||||
| January | 2 | 6 | 3 | 3 | 2 | 2 | - | - | 2 | 1 | .500 | .600 | .833 | 1 | 1 | - | - | - | 3 | - | 10 |
| February | 13 | 46 | 18 | 24 | 3 | 7 | - | 3 | 10 | 2 | .391 | .455 | .739 | 4 | 2 | - | 2 | 12 | 14 | 0.86 | 55 |
| March | 12 | 48 | 19 | 5 | 4 | 3 | - | 1 | 4 | 2 | .396 | .442 | .521 | - | - | - | 1 | 14 | 11 | 1.27 | 52 |
| April | 12 | 49 | 19 | 9 | 3 | 3 | 1 | - | 4 | 4 | .388 | .448 | .490 | 4 | 2 | - | - | 9 | 16 | 0.56 | 58 |
| May | 2 | 10 | 3 | 2 | - | - | - | 1 | 1 | - | .300 | .300 | .600 | - | - | - | - | 2 | 4 | 0.50 | 10 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 41 | 36 | 94 | 10 | 1 |
| Conference | 21 | 19 | 46 | 5 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 24 | 21 | 49 | 5 | - |
| Away | 16 | 15 | 44 | 5 | 1 |
| Neutral | 1 | 0 | 1 | - | - |
| Result | |||||
| Wins | 23 | 25 | 58 | 7 | 1 |
| Losses | 17 | 10 | 35 | 2 | - |
| Month | |||||
| January | 2 | 1 | 5 | - | - |
| February | 13 | 13 | 34 | 2 | - |
| March | 12 | 10 | 25 | 4 | - |
| April | 12 | 10 | 24 | 4 | 1 |
| May | 2 | 2 | 6 | - | - |
