Matthew Oliden
- C
- Cypress
gp
21
avg
.341
hr
-
rbi
6
r
11
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 8 |
| Plate appearances | 54 | 21 |
| At Bats | 44 | 18 |
| Runs | 11 | 6 |
| Hits | 15 | 6 |
| Doubles | 3 | 2 |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 6 | 2 |
| Total bases | 20 | 8 |
| Walks | 8 | 3 |
| Hit by pitch | - | - |
| Strikeouts | 6 | 1 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | - |
| Caught Stealing | - | - |
| Batting Average | .341 | .333 |
| On Base Percentage | .442 | .429 |
| Slugging Percentage | .455 | .444 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 6 | at Mt. San Antonio | W, 5-4 |
| May 7 | at Mt. San Antonio | L, 10-8 |
| May 7 | at Mt. San Antonio | W, 15-9 |
| May 13 | at Riverside | L, 6-4 |
| May 14 | at Riverside | W, 18-5 |
| May 15 | at Riverside | L, 10-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Pasadena City | L, 15-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 1 | Moorpark | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. San Diego City | W, 8-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Feb 4 | vs. San Bernardino Valley | W, 16-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 5 | vs. Ohlone | W, 12-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 8 | LA Pierce | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Long Beach | L, 4-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 12 | Chaffey | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | El Camino | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Mt. San Antonio | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Merced | W, 21-17 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 22 | Grossmont | W, 9-4 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Feb 25 | Citrus | W, 14-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Feb 26 | Palomar | L, 10-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 1 | at Canyons | L, 12-6 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 3 | Canyons | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Santa Ana | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Santa Ana | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Santa Ana | L, 25-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Golden West | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Golden West | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Golden West | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Saddleback | L, 18-3 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Mar 24 | Saddleback | W, 17-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Saddleback | L, 6-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 29 | Irvine Valley | W, 7-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 31 | at Irvine Valley | L, 6-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 2 | Irvine Valley | W, 8-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 5 | at Orange Coast | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Orange Coast | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Orange Coast | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Cuesta | L, 5-4 | 1 | 2 | 1 | 0 | 2 | - | 1 | - | 1 | - | .500 | .750 | 1.500 | - | - | - | - | 1 | - | - | 4 |
| Apr 13 | at Allan Hancock | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | vs. Fresno City College | W, 7-6 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 19 | Fullerton | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Fullerton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Fullerton | W, 15-10 | 1 | 2 | 1 | 1 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 26 | at Riverside | L, 7-5 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 28 | Riverside | L, 19-11 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 29 | at Riverside | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Mt. San Antonio | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Mt. San Antonio | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Mt. San Antonio | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Riverside | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Riverside | W, 18-5 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| May 15 | at Riverside | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 22 # | Allan Hancock | - | - | - | - | - | |
| Jan 28 | Pasadena City | L, 15-5 | 1 | 0 | 0 | - | - |
| Feb 1 | Moorpark | W, 3-2 | - | - | - | - | - |
| Feb 3 | vs. San Diego City | W, 8-7 | 1 | 0 | 0 | - | - |
| Feb 4 | vs. San Bernardino Valley | W, 16-6 | 1 | 0 | 1 | - | - |
| Feb 5 | vs. Ohlone | W, 12-2 | 1 | 0 | 0 | - | - |
| Feb 8 | LA Pierce | L, 6-5 | - | - | - | - | - |
| Feb 10 | at Long Beach | L, 4-3 | 1 | 0 | 1 | - | - |
| Feb 12 | Chaffey | L, 4-1 | - | - | - | - | - |
| Feb 15 | El Camino | L, 5-4 | - | - | - | - | - |
| Feb 17 | at Mt. San Antonio | L, 7-1 | - | - | - | - | - |
| Feb 18 | Merced | W, 21-17 | 1 | 1 | 1 | - | - |
| Feb 22 | Grossmont | W, 9-4 | 1 | 1 | 2 | 1 | - |
| Feb 25 | Citrus | W, 14-6 | 1 | 0 | 2 | - | - |
| Feb 26 | Palomar | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 1 | at Canyons | L, 12-6 | 1 | 0 | 1 | - | - |
| Mar 3 | Canyons | W, 5-4 | - | - | - | - | - |
| Mar 8 | at Santa Ana | W, 11-5 | - | - | - | - | - |
| Mar 10 | Santa Ana | W, 7-6 | - | - | - | - | - |
| Mar 12 | at Santa Ana | L, 25-5 | - | - | - | - | - |
| Mar 15 | Golden West | L, 13-1 | - | - | - | - | - |
| Mar 17 | at Golden West | W, 11-9 | - | - | - | - | - |
| Mar 19 | Golden West | W, 7-6 | - | - | - | - | - |
| Mar 22 | at Saddleback | L, 18-3 | 1 | 1 | 2 | - | - |
| Mar 24 | Saddleback | W, 17-13 | - | - | - | - | - |
| Mar 25 | at Saddleback | L, 6-2 | 1 | 1 | 1 | - | - |
| Mar 29 | Irvine Valley | W, 7-6 | 1 | 0 | 2 | - | - |
| Mar 31 | at Irvine Valley | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 2 | Irvine Valley | W, 8-7 | 1 | 0 | 0 | - | - |
| Apr 5 | at Orange Coast | W, 14-5 | - | - | - | - | - |
| Apr 7 | Orange Coast | L, 7-3 | - | - | - | - | - |
| Apr 8 | at Orange Coast | W, 8-2 | - | - | - | - | - |
| Apr 12 | at Cuesta | L, 5-4 | 1 | 1 | 3 | - | - |
| Apr 13 | at Allan Hancock | W, 13-3 | - | - | - | - | - |
| Apr 14 | vs. Fresno City College | W, 7-6 | 1 | 1 | 0 | 1 | - |
| Apr 19 | Fullerton | L, 13-8 | - | - | - | - | - |
| Apr 21 | at Fullerton | W, 3-2 | - | - | - | - | - |
| Apr 23 | Fullerton | W, 15-10 | 1 | 4 | 2 | - | - |
| Apr 26 | at Riverside | L, 7-5 | 1 | 0 | 1 | - | - |
| Apr 28 | Riverside | L, 19-11 | 1 | 0 | 0 | - | - |
| Apr 29 | at Riverside | L, 11-3 | - | - | - | - | - |
| May 6 | at Mt. San Antonio | W, 5-4 | - | - | - | - | - |
| May 7 | at Mt. San Antonio | L, 10-8 | - | - | - | - | - |
| May 7 | at Mt. San Antonio | W, 15-9 | - | - | - | - | - |
| May 13 | at Riverside | L, 6-4 | - | - | - | - | - |
| May 14 | at Riverside | W, 18-5 | 1 | 1 | 1 | - | - |
| May 15 | at Riverside | L, 10-5 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Pasadena City | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Moorpark | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. San Diego City | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | vs. San Bernardino Valley | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | vs. Ohlone | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | LA Pierce | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Long Beach | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Chaffey | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | El Camino | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Mt. San Antonio | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Merced | W, 21-17 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Grossmont | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Citrus | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Palomar | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Canyons | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Canyons | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Santa Ana | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Santa Ana | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Santa Ana | L, 25-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Golden West | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Golden West | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Golden West | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Saddleback | L, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Saddleback | W, 17-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Saddleback | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Irvine Valley | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Irvine Valley | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Irvine Valley | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Orange Coast | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Orange Coast | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Orange Coast | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Cuesta | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Allan Hancock | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | vs. Fresno City College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Fullerton | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Fullerton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Fullerton | W, 15-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Riverside | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Riverside | L, 19-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Riverside | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Mt. San Antonio | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Mt. San Antonio | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Mt. San Antonio | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Riverside | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Riverside | W, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | at Riverside | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Pasadena City | L, 15-5 | 1 | 1 | 1 | 0 | 0 | 2 | 1.000 | - | - | - | - | - |
| Feb 1 | Moorpark | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. San Diego City | W, 8-7 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | vs. San Bernardino Valley | W, 16-6 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | vs. Ohlone | W, 12-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | LA Pierce | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Long Beach | L, 4-3 | 1 | 11 | 10 | 0 | 1 | - | .909 | - | 3 | - | - | - |
| Feb 12 | Chaffey | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | El Camino | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Mt. San Antonio | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Merced | W, 21-17 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 22 | Grossmont | W, 9-4 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 25 | Citrus | W, 14-6 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 26 | Palomar | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Canyons | L, 12-6 | 1 | 8 | 6 | 2 | 0 | 1 | 1.000 | - | 1 | 2 | .667 | - |
| Mar 3 | Canyons | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Santa Ana | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Santa Ana | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Santa Ana | L, 25-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Golden West | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Golden West | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Golden West | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Saddleback | L, 18-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Saddleback | W, 17-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Saddleback | L, 6-2 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 29 | Irvine Valley | W, 7-6 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 31 | at Irvine Valley | L, 6-5 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Irvine Valley | W, 8-7 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 6 | - | - | - |
| Apr 5 | at Orange Coast | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Orange Coast | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Orange Coast | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Cuesta | L, 5-4 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 13 | at Allan Hancock | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | vs. Fresno City College | W, 7-6 | 1 | 9 | 9 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 19 | Fullerton | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Fullerton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Fullerton | W, 15-10 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 26 | at Riverside | L, 7-5 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | 2 | - | - | - |
| Apr 28 | Riverside | L, 19-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at Riverside | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Mt. San Antonio | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Mt. San Antonio | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Mt. San Antonio | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Riverside | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Riverside | W, 18-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 15 | at Riverside | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 44 | 15 | 6 | 8 | 3 | 1 | - | 4 | 6 | .341 | .442 | .455 | - | - | 2 | - | 9 | 14 | 0.64 | 54 |
| Conference | 8 | 18 | 6 | 2 | 3 | 2 | - | - | 2 | 1 | .333 | .429 | .444 | - | - | - | - | 4 | 7 | 0.57 | 21 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 9 | 17 | 7 | 4 | 3 | 2 | - | - | 2 | 2 | .412 | .500 | .529 | - | - | 1 | - | 3 | 5 | 0.60 | 21 |
| Away | 8 | 18 | 7 | 2 | 3 | 1 | 1 | - | 2 | 1 | .389 | .476 | .556 | - | - | 1 | - | 6 | 5 | 1.20 | 22 |
| Neutral | 4 | 9 | 1 | 0 | 2 | - | - | - | 0 | 3 | .111 | .273 | .111 | - | - | - | - | - | 4 | - | 11 |
| Wins | 11 | 25 | 9 | 4 | 5 | 2 | - | - | 2 | 4 | .360 | .467 | .440 | - | - | 1 | - | 3 | 8 | 0.38 | 31 |
| Losses | 10 | 19 | 6 | 2 | 3 | 1 | 1 | - | 2 | 2 | .316 | .409 | .474 | - | - | 1 | - | 6 | 6 | 1.00 | 23 |
| January | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 8 | 19 | 6 | 4 | 1 | 1 | - | - | 1 | 4 | .316 | .350 | .368 | - | - | 1 | - | 3 | 6 | 0.50 | 21 |
| March | 5 | 14 | 5 | 1 | - | 1 | - | - | 1 | - | .357 | .357 | .429 | - | - | 1 | - | 4 | 6 | 0.67 | 15 |
| April | 6 | 10 | 3 | 1 | 7 | 1 | 1 | - | 2 | 2 | .300 | .588 | .600 | - | - | - | - | 2 | 2 | 1.00 | 17 |
| May | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 21 | 11 | 20 | 2 | - |
| Conference | 8 | 6 | 8 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 9 | 6 | 9 | 1 | - |
| Away | 8 | 4 | 10 | - | - |
| Neutral | 4 | 1 | 1 | 1 | - |
| Wins | 11 | 8 | 11 | 2 | - |
| Losses | 10 | 3 | 9 | - | - |
| January | 1 | 0 | 0 | - | - |
| February | 8 | 2 | 7 | 1 | - |
| March | 5 | 2 | 6 | - | - |
| April | 6 | 6 | 6 | 1 | - |
| May | 1 | 1 | 1 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 125 | 115 | 8 | 2 | 4 | .984 | - | 20 | 4 | .167 | - |
| Conference | 8 | 48 | 45 | 2 | 1 | - | .979 | - | 12 | 1 | .077 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 39 | 37 | 2 | 0 | 2 | 1.000 | - | 12 | 2 | .143 | - |
| Away | 8 | 55 | 48 | 5 | 2 | 1 | .964 | - | 8 | 2 | .200 | - |
| Neutral | 4 | 31 | 30 | 1 | 0 | 1 | 1.000 | - | - | - | - | - |
