Eddie Hacopian
gp
1
avg
-
hr
-
rbi
0
r
0
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Plate appearances | 0 | 0 |
| At Bats | 0 | - |
| Runs | 0 | - |
| Hits | 0 | - |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | - |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 21 | at Orange Coast | L, 9-5 |
| May 21 | at Orange Coast | L, 9-1 |
| May 25 | at Golden West | L, 9-5 |
| May 27 | at Golden West | L, 3-1 |
| May 28 | Golden West | W, 2-0 |
| May 28 | Golden West | W, 8-6 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 31 # | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 # | Golden West | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Irvine Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Irvine Valley | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Irvine Valley | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Irvine Valley | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Mt. San Antonio | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Mt. San Antonio | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Mt. San Antonio | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Mt. San Antonio | W, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | Saddleback | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Saddleback | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Saddleback | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Saddleback | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Santa Ana | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Santa Ana | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Santa Ana | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Santa Ana | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Fullerton | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Fullerton | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Fullerton | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Fullerton | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | Orange Coast | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | Orange Coast | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | at Orange Coast | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | at Orange Coast | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | at Golden West | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Golden West | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | Golden West | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | Golden West | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 31 # | at Orange Coast | - | - | - | - | - | |
| Apr 6 # | Golden West | - | - | - | - | - | |
| Apr 13 | at Irvine Valley | W, 3-0 | - | - | - | - | - |
| Apr 15 | at Irvine Valley | W, 9-4 | - | - | - | - | - |
| Apr 16 | Irvine Valley | W, 5-4 | - | - | - | - | - |
| Apr 16 | Irvine Valley | W, 9-4 | - | - | - | - | - |
| Apr 20 | Mt. San Antonio | W, 10-2 | - | - | - | - | - |
| Apr 22 | at Mt. San Antonio | L, 6-4 | - | - | - | - | - |
| Apr 23 | Mt. San Antonio | W, 4-3 | - | - | - | - | - |
| Apr 23 | Mt. San Antonio | W, 5-3 | 1 | 0 | 0 | - | - |
| Apr 27 | Saddleback | W, 8-3 | - | - | - | - | - |
| Apr 29 | Saddleback | W, 17-4 | - | - | - | - | - |
| Apr 30 | at Saddleback | L, 4-2 | - | - | - | - | - |
| Apr 30 | at Saddleback | L, 16-2 | - | - | - | - | - |
| May 4 | at Santa Ana | L, 11-9 | - | - | - | - | - |
| May 6 | at Santa Ana | W, 17-8 | - | - | - | - | - |
| May 7 | Santa Ana | L, 16-3 | - | - | - | - | - |
| May 7 | Santa Ana | W, 7-4 | - | - | - | - | - |
| May 11 | at Fullerton | W, 13-4 | - | - | - | - | - |
| May 13 | at Fullerton | L, 5-4 | - | - | - | - | - |
| May 14 | Fullerton | L, 9-5 | - | - | - | - | - |
| May 14 | Fullerton | W, 12-11 | - | - | - | - | - |
| May 18 | Orange Coast | L, 10-8 | - | - | - | - | - |
| May 20 | Orange Coast | W, 4-3 | - | - | - | - | - |
| May 21 | at Orange Coast | L, 9-5 | - | - | - | - | - |
| May 21 | at Orange Coast | L, 9-1 | - | - | - | - | - |
| May 25 | at Golden West | L, 9-5 | - | - | - | - | - |
| May 27 | at Golden West | L, 3-1 | - | - | - | - | - |
| May 28 | Golden West | W, 2-0 | - | - | - | - | - |
| May 28 | Golden West | W, 8-6 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 31 # | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 # | Golden West | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Irvine Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Irvine Valley | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Irvine Valley | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Irvine Valley | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Mt. San Antonio | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Mt. San Antonio | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Mt. San Antonio | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Mt. San Antonio | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Saddleback | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Saddleback | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Saddleback | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Saddleback | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Santa Ana | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Santa Ana | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Santa Ana | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Santa Ana | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Fullerton | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Fullerton | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Fullerton | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Fullerton | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | Orange Coast | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | Orange Coast | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | at Orange Coast | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | at Orange Coast | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | at Golden West | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Golden West | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | Golden West | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | Golden West | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 31 # | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 # | Golden West | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Irvine Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Irvine Valley | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Irvine Valley | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Irvine Valley | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Mt. San Antonio | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Mt. San Antonio | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Mt. San Antonio | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Mt. San Antonio | W, 5-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Saddleback | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Saddleback | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Saddleback | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Saddleback | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Santa Ana | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Santa Ana | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Santa Ana | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Santa Ana | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Fullerton | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Fullerton | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Fullerton | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Fullerton | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | Orange Coast | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | Orange Coast | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | at Orange Coast | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | at Orange Coast | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | at Golden West | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Golden West | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | Golden West | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | Golden West | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 1 | 0 | 0 | - | - |
| Away | - | - | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 1 | 0 | 0 | - | - |
| Losses | - | - | 0 | - | - |
| April | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | - | 0 | - | - | - | - | - | - | - | - | - | - |
| April | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
