Cypress vs. El Camino
@ Santa Monica College
10/17/2025 at 3:00 PM
@ Santa Monica College
10/17/2025 at 3:00 PM
|
Cypress
14 |
El Camino
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Cypress (5-11, 0-4) | 6 | 2 | 5 | 1 | 14 |
| El Camino (5-5, 4-1) | 4 | 3 | 3 | 3 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Cypress | El Camino | ||
| El Camino | 07:38 | Alyssa Mack (Francesca Pinillos ) | 0 | 1 |
| Cypress | 07:17 | Jillian Van Gemert (Analyn Farro ) | 1 | 1 |
| El Camino | 06:00 | Lauren Reed (Alyssa Mack ) | 1 | 2 |
| Cypress | 05:40 | Jillian Van Gemert (Kaylyn Barnett ) | 2 | 2 |
| El Camino | 03:41 | Olivia Mozian (Sophia Beghin ) | 2 | 3 |
| Cypress | 03:11 | Analyn Farro (Jillian Van Gemert ) | 3 | 3 |
| Cypress | 01:55 | Analyn Farro (Violet Trejo ) | 4 | 3 |
| Cypress | 01:19 | Mikaela Prieto (Kaylyn Barnett ) | 5 | 3 |
| El Camino | 00:51 | Alyssa Mack (unassisted) | 5 | 4 |
| Cypress | 00:34 | Jillian Van Gemert (unassisted) | 6 | 4 |
| -- 2nd -- | Cypress | El Camino | ||
| El Camino | 05:10 | Lauren Reed (Francesca Pinillos ) | 6 | 5 |
| Cypress | 04:39 | Joanna Cruz (Mikaela Prieto ) | 7 | 5 |
| El Camino | 04:21 | Olivia Mozian (unassisted) | 7 | 6 |
| El Camino | 03:38 | Sophia Beghin (unassisted) | 7 | 7 |
| Cypress | 00:55 | Jillian Van Gemert (Mikaela Prieto ) | 8 | 7 |
| -- 3rd -- | Cypress | El Camino | ||
| Cypress | 06:59 | Jillian Van Gemert (Mikaela Prieto ) | 9 | 7 |
| Cypress | 06:08 | Joanna Cruz (Mikaela Prieto ) | 10 | 7 |
| Cypress | 05:04 | Analyn Farro (Kaylyn Barnett ) | 11 | 7 |
| El Camino | 04:45 | Alyssa Mack (Lauren Reed ) | 11 | 8 |
| El Camino | 04:12 | Lauren Reed (Monica Sanchez ) | 11 | 9 |
| Cypress | 01:37 | Jillian Van Gemert (Mikaela Prieto ) | 12 | 9 |
| El Camino | 00:40 | Olivia Mozian (unassisted) | 12 | 10 |
| Cypress | 00:00 | Jillian Van Gemert (Joanna Cruz ) | 13 | 10 |
| -- 4th -- | Cypress | El Camino | ||
| El Camino | 06:34 | Olivia Mozian (Rileigh Clark ) | 13 | 11 |
| Cypress | 03:48 | Violet Trejo (Nince Abundis ) | 14 | 11 |
| El Camino | 02:36 | Lauren Reed (Sophia Beghin ) | 14 | 12 |
| El Camino | 00:36 | Lauren Reed (unassisted) | 14 | 13 |
Cypress |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nince Abundis | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Destiny Rembert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Joanna Cruz | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Kaylyn Barnett | 0 | 3 | 0 | 1 | 0 | 1 | 0 | |
| 7 | Analyn Farro | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Jillian Van Gemert | 7 | 1 | 0 | 8 | 0 | 3 | 0 | |
| 13 | Mikaela Prieto | 1 | 5 | 0 | 0 | 0 | 2 | 0 | |
| 16 | Violet Trejo | 1 | 1 | 0 | 5 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 13 | 0 | 16 | 0 | 7 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Nince Abundis (W, 0-0) | 13 | 4.0 | 9 | 22 |
El Camino |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carleigh Clark * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ashlie Cabrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Monica Sanchez | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Megan Perez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Rileigh Clark * | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 9 | Lauren Reed * | 5 | 1 | 8 | 1 | 0 | 1 | 2 | |
| 10 | Francesca Pinillos * | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 11 | Olivia Mozian * | 4 | 0 | 10 | 2 | 0 | 0 | 0 | |
| 12 | Alyssa Mack * | 3 | 1 | 5 | 0 | 0 | 1 | 0 | |
| 14 | Emily Horan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Bobbie Waiolama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Sophia Beghin | 1 | 2 | 2 | 0 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 8 | 25 | 8 | 0 | 5 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Carleigh Clark | 6 | 1.0 | 0 | 6 |
| 15 | Bobbie Waiolama (L, 0-0) | 8 | 3.0 | 0 | 8 |
| Totals | 14 | 4.0 | 0 | 14 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cypress | 6 | 2 | 4 | 2 | 14 |
| El Camino | 6 | 7 | 5 | 7 | 25 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cypress | 1 | 3 | 2 | 3 | 9 |
| El Camino | 0 | 5 | 2 | 5 | 0 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| El Camino | 03:26 | Rileigh Clark | Ejection |
| El Camino | 00:34 | Alyssa Mack | Penalty |
| Cypress | 00:00 | Analyn Farro | Ejection |
| Cypress | 00:00 | Destiny Rembert | Penalty |
| Cypress | 00:00 | Mikaela Prieto | Ejection |
| Cypress | 00:00 | Violet Trejo | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| El Camino | 07:51 | Monica Sanchez | Ejection |
| El Camino | 06:25 | Olivia Mozian | Ejection |
| El Camino | 05:31 | Megan Perez | Ejection |
| Cypress | 00:00 | Mikaela Prieto | Ejection |
| -- 4th -- | |||
| El Camino | 07:38 | Francesca Pinillos | Penalty |
| El Camino | 05:14 | Olivia Mozian | Ejection |
| El Camino | 00:10 | Monica Sanchez | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:15 Attendance: 0 Officials and game personnel: Michelle Navarro |
| Starter * |
