Cypress at Saddleback
@ Saddleback Pool
10/1/2025 at 4:15 PM
@ Saddleback Pool
10/1/2025 at 4:15 PM
|
Cypress
5 |
Saddleback
21 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Cypress (4-9, 0-2) | 2 | 0 | 1 | 2 | 5 |
| Saddleback (8-7, 1-0) | 3 | 10 | 3 | 5 | 21 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Cypress | Saddleback | ||
| Cypress | 06:12 | Jillian Van Gemert (unassisted) | 1 | 0 |
| Saddleback | 04:46 | Sophia Banua (Hannah Goering ) | 1 | 1 |
| Saddleback | 01:42 | Meetra Jabbour (Megan Parsley ) | 1 | 2 |
| Cypress | 01:17 | Jillian Van Gemert (Joanna Cruz ) | 2 | 2 |
| Saddleback | 00:09 | Hannah Goering (unassisted) | 2 | 3 |
| -- 2nd -- | Cypress | Saddleback | ||
| Saddleback | 07:41 | Hannah Goering (Kiara Stephenson ) | 2 | 4 |
| Saddleback | 06:23 | Leila Hadhoud (Carlota Pereira ) | 2 | 5 |
| Saddleback | 05:58 | Lily Padilla (Meetra Jabbour ) | 2 | 6 |
| Saddleback | 04:37 | Lily Padilla (Hannah Goering ) | 2 | 7 |
| Saddleback | 03:13 | Carlota Pereira (Ashley Yee ) | 2 | 8 |
| Saddleback | 02:47 | Meetra Jabbour (unassisted) | 2 | 9 |
| Saddleback | 02:09 | Leila Hadhoud (unassisted) | 2 | 10 |
| Saddleback | 01:33 | Hannah Goering (Carlota Pereira ) | 2 | 11 |
| Saddleback | 01:09 | Sophia Banua (Sabrina Barrot ) | 2 | 12 |
| Saddleback | 00:10 | Sophia Banua (Megan Parsley ) | 2 | 13 |
| -- 3rd -- | Cypress | Saddleback | ||
| Saddleback | 07:45 | Razann Kotarche (Sophia Banua ) | 2 | 14 |
| Cypress | 05:45 | Violet Trejo (Kaylyn Barnett ) | 3 | 14 |
| Saddleback | 04:19 | Sophia Banua (Leila Hadhoud ) | 3 | 15 |
| Saddleback | 03:09 | Leila Hadhoud (unassisted) | 3 | 16 |
| -- 4th -- | Cypress | Saddleback | ||
| Saddleback | 07:40 | Lily Padilla (Meetra Jabbour ) | 3 | 17 |
| Saddleback | 06:55 | Razann Kotarche (Hannah Goering ) | 3 | 18 |
| Cypress | 03:30 | Kaylyn Barnett (Joanna Cruz ) | 4 | 18 |
| Saddleback | 03:08 | Hannah Goering (Sophia Banua ) | 4 | 19 |
| Saddleback | 02:36 | Lily Padilla (Kiara Stephenson ) | 4 | 20 |
| Saddleback | 01:48 | Sophia Banua (Meetra Jabbour ) | 4 | 21 |
| Cypress | 01:12 | Jillian Van Gemert (Kaylyn Barnett ) | 5 | 21 |
Cypress |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nince Abundis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Destiny Rembert * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Joanna Cruz * | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Kaylyn Barnett * | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Analyn Farro * | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 8 | Jillian Van Gemert * | 3 | 0 | 4 | 1 | 0 | 5 | 0 | |
| 13 | Mikaela Prieto * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Violet Trejo | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 4 | 9 | 1 | 0 | 7 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Nince Abundis (L, 0-0) | 21 | 4.0 | 6 | 27 |
Saddleback |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Megan Parsley * | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Carlota Pereira * | 1 | 2 | 2 | 2 | 0 | 2 | 0 | |
| 3 | Hannah Goering * | 4 | 3 | 6 | 1 | 0 | 0 | 0 | |
| 4 | Sophia Banua * | 5 | 2 | 7 | 2 | 1 | 0 | 0 | |
| 5 | Razann Kotarche * | 2 | 0 | 8 | 1 | 0 | 0 | 0 | |
| 6 | Sabrina Barrot * | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Kiara Stephenson | 0 | 2 | 1 | 2 | 1 | 0 | 0 | |
| 8 | Meetra Jabbour | 2 | 3 | 3 | 2 | 1 | 0 | 0 | |
| 9 | Ashley Yee | 0 | 1 | 2 | 2 | 1 | 0 | 0 | |
| 10 | Leila Hadhoud | 3 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 12 | Lily Padilla * | 4 | 0 | 5 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 17 | 37 | 15 | 4 | 2 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Megan Parsley (W, 0-0) | 5 | 4.0 | 7 | 12 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cypress | 3 | 3 | 2 | 1 | 9 |
| Saddleback | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cypress | 3 | 0 | 2 | 1 | 6 |
| Saddleback | 0 | 0 | 0 | 0 | 7 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Cypress | 00:00 | Mikaela Prieto | Ejection |
| -- 2nd -- | |||
| Cypress | 00:00 | Violet Trejo | Ejection |
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:05 Attendance: 0 Officials and game personnel: Brad Hoiseth |
| Starter * |
