Cypress vs. Southwestern
@ Palomar
10/5/2024 at 9:10 AM
@ Palomar
10/5/2024 at 9:10 AM
|
Cypress
16 |
Southwestern
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Cypress (,) | 7 | 3 | 2 | 4 | 16 |
| Southwestern (,) | 9 | 0 | 0 | 0 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Cypress | Southwestern | ||
| Cypress | 07:20 | Brooke Shiohama (Jillian Van Gemert ) | 1 | 0 |
| Cypress | 07:00 | Jillian Van Gemert (unassisted) | 2 | 0 |
| Cypress | 06:30 | Karly Lepel (unassisted) | 3 | 0 |
| Cypress | 06:00 | Brooke Shiohama (Isabelle Neri ) | 4 | 0 |
| Cypress | 04:00 | Jillian Van Gemert (Karly Lepel ) | 5 | 0 |
| Cypress | 03:00 | Karly Lepel (unassisted) | 6 | 0 |
| Cypress | 01:00 | Kendall Turner (Marilyn Rodriguez ) | 7 | 0 |
| Southwestern | 00:00 | Courtney Hutson2 (Aparri Tarpley ) | 7 | 1 |
| Southwestern | 00:00 | Aparri Tarpley (Courtney Hutson2 ) | 7 | 2 |
| Southwestern | 00:00 | Aparri Tarpley (Danica Clowers ) | 7 | 3 |
| Southwestern | 00:00 | Aparri Tarpley (Danica Clowers ) | 7 | 4 |
| Southwestern | 00:00 | Aparri Tarpley (Danica Clowers ) | 7 | 5 |
| Southwestern | 00:00 | Danica Clowers (Brisel Zavala ) | 7 | 6 |
| Southwestern | 00:00 | Danica Clowers (Paulina Santa Cruz ) | 7 | 7 |
| Southwestern | 00:00 | Danica Clowers (Madelyn Omelina ) | 7 | 8 |
| Southwestern | 00:00 | Paulina Santa Cruz (unassisted) | 7 | 9 |
| -- 2nd -- | Cypress | Southwestern | ||
| Cypress | 07:20 | Hayley Bradshaw (Brooke Shiohama ) | 8 | 9 |
| Cypress | 07:00 | Isabelle Neri (unassisted) | 9 | 9 |
| Cypress | 01:05 | Marilyn Rodriguez (unassisted) | 10 | 9 |
| -- 3rd -- | Cypress | Southwestern | ||
| Cypress | 04:00 | Jillian Van Gemert (Marilyn Rodriguez ) | 11 | 9 |
| Cypress | 02:46 | Marilyn Rodriguez (Isabelle Neri ) | 12 | 9 |
| -- 4th -- | Cypress | Southwestern | ||
| Cypress | 05:00 | Jillian Van Gemert (Marilyn Rodriguez ) | 13 | 9 |
| Cypress | 04:30 | Jillian Van Gemert (Brooke Shiohama ) | 14 | 9 |
| Cypress | 04:00 | Jillian Van Gemert (Karly Lepel ) | 15 | 9 |
| Cypress | 03:00 | Hayley Bradshaw (Karly Lepel ) | 16 | 9 |
Cypress |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Megan Lundquist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Marilyn Rodriguez | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1B | Jaleen Figueroa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Brooke Shiohama | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Mars Diedrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Kendall Turner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Joanna Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Hayley Bradshaw | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Jillian Van Gemert | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Isabelle Neri | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Karly Lepel | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 16 | 0 | 0 | 0 | |
| Totals | 16 | 11 | 0 | 16 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Marilyn Rodriguez (W, 0-0) | 9 | 1.0 | 5 | 14 |
| 1B | Jaleen Figueroa | 0 | 3.0 | 12 | 12 |
| Totals | 9 | 4.0 | 17 | 26 | |
Southwestern |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra Flores * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Courtney Hutson2 * | 1 | 1 | 7 | 1 | 2 | 2 | 0 | |
| 6 | Aparri Tarpley * | 4 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 7 | Danica Clowers * | 3 | 3 | 2 | 2 | 3 | 1 | 0 | |
| 8 | Madelyn Omelina * | 0 | 1 | 3 | 3 | 7 | 0 | 0 | |
| 11 | Ashley Del Campo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Brisel Zavala * | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 14 | Paulina Santa Cruz * | 1 | 1 | 3 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 8 | 17 | 7 | 15 | 5 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Alexandra Flores (L, 0-0) | 16 | 4.0 | 10 | 26 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cypress | 7 | 3 | 2 | 4 | 16 |
| Southwestern | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cypress | 5 | 4 | 3 | 5 | 17 |
| Southwestern | 0 | 0 | 0 | 0 | 10 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Cypress | 00:00 | Team | Ejection |
| Cypress | 00:00 | Team | Ejection |
| Cypress | 00:00 | Team | Ejection |
| Cypress | 00:00 | Team | Ejection |
| Cypress | 00:00 | Team | Ejection |
| Southwestern | 00:00 | Courtney Hutson2 | Ejection |
| Southwestern | 00:00 | Courtney Hutson2 | Ejection |
| Southwestern | 00:00 | Madelyn Omelina | Ejection |
| Southwestern | 00:00 | Paulina Santa Cruz | Penalty |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 13:00 Attendance: 0 Officials and game personnel: Alissa Mashburn |
| Starter * |
