Cypress at American River
@ CUESTA COLLEGE
10/1/2021 at 12:00 PM
@ CUESTA COLLEGE
10/1/2021 at 12:00 PM
|
Cypress
10 |
American River
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Cypress (,) | 3 | 3 | 2 | 2 | 10 |
| American River (,) | 5 | 1 | 3 | 1 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Cypress | American River | ||
| Cypress | 03:06 | Sam Worley (unassisted) | 1 | 0 |
| Cypress | 01:53 | Hannah Fonacier (unassisted) | 2 | 0 |
| Cypress | 00:00 | Team (unassisted) | 3 | 0 |
| American River | 00:00 | Natasha Dykman (unassisted) | 3 | 1 |
| American River | 00:00 | Natasha Dykman (unassisted) | 3 | 2 |
| American River | 00:00 | Emma Olver (unassisted) | 3 | 3 |
| American River | 00:00 | Emma Olver (unassisted) | 3 | 4 |
| American River | 00:00 | Team (unassisted) | 3 | 5 |
| -- 2nd -- | Cypress | American River | ||
| Cypress | 06:33 | Sam Worley (unassisted) | 4 | 5 |
| Cypress | 02:44 | Sam Worley (Brenda Rivera ) | 5 | 5 |
| Cypress | 00:23 | Ashley Slaton (Hanah Salazar ) | 6 | 5 |
| American River | 00:00 | Haven Fasani (unassisted) | 6 | 6 |
| -- 3rd -- | Cypress | American River | ||
| Cypress | 06:55 | Sam Worley (unassisted) | 7 | 6 |
| Cypress | 01:06 | Sam Worley (Ashley Slaton ) | 8 | 6 |
| American River | 00:00 | Natasha Dykman (unassisted) | 8 | 7 |
| American River | 00:00 | Natasha Dykman (unassisted) | 8 | 8 |
| American River | 00:00 | Haven Fasani (unassisted) | 8 | 9 |
| -- 4th -- | Cypress | American River | ||
| Cypress | 05:21 | Hannah Fonacier (Cheyanne Graham ) | 9 | 9 |
| Cypress | 04:28 | Ashley Slaton (Hannah Fonacier ) | 10 | 9 |
| American River | 00:00 | Andrea Carrazco (unassisted) | 10 | 10 |
Cypress |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma Marsh | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Marielena McDermott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Taylor Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Jazmine Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Cheyanne Graham | 0 | 1 | 0 | 5 | 0 | 0 | 0 | |
| 8 | Ashley Slaton | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Hanah Salazar | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Sam Worley | 5 | 0 | 0 | 5 | 0 | 0 | 0 | |
| 11 | Valeria Soto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Hannah Fonacier | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Nevaeh Padovano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Celinda Robles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 5 | 0 | 12 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Emma Marsh (L, 0-0) | 11 | 0.0 | 9 | 20 |
American River |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kathryn Watley * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Maren Garrard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Natasha Dykman * | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Natalie Stalie * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Emma Olver * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Haven Fasani * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Andrea Carrazco * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Lindsay Keener | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Alyssia Ullensvang * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Kathryn Watley (W, 0-0) | 10 | 0.0 | 13 | 23 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cypress | 0 | 0 | 0 | 0 | 0 |
| American River | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cypress | 0 | 0 | 0 | 0 | 9 |
| American River | 0 | 0 | 0 | 0 | 13 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Cypress | 03:45 | Cheyanne Graham | Ejection |
| American River | 00:00 | Natasha Dykman | Ejection |
| -- 2nd -- | |||
| American River | 00:00 | Emma Olver | Ejection |
| -- 3rd -- | |||
| Cypress | 06:23 | Nevaeh Padovano | Ejection |
| Cypress | 00:57 | Celinda Robles | Ejection |
| American River | 00:00 | Natasha Dykman | Ejection |
| -- 4th -- | |||
| American River | 00:00 | Alyssia Ullensvang | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Brett Franchino |
| Starter * |
