Philippine National Team at Cypress
@ Cypress
10/25/2019 at 3:00 PM
@ Cypress
10/25/2019 at 3:00 PM
|
Philippine National Team
13 |
Cypress
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Philippine National Team (,) | 13 | 0 | 0 | 0 | 13 |
| Cypress (,) | 16 | 0 | 0 | 0 | 16 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Philippine National Team | Cypress | |||
| Philippine National Team | 00:00 | Team (unassisted) | 1 | 0 | |
| Philippine National Team | 00:00 | Team (unassisted) | 2 | 0 | |
| Philippine National Team | 00:00 | Team (unassisted) | 3 | 0 | |
| Philippine National Team | 00:00 | Team (unassisted) | 4 | 0 | |
| Philippine National Team | 00:00 | Team (unassisted) | 5 | 0 | |
| Philippine National Team | 00:00 | Team (unassisted) | 6 | 0 | |
| Philippine National Team | 00:00 | Team (unassisted) | 7 | 0 | |
| Philippine National Team | 00:00 | Team (unassisted) | 8 | 0 | |
| Philippine National Team | 00:00 | Team (unassisted) | 9 | 0 | |
| Philippine National Team | 00:00 | Team (unassisted) | 10 | 0 | |
| Philippine National Team | 00:00 | Team (unassisted) | 11 | 0 | |
| Philippine National Team | 00:00 | Team (unassisted) | 12 | 0 | |
| Philippine National Team | 00:00 | Team (unassisted) | 13 | 0 | |
| Cypress | 00:00 | Celinda Robles (Morgan Stiewig ) | 13 | 1 | |
| Cypress | 00:00 | Celinda Robles (Marlenne Ortega ) | 13 | 2 | |
| Cypress | 00:00 | Marlenne Ortega (Celinda Robles ) | 13 | 3 | |
| Cypress | 00:00 | Marlenne Ortega (Andrea Corrigan ) | 13 | 4 | |
| Cypress | 00:00 | Andrea Corrigan (Cheyanne Graham ) | 13 | 5 | |
| Cypress | 00:00 | Andrea Corrigan (Cheyanne Graham ) | 13 | 6 | |
| Cypress | 00:00 | Sarah Hamman (Andrea Corrigan ) | 13 | 7 | |
| Cypress | 00:00 | Sarah Hamman (Andrea Corrigan ) | 13 | 8 | |
| Cypress | 00:00 | Sarah Hamman (Jade Towgood ) | 13 | 9 | |
| Cypress | 00:00 | Sarah Hamman (Sara Morris ) | 13 | 10 | |
| Cypress | 00:00 | Sarah Hamman (Ruth Quintanilla ) | 13 | 11 | |
| Cypress | 00:00 | Jade Towgood (Ruth Quintanilla ) | 13 | 12 | |
| Cypress | 00:00 | Ruth Quintanilla (Nicolette Janocha ) | 13 | 13 | |
| Cypress | 00:00 | Ruth Quintanilla (Sarah Hamman ) | 13 | 14 | |
| Cypress | 00:00 | Nicolette Janocha (Sarah Hamman ) | 13 | 15 | |
| Cypress | 00:00 | Nicolette Janocha (unassisted) | 13 | 16 | |
| -- 2nd -- | Philippine National Team | Cypress | |||
| (no scoring) | |||||
| -- 3rd -- | Philippine National Team | Cypress | |||
| (no scoring) | |||||
| -- 4th -- | Philippine National Team | Cypress | |||
| (no scoring) | |||||
Philippine National Team |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| TM | Team (L, 0-0) | 0 | 4.0 | 0 | 0 |
Cypress |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgan Stiewig * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ashley Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Celinda Robles | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Jasmine Garcia * | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | Marlenne Ortega * | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 5 | Andrea Corrigan * | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Cheyanne Graham | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Sarah Hamman * | 5 | 2 | 6 | 1 | 0 | 0 | 0 | |
| 9 | Jade Towgood | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Sara Morris | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Valeria Soto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Ruth Quintanilla * | 2 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 15 | Jennifer Escudero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Nicolette Janocha * | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 18 | Isabella Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 15 | 19 | 3 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Morgan Stiewig (W, 0-0) | 13 | 4.0 | 10 | 23 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Philippine National Team | 0 | 0 | 0 | 0 | 0 |
| Cypress | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Philippine National Team | 0 | 0 | 0 | 0 | 0 |
| Cypress | 0 | 0 | 0 | 0 | 10 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Wes McCurtis |
| Starter * |
