2025-26 Women's Volleyball Statistics - Cypress

ATTACK SET SERVE
# Player SP MP K K/S E TA PCT A A/S SA SA/S SE

2 Addison Riddle...... 90 25 333 3.70 130 865 .235 13 0.14 31 0.34 42
12 Faith Martin........ 87 25 159 1.83 68 431 .211 4 0.05 1 0.01 3
26 Amanda Kalpakoff.... 80 25 128 1.60 80 434 .111 5 0.06 21 0.26 27
3 Dahlia Gonzalez..... 60 23 63 1.05 42 222 .095 0 0.00 0 0.00 4
8 Audrey Johnson...... 70 25 65 0.93 30 169 .207 5 0.07 0 0.00 0
16 Adaeze Handy........ 82 25 72 0.88 34 202 .188 3 0.04 28 0.34 33
7 Kaylin Hanley....... 51 23 32 0.63 18 121 .116 1 0.02 0 0.00 0
14 Lola Sanchez........ 37 18 16 0.43 4 44 .273 1 0.03 6 0.16 6
11 Lauren Carrillo..... 46 23 15 0.33 11 105 .038 2 0.04 0 0.00 0
5 Livi Marks.......... 36 22 11 0.31 17 67 -.090 2 0.06 8 0.22 5
18 Keilyn Flores....... 91 25 17 0.19 7 45 .222 470 5.16 21 0.23 24
21 Genesis Castolo..... 83 25 5 0.06 4 38 .026 269 3.24 33 0.40 28
1 Audrey Perez........ 80 22 3 0.04 0 7 .429 41 0.51 23 0.29 27
4 Angela Alvarez...... 29 16 1 0.03 3 9 -.222 7 0.24 2 0.07 4
13 Jasmine Kastner..... 31 9 1 0.03 0 1 1.000 4 0.13 4 0.13 6
22 Jayla Nelson........ 28 17 0 0.00 0 1 .000 4 0.14 1 0.04 2
9 Mellenie Villasenor. 13 11 0 0.00 0 1 .000 1 0.08 3 0.23 9
RS Rachel Joung........ - - - - - - - - - - - -
RS Malana Tuli-Owens... - - - - - - - - - - - -

  Total............... 91 25 921 10.12 448 2768 .171 832 9.14 182 2.00 220
  Opponents............... 91 25 847 9.31 431 2592 .160 768 8.44 240 2.64 171

RECEPT DIGS BLOCKING POINTS
# Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

2 Addison Riddle...... 90 11 278 3.09 2 11 13 0.14 0 0 371.5 4.1
12 Faith Martin........ 87 3 42 0.48 7 47 54 0.62 0 0 190.5 2.2
26 Amanda Kalpakoff.... 80 6 147 1.84 2 9 11 0.14 1 0 155.5 1.9
3 Dahlia Gonzalez..... 60 1 27 0.45 0 10 10 0.17 1 0 68.0 1.1
8 Audrey Johnson...... 70 1 10 0.14 3 25 28 0.40 0 0 80.5 1.1
16 Adaeze Handy........ 82 0 36 0.44 13 55 68 0.83 1 0 140.5 1.7
7 Kaylin Hanley....... 51 0 20 0.39 1 11 12 0.24 0 0 38.5 0.8
14 Lola Sanchez........ 37 0 40 1.08 0 3 3 0.08 0 0 23.5 0.6
11 Lauren Carrillo..... 46 0 7 0.15 5 17 22 0.48 0 0 28.5 0.6
5 Livi Marks.......... 36 2 41 1.14 0 1 1 0.03 0 0 19.5 0.5
18 Keilyn Flores....... 91 1 179 1.97 1 5 6 0.07 0 1 41.5 0.5
21 Genesis Castolo..... 83 0 109 1.31 0 0 0 0.00 0 2 38.0 0.5
1 Audrey Perez........ 80 8 191 2.39 0 0 0 0.00 0 0 26.0 0.3
4 Angela Alvarez...... 29 0 51 1.76 0 0 0 0.00 0 0 3.0 0.1
13 Jasmine Kastner..... 31 2 45 1.45 0 0 0 0.00 0 0 5.0 0.2
22 Jayla Nelson........ 28 2 34 1.21 0 0 0 0.00 0 0 1.0 0.0
9 Mellenie Villasenor. 13 1 4 0.31 0 0 0 0.00 0 0 3.0 0.2
RS Rachel Joung........ - - - - - - - - - - - -
RS Malana Tuli-Owens... - - - - - - - - - - - -

  Total............... 91 40 1270 13.96 34 195 132 1.45 3 3 1234.5 13.6
  Opponents............... 91 105 1107 12.16 43 129 108 1.18 13 15 1194.5 13.1