Dahlia Gonzalez
- OH
- Cypress
m
23
k/s
1.05
h %
.095
a/s
0.00
b/s
0.17
sa/s
0.00
d/s
0.45
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 15 |
| Sets | 60 | 45 |
| Kills | 63 | 50 |
| Kills per set | 1.05 | 1.11 |
| Errors | 42 | 32 |
| Total Attacks | 222 | 174 |
| Total Attacks per set | 3.70 | 3.87 |
| Hitting Percentage | .095 | .103 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 1 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 4 | 2 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 4 | 1 |
| Reception Errors | 1 | 0 |
| Digs | 27 | 20 |
| Digs per set | 0.45 | 0.44 |
| Block Solo | 0 | 0 |
| Block Assist | 10 | 6 |
| Block Total | 10 | 6 |
| Blocks per set | 0.17 | 0.13 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 68.0 | 53.0 |
| Points per set | 1.1 | 1.2 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Santa Monica | - | - | - | - | - | - | - | - | |
| Aug 15 | vs. Clackamas | - | - | - | - | - | - | - | - | |
| Aug 22 | at Pasadena City | L, 3-0 | - | 2 | 0 | 2 | 6 | -.333 | 0 | 0.0 |
| Aug 22 | vs. Canyons | L, 3-2 | - | 2 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Aug 29 | San Diego Miramar | L, 3-0 | - | 1 | 1 | 2 | 5 | -.200 | 0 | 1.0 |
| Aug 29 | Santa Barbara | L, 3-0 | - | 2 | 4 | 0 | 8 | .500 | 0 | 4.5 |
| Sep 2 | Mt. San Jacinto | L, 3-1 | - | 2 | 2 | 1 | 5 | .200 | 0 | 2.5 |
| Sep 5 | vs. Reedley | W, 3-0 | - | 1 | 1 | 1 | 4 | .000 | 0 | 1.5 |
| Sep 6 | vs. Bakersfield | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at LA Mission | L, 3-1 | - | 2 | 2 | 2 | 5 | .000 | 0 | 2.5 |
| Sep 10 # | Alumni | - | - | - | - | - | - | - | - | |
| Sep 12 | at Compton | W, 3-0 | - | 3 | 2 | 1 | 11 | .091 | 0 | 2.0 |
| Sep 17 | Saddleback | L, 3-1 | - | 2 | 2 | 2 | 6 | .000 | 0 | 2.0 |
| Sep 19 | at Golden West | L, 3-2 | - | 2 | 1 | 3 | 8 | -.250 | 0 | 1.0 |
| Sep 24 | Fullerton | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 26 | Santa Ana | W, 3-2 | - | 4 | 9 | 3 | 23 | .261 | 0 | 9.5 |
| Sep 29 | Santiago Canyon | W, 3-2 | - | 5 | 3 | 5 | 19 | -.105 | 0 | 3.5 |
| Oct 3 | at Irvine Valley | L, 3-1 | - | 4 | 0 | 1 | 12 | -.083 | 0 | 0.0 |
| Oct 8 | Riverside | W, 3-1 | - | 2 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
| Oct 10 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Saddleback | L, 3-0 | - | 3 | 2 | 1 | 7 | .143 | 0 | 2.0 |
| Oct 22 | Golden West | L, 3-0 | - | 3 | 5 | 0 | 12 | .417 | 0 | 5.5 |
| Oct 24 | at Fullerton | W, 3-1 | - | 4 | 5 | 2 | 12 | .250 | 0 | 5.0 |
| Oct 29 | at Santa Ana | W, 3-0 | - | 3 | 5 | 2 | 12 | .250 | 0 | 5.0 |
| Oct 31 | at Santiago Canyon | W, 3-0 | - | 2 | 6 | 3 | 15 | .200 | 0 | 7.0 |
| Nov 5 | Irvine Valley | L, 3-0 | - | 3 | 3 | 1 | 12 | .167 | 0 | 3.5 |
| Nov 7 | at Riverside | W, 3-1 | - | 4 | 6 | 5 | 20 | .050 | 0 | 6.0 |
| Nov 12 | Orange Coast | L, 3-0 | - | 2 | 2 | 2 | 11 | .000 | 0 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Santa Monica | - | - | - | - | - | - | - | - | |
| Aug 15 | vs. Clackamas | - | - | - | - | - | - | - | - | |
| Aug 22 | at Pasadena City | L, 3-0 | - | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 22 | vs. Canyons | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | San Diego Miramar | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Santa Barbara | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 2 | Mt. San Jacinto | L, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | vs. Reedley | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | vs. Bakersfield | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at LA Mission | L, 3-1 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 # | Alumni | - | - | - | - | - | - | - | - | |
| Sep 12 | at Compton | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Saddleback | L, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Golden West | L, 3-2 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Fullerton | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Santa Ana | W, 3-2 | - | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 29 | Santiago Canyon | W, 3-2 | - | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 3 | at Irvine Valley | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Riverside | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Saddleback | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Golden West | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 24 | at Fullerton | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Santa Ana | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Santiago Canyon | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Nov 5 | Irvine Valley | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 7 | at Riverside | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Orange Coast | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Santa Monica | - | - | - | - | - | - | - | |
| Aug 15 | vs. Clackamas | - | - | - | - | - | - | - | |
| Aug 22 | at Pasadena City | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Aug 22 | vs. Canyons | L, 3-2 | - | 2 | 1 | 0 | 1 | 2 | 1 |
| Aug 29 | San Diego Miramar | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Santa Barbara | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Mt. San Jacinto | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Reedley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Bakersfield | W, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | at LA Mission | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 # | Alumni | - | - | - | - | - | - | - | |
| Sep 12 | at Compton | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 17 | Saddleback | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Golden West | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Fullerton | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Santa Ana | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Santiago Canyon | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Irvine Valley | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Riverside | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Saddleback | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 22 | Golden West | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Fullerton | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Santa Ana | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Santiago Canyon | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Irvine Valley | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Riverside | W, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Nov 12 | Orange Coast | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 60 | 63 | 1.05 | 42 | 222 | 3.70 | .095 | 0 | 0.00 | 68.0 | 1.1 |
| Total | 23 | 60 | 63 | 1.05 | 42 | 222 | 3.70 | .095 | 0 | 0.00 | 68.0 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 60 | 27 | 0.45 | 0 | 10 | 10 | 0.17 |
| Total | 23 | 60 | 27 | 0.45 | 0 | 10 | 10 | 0.17 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 60 | 1 | 0 | 0.00 | 4 | 4 | 1 |
| Total | 23 | 60 | 1 | 0 | 0.00 | 4 | 4 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 60 | 63 | 1.05 | 42 | 222 | 3.70 | .095 | 0 | 0.00 | 68.0 | 1.1 |
| Conference | 15 | 45 | 50 | 1.11 | 32 | 174 | 3.87 | .103 | 0 | 0.00 | 53.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 28 | 32 | 1.14 | 18 | 106 | 3.79 | .132 | 0 | 0.00 | 35.0 | 1.3 |
| Away | 10 | 29 | 29 | 1.00 | 22 | 108 | 3.72 | .065 | 0 | 0.00 | 30.5 | 1.1 |
| Neutral | 2 | 3 | 2 | 0.67 | 2 | 8 | 2.67 | .000 | 0 | 0.00 | 2.5 | 0.8 |
| Wins | 10 | 30 | 38 | 1.27 | 24 | 121 | 4.03 | .116 | 0 | 0.00 | 40.5 | 1.4 |
| Losses | 13 | 30 | 25 | 0.83 | 18 | 101 | 3.37 | .069 | 0 | 0.00 | 27.5 | 0.9 |
| August | 4 | 7 | 6 | 0.86 | 5 | 23 | 3.29 | .043 | 0 | 0.00 | 6.5 | 0.9 |
| September | 9 | 23 | 23 | 1.00 | 18 | 82 | 3.57 | .061 | 0 | 0.00 | 25.5 | 1.1 |
| October | 7 | 21 | 23 | 1.10 | 11 | 74 | 3.52 | .162 | 0 | 0.00 | 24.5 | 1.2 |
| November | 3 | 9 | 11 | 1.22 | 8 | 43 | 4.78 | .070 | 0 | 0.00 | 11.5 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 60 | 27 | 0.45 | 0 | 10 | 10 | 0.17 |
| Conference | 15 | 45 | 20 | 0.44 | 0 | 6 | 6 | 0.13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 28 | 7 | 0.25 | 0 | 6 | 6 | 0.21 |
| Away | 10 | 29 | 20 | 0.69 | 0 | 3 | 3 | 0.10 |
| Neutral | 2 | 3 | 0 | 0.00 | 0 | 1 | 1 | 0.33 |
| Wins | 10 | 30 | 11 | 0.37 | 0 | 5 | 5 | 0.17 |
| Losses | 13 | 30 | 16 | 0.53 | 0 | 5 | 5 | 0.17 |
| August | 4 | 7 | 1 | 0.14 | 0 | 1 | 1 | 0.14 |
| September | 9 | 23 | 15 | 0.65 | 0 | 5 | 5 | 0.22 |
| October | 7 | 21 | 9 | 0.43 | 0 | 3 | 3 | 0.14 |
| November | 3 | 9 | 2 | 0.22 | 0 | 1 | 1 | 0.11 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 60 | 1 | 0 | 0.00 | 4 | 4 | 1 |
| Conference | 15 | 45 | 0 | 0 | 0.00 | 2 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 28 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 10 | 29 | 0 | 0 | 0.00 | 3 | 2 | 0 |
| Neutral | 2 | 3 | 1 | 0 | 0.00 | 1 | 2 | 1 |
| Wins | 10 | 30 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| Losses | 13 | 30 | 1 | 0 | 0.00 | 3 | 3 | 1 |
| August | 4 | 7 | 1 | 0 | 0.00 | 1 | 3 | 1 |
| September | 9 | 23 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| October | 7 | 21 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| November | 3 | 9 | 0 | 0 | 0.00 | 0 | 1 | 0 |
