Lola Sanchez
- OH
- Cypress
m
18
k/s
0.43
h %
.273
a/s
0.03
b/s
0.08
sa/s
0.16
d/s
1.08
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 15 |
| Sets | 37 | 31 |
| Kills | 16 | 10 |
| Kills per set | 0.43 | 0.32 |
| Errors | 4 | 4 |
| Total Attacks | 44 | 30 |
| Total Attacks per set | 1.19 | 0.97 |
| Hitting Percentage | .273 | .200 |
| Assists | 1 | 1 |
| Assists per set | 0.03 | 0.03 |
| Service Total Attempts | 5 | 2 |
| Service Aces | 6 | 5 |
| Service Errors | 6 | 4 |
| Service Aces per set | 0.16 | 0.16 |
| Receptions | 7 | 7 |
| Reception Errors | 0 | 0 |
| Digs | 40 | 37 |
| Digs per set | 1.08 | 1.19 |
| Block Solo | 0 | 0 |
| Block Assist | 3 | 3 |
| Block Total | 3 | 3 |
| Blocks per set | 0.08 | 0.10 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 23.5 | 16.5 |
| Points per set | 0.6 | 0.5 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Santa Monica | - | - | - | - | - | - | - | - | |
| Aug 15 | vs. Clackamas | - | - | - | - | - | - | - | - | |
| Aug 22 | at Pasadena City | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 22 | vs. Canyons | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | San Diego Miramar | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Mt. San Jacinto | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Reedley | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 6 | vs. Bakersfield | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at LA Mission | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 # | Alumni | - | - | - | - | - | - | - | - | |
| Sep 12 | at Compton | W, 3-0 | - | 3 | 6 | 0 | 14 | .429 | 0 | 6.0 |
| Sep 17 | Saddleback | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | at Golden West | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | Fullerton | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 26 | Santa Ana | W, 3-2 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 29 | Santiago Canyon | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 3 | at Irvine Valley | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 8 | Riverside | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 10 | at Orange Coast | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 17 | at Saddleback | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 22 | Golden West | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 24 | at Fullerton | W, 3-1 | - | 2 | 4 | 1 | 11 | .273 | 0 | 6.0 |
| Oct 29 | at Santa Ana | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 2.5 |
| Oct 31 | at Santiago Canyon | W, 3-0 | - | 1 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Nov 5 | Irvine Valley | L, 3-0 | - | 3 | 2 | 0 | 3 | .667 | 0 | 3.0 |
| Nov 7 | at Riverside | W, 3-1 | - | 3 | 2 | 2 | 8 | .000 | 1 | 2.0 |
| Nov 12 | Orange Coast | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Santa Monica | - | - | - | - | - | - | - | - | |
| Aug 15 | vs. Clackamas | - | - | - | - | - | - | - | - | |
| Aug 22 | at Pasadena City | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Canyons | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | San Diego Miramar | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Mt. San Jacinto | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Reedley | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Bakersfield | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at LA Mission | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 # | Alumni | - | - | - | - | - | - | - | - | |
| Sep 12 | at Compton | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Saddleback | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | at Golden West | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Fullerton | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Santa Ana | W, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Santiago Canyon | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Irvine Valley | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Riverside | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Orange Coast | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Saddleback | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Golden West | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Fullerton | W, 3-1 | - | 2 | 5 | 0 | 2 | 0 | 2 | 0 |
| Oct 29 | at Santa Ana | W, 3-0 | - | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 31 | at Santiago Canyon | W, 3-0 | - | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Irvine Valley | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Riverside | W, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Orange Coast | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Santa Monica | - | - | - | - | - | - | - | |
| Aug 15 | vs. Clackamas | - | - | - | - | - | - | - | |
| Aug 22 | at Pasadena City | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Canyons | L, 3-2 | - | - | - | - | - | - | - |
| Aug 29 | San Diego Miramar | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | Santa Barbara | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | Mt. San Jacinto | L, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | vs. Reedley | W, 3-0 | - | 1 | 0 | 1 | 1 | 0 | 0 |
| Sep 6 | vs. Bakersfield | W, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | at LA Mission | L, 3-1 | - | - | - | - | - | - | - |
| Sep 10 # | Alumni | - | - | - | - | - | - | - | |
| Sep 12 | at Compton | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 17 | Saddleback | L, 3-1 | - | - | - | - | - | - | - |
| Sep 19 | at Golden West | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Fullerton | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Santa Ana | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Santiago Canyon | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Irvine Valley | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Riverside | W, 3-1 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Oct 10 | at Orange Coast | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Saddleback | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Golden West | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Fullerton | W, 3-1 | - | 2 | 0 | 1 | 3 | 0 | 0 |
| Oct 29 | at Santa Ana | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 31 | at Santiago Canyon | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Irvine Valley | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 7 | at Riverside | W, 3-1 | - | 3 | 2 | 0 | 1 | 7 | 0 |
| Nov 12 | Orange Coast | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 37 | 16 | 0.43 | 4 | 44 | 1.19 | .273 | 1 | 0.03 | 23.5 | 0.6 |
| Total | 18 | 37 | 16 | 0.43 | 4 | 44 | 1.19 | .273 | 1 | 0.03 | 23.5 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 37 | 40 | 1.08 | 0 | 3 | 3 | 0.08 |
| Total | 18 | 37 | 40 | 1.08 | 0 | 3 | 3 | 0.08 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 37 | 5 | 6 | 0.16 | 6 | 7 | 0 |
| Total | 18 | 37 | 5 | 6 | 0.16 | 6 | 7 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 37 | 16 | 0.43 | 4 | 44 | 1.19 | .273 | 1 | 0.03 | 23.5 | 0.6 |
| Conference | 15 | 31 | 10 | 0.32 | 4 | 30 | 0.97 | .200 | 1 | 0.03 | 16.5 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 13 | 2 | 0.15 | 0 | 4 | 0.31 | .500 | 0 | 0.00 | 4.0 | 0.3 |
| Away | 10 | 23 | 14 | 0.61 | 4 | 40 | 1.74 | .250 | 1 | 0.04 | 18.5 | 0.8 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 1.0 |
| Wins | 10 | 21 | 14 | 0.67 | 4 | 40 | 1.90 | .250 | 1 | 0.05 | 20.5 | 1.0 |
| Losses | 8 | 16 | 2 | 0.13 | 0 | 4 | 0.25 | .500 | 0 | 0.00 | 3.0 | 0.2 |
| August | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 6 | 11 | 6 | 0.55 | 0 | 15 | 1.36 | .400 | 0 | 0.00 | 7.0 | 0.6 |
| October | 8 | 17 | 6 | 0.35 | 2 | 18 | 1.06 | .222 | 0 | 0.00 | 11.5 | 0.7 |
| November | 3 | 7 | 4 | 0.57 | 2 | 11 | 1.57 | .182 | 1 | 0.14 | 5.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 37 | 40 | 1.08 | 0 | 3 | 3 | 0.08 |
| Conference | 15 | 31 | 37 | 1.19 | 0 | 3 | 3 | 0.10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 13 | 9 | 0.69 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 23 | 30 | 1.30 | 0 | 3 | 3 | 0.13 |
| Neutral | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Wins | 10 | 21 | 27 | 1.29 | 0 | 3 | 3 | 0.14 |
| Losses | 8 | 16 | 13 | 0.81 | 0 | 0 | 0 | 0.00 |
| August | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 6 | 11 | 6 | 0.55 | 0 | 0 | 0 | 0.00 |
| October | 8 | 17 | 26 | 1.53 | 0 | 3 | 3 | 0.18 |
| November | 3 | 7 | 8 | 1.14 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 37 | 5 | 6 | 0.16 | 6 | 7 | 0 |
| Conference | 15 | 31 | 2 | 5 | 0.16 | 4 | 7 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 13 | 0 | 2 | 0.15 | 0 | 0 | 0 |
| Away | 10 | 23 | 5 | 3 | 0.13 | 5 | 7 | 0 |
| Neutral | 1 | 1 | 0 | 1 | 1.00 | 1 | 0 | 0 |
| Wins | 10 | 21 | 2 | 5 | 0.24 | 6 | 7 | 0 |
| Losses | 8 | 16 | 3 | 1 | 0.06 | 0 | 0 | 0 |
| August | 1 | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| September | 6 | 11 | 0 | 1 | 0.09 | 2 | 0 | 0 |
| October | 8 | 17 | 0 | 4 | 0.24 | 3 | 0 | 0 |
| November | 3 | 7 | 2 | 1 | 0.14 | 1 | 7 | 0 |
