Rachel Joung
RS Rachel Joung
-
- Height:
- 5'6"
-
- Hometown:
- Brea, CA
-
- Position:
- Setter
-
- Year:
- So
-
- High School:
- Brea Olinda HS
-
- Major:
- Nursing
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Bio
Brea Olinda High School: 3-year varsity letterman... All League x2... Honor Roll
Bio: Daughter to Sarah and Kevin Joung... Sister to Elijah... Nursing major looking to transfer to a University... Enjoys listening to music... Chose Cypress College because of the solid volleyball program and good Nursing program
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 24 | at Fullerton | W, 3-1 |
| Oct 29 | at Santa Ana | W, 3-0 |
| Oct 31 | at Santiago Canyon | W, 3-0 |
| Nov 5 | Irvine Valley | L, 3-0 |
| Nov 7 | at Riverside | W, 3-1 |
| Nov 12 | Orange Coast | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | vs. Santa Monica | - | - | - | - | - | - | - | - | |
| Aug 15 | vs. Clackamas | - | - | - | - | - | - | - | - | |
| Aug 22 | at Pasadena City | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Canyons | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | San Diego Miramar | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Mt. San Jacinto | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Reedley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Bakersfield | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at LA Mission | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Alumni | - | - | - | - | - | - | - | - | |
| Sep 12 | at Compton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Saddleback | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | at Golden West | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | Fullerton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Santa Ana | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 | Santiago Canyon | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | at Irvine Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Riverside | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Saddleback | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Golden West | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Fullerton | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Santa Ana | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Riverside | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | vs. Santa Monica | - | - | - | - | - | - | - | - | |
| Aug 15 | vs. Clackamas | - | - | - | - | - | - | - | - | |
| Aug 22 | at Pasadena City | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Canyons | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | San Diego Miramar | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Mt. San Jacinto | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Reedley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Bakersfield | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at LA Mission | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Alumni | - | - | - | - | - | - | - | - | |
| Sep 12 | at Compton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Saddleback | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | at Golden West | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | Fullerton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Santa Ana | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 | Santiago Canyon | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | at Irvine Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Riverside | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Saddleback | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Golden West | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Fullerton | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Santa Ana | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Riverside | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | vs. Santa Monica | - | - | - | - | - | - | - | |
| Aug 15 | vs. Clackamas | - | - | - | - | - | - | - | |
| Aug 22 | at Pasadena City | L, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | vs. Canyons | L, 3-2 | - | - | - | - | - | - | - |
| Aug 29 | San Diego Miramar | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | Santa Barbara | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | Mt. San Jacinto | L, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | vs. Reedley | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Bakersfield | W, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | at LA Mission | L, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | Alumni | - | - | - | - | - | - | - | |
| Sep 12 | at Compton | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Saddleback | L, 3-1 | - | - | - | - | - | - | - |
| Sep 19 | at Golden West | L, 3-2 | - | - | - | - | - | - | - |
| Sep 24 | Fullerton | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | Santa Ana | W, 3-2 | - | - | - | - | - | - | - |
| Sep 29 | Santiago Canyon | W, 3-2 | - | - | - | - | - | - | - |
| Oct 3 | at Irvine Valley | L, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | Riverside | W, 3-1 | - | - | - | - | - | - | - |
| Oct 10 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Saddleback | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Golden West | L, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at Fullerton | W, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | at Santa Ana | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | at Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | Irvine Valley | L, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | at Riverside | W, 3-1 | - | - | - | - | - | - | - |
| Nov 12 | Orange Coast | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
