Rachel Joung
17 Rachel Joung
-
- Height:
- 5’7”
-
- Hometown:
- Brea, CA
-
- Position:
- Setter
-
- Year:
- Fr
-
- High School:
- Brea Olinda HS
-
- m
- 5
-
- k/s
- 0.42
-
- h %
- -.069
-
- a/s
- 0.67
-
- b/s
- 0.17
-
- sa/s
- 0.00
-
- d/s
- 0.50
Bio
Brea Olinda High School: 3-year varsity letterman
Bio: Daughter to Sarah and Kevin Joung... Sister to Elijah...Nursing major looking to transfer to a University
Player statistics
| Overall | Conference | |
|---|---|---|
| Matches | 5 | - |
| Sets | 12 | - |
| Kills | 5 | - |
| Kills per set | 0.42 | - |
| Errors | 7 | - |
| Total Attacks | 29 | - |
| Total Attacks per set | 2.42 | - |
| Hitting Percentage | -.069 | - |
| Assists | 8 | - |
| Assists per set | 0.67 | - |
| Service Total Attempts | 4 | - |
| Service Aces | 0 | - |
| Service Errors | 2 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 6 | - |
| Digs per set | 0.50 | - |
| Block Solo | 0 | - |
| Block Assist | 2 | - |
| Block Total | 2 | - |
| Blocks per set | 0.17 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 6.0 | - |
| Points per set | 0.5 | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 30 | Santiago Canyon | W, 3-0 |
| Nov 1 | at Irvine Valley | L, 3-0 |
| Nov 6 | Riverside | W, 3-0 |
| Nov 8 | at Orange Coast | L, 3-2 |
| Nov 13 | at Golden West | L, 3-0 |
| Nov 19 | Saddleback | W, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 23 | at Pasadena City | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Aug 23 | vs. Grossmont | L, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 1 | 0.5 |
| Aug 30 | vs. Feather River | L, 3-0 | - | 3 | 5 | 2 | 12 | .250 | 0 | 5.0 |
| Aug 30 | vs. Sierra | L, 3-0 | - | 3 | 0 | 4 | 9 | -.444 | 2 | 0.5 |
| Aug 31 | vs. San Joaquin Delta | L, 3-0 | - | 2 | 0 | 1 | 5 | -.200 | 2 | 0.0 |
| Aug 31 | at Fresno | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. San Diego Miramar | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Santa Monica | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. East Los Angeles | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Compton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Fullerton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Santa Ana | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Santiago Canyon | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | Irvine Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Riverside | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Golden West | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Saddleback | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Fullerton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Santa Ana | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Riverside | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Orange Coast | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 13 | at Golden West | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | Saddleback | W, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 23 | at Pasadena City | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Grossmont | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | vs. Feather River | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Sierra | L, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | vs. San Joaquin Delta | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Fresno | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. San Diego Miramar | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Santa Monica | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. East Los Angeles | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Compton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Fullerton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Santa Ana | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Santiago Canyon | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | Irvine Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Riverside | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Golden West | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Saddleback | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Fullerton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Santa Ana | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Riverside | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Orange Coast | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 13 | at Golden West | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | Saddleback | W, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | vs. TBA | - | - | - | - | - | - | - | |
| Aug 23 | at Pasadena City | L, 3-0 | - | 3 | 4 | 0 | 1 | 0 | 0 |
| Aug 23 | vs. Grossmont | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Feather River | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Sierra | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 31 | vs. San Joaquin Delta | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Fresno | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. San Diego Miramar | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | vs. Santa Monica | L, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | vs. East Los Angeles | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Compton | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at Fullerton | W, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | Santa Ana | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | at Santiago Canyon | W, 3-1 | - | - | - | - | - | - | - |
| Oct 2 | Irvine Valley | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Riverside | L, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | Orange Coast | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Golden West | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Saddleback | L, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | Fullerton | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Santa Ana | W, 3-1 | - | - | - | - | - | - | - |
| Oct 30 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | Riverside | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | at Orange Coast | L, 3-2 | - | - | - | - | - | - | - |
| Nov 13 | at Golden West | L, 3-0 | - | - | - | - | - | - | - |
| Nov 19 | Saddleback | W, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 5 | 12 | 5 | 0.42 | 7 | 29 | 2.42 | -.069 | 8 | 0.67 | 6.0 | 0.5 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 1.00 | 0.0 | 0.0 |
| Neutral | 4 | 9 | 5 | 0.56 | 7 | 29 | 3.22 | -.069 | 5 | 0.56 | 6.0 | 0.7 |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 5 | 12 | 5 | 0.42 | 7 | 29 | 2.42 | -.069 | 8 | 0.67 | 6.0 | 0.5 |
| Month | ||||||||||||
| August | 5 | 12 | 5 | 0.42 | 7 | 29 | 2.42 | -.069 | 8 | 0.67 | 6.0 | 0.5 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 5 | 12 | 6 | 0.50 | 0 | 2 | 2 | 0.17 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 9 | 4 | 0.44 | 0 | 2 | 2 | 0.22 |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | 5 | 12 | 6 | 0.50 | 0 | 2 | 2 | 0.17 |
| Month | ||||||||
| August | 5 | 12 | 6 | 0.50 | 0 | 2 | 2 | 0.17 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 5 | 12 | 4 | 0 | 0.00 | 2 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 3 | 4 | 0 | 0.00 | 1 | 0 | 0 |
| Neutral | 4 | 9 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | 5 | 12 | 4 | 0 | 0.00 | 2 | 0 | 0 |
| Month | ||||||||
| August | 5 | 12 | 4 | 0 | 0.00 | 2 | 0 | 0 |
