Brittany Zavala
- OH
- Cypress
m
21
k/s
2.71
h %
.182
a/s
0.09
b/s
0.36
sa/s
0.32
d/s
2.79
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 14 |
| Sets | 78 | 49 |
| Kills | 211 | 138 |
| Kills per set | 2.71 | 2.82 |
| Errors | 85 | 59 |
| Total Attacks | 693 | 458 |
| Total Attacks per set | 8.88 | 9.35 |
| Hitting Percentage | .182 | .172 |
| Assists | 7 | 6 |
| Assists per set | 0.09 | 0.12 |
| Service Total Attempts | 37 | 0 |
| Service Aces | 25 | 16 |
| Service Errors | 9 | 4 |
| Service Aces per set | 0.32 | 0.33 |
| Receptions | 86 | 0 |
| Reception Errors | 10 | 0 |
| Digs | 218 | 137 |
| Digs per set | 2.79 | 2.80 |
| Block Solo | 17 | 17 |
| Block Assist | 11 | 6 |
| Block Total | 28 | 23 |
| Blocks per set | 0.36 | 0.47 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 258.5 | 174.0 |
| Points per set | 3.3 | 3.6 |
| Matches started | 6 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. MiraCosta | W, 3-2 | 1 | 4 | 7 | 2 | 27 | .185 | 0 | 8.5 |
| Aug 30 | vs. Pasadena City | L, 3-1 | 1 | 4 | 7 | 4 | 29 | .103 | 0 | 8.0 |
| Sep 4 | Cerritos | W, 3-1 | 1 | 4 | 11 | 3 | 26 | .308 | 0 | 16.0 |
| Sep 6 | at El Camino | W, 3-1 | 1 | 4 | 15 | 3 | 42 | .286 | 1 | 16.0 |
| Sep 13 | Mt. San Antonio | W, 3-2 | 1 | 5 | 14 | 4 | 51 | .196 | 0 | 14.0 |
| Sep 20 | at Long Beach | L, 3-2 | 1 | 5 | 12 | 6 | 40 | .150 | 0 | 12.5 |
| Sep 25 | Riverside | W, 3-0 | - | 3 | 7 | 3 | 32 | .125 | 0 | 9.5 |
| Sep 27 | Saddleback | W, 3-2 | - | 5 | 20 | 5 | 55 | .273 | 0 | 20.0 |
| Oct 2 | at Golden West | L, 3-1 | - | 4 | 13 | 5 | 52 | .154 | 0 | 14.0 |
| Oct 4 | Fullerton | L, 3-1 | - | 4 | 12 | 5 | 46 | .152 | 0 | 14.5 |
| Oct 9 | at Santa Ana | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Irvine Valley | L, 3-0 | - | 3 | 6 | 6 | 18 | .000 | 0 | 6.5 |
| Oct 18 | at Orange Coast | L, 3-0 | - | 3 | 10 | 3 | 32 | .219 | 2 | 11.0 |
| Oct 25 | at Riverside | W, 3-0 | - | 3 | 12 | 4 | 26 | .308 | 0 | 14.0 |
| Oct 30 | at Saddleback | W, 3-0 | - | 3 | 10 | 3 | 32 | .219 | 0 | 12.5 |
| Nov 1 | Golden West | W, 3-0 | - | 3 | 14 | 3 | 32 | .344 | 1 | 16.0 |
| Nov 6 | at Fullerton | W, 3-2 | - | 5 | 5 | 7 | 40 | -.050 | 1 | 8.0 |
| Nov 8 | Santa Ana | W, 3-0 | - | 3 | 3 | 2 | 8 | .125 | 1 | 4.0 |
| Nov 13 | at Santiago Canyon | W, 3-0 | - | 2 | 6 | 3 | 17 | .176 | 0 | 7.0 |
| Nov 15 | Irvine Valley | L, 3-1 | - | 4 | 8 | 5 | 32 | .094 | 1 | 24.0 |
| Nov 20 | Orange Coast | W, 3-1 | - | 4 | 12 | 5 | 36 | .194 | 0 | 13.0 |
| Nov 26 | at MiraCosta | L, 3-0 | - | 3 | 7 | 4 | 20 | .150 | 0 | 9.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. MiraCosta | W, 3-2 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | vs. Pasadena City | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Cerritos | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at El Camino | W, 3-1 | 1 | 4 | 16 | 0 | 2 | 0 | 2 | 0 |
| Sep 13 | Mt. San Antonio | W, 3-2 | 1 | 5 | 11 | 0 | 0 | 1 | 0 | 0 |
| Sep 20 | at Long Beach | L, 3-2 | 1 | 5 | 15 | 0 | 1 | 0 | 1 | 0 |
| Sep 25 | Riverside | W, 3-0 | - | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | Saddleback | W, 3-2 | - | 5 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Golden West | L, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Fullerton | L, 3-1 | - | 4 | 14 | 0 | 1 | 0 | 1 | 0 |
| Oct 9 | at Santa Ana | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Irvine Valley | L, 3-0 | - | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | at Orange Coast | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Riverside | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Saddleback | W, 3-0 | - | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Nov 1 | Golden West | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Fullerton | W, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Santa Ana | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at Santiago Canyon | W, 3-0 | - | 2 | 7 | 1 | 0 | 0 | 1 | 0 |
| Nov 15 | Irvine Valley | L, 3-1 | - | 4 | 0 | 16 | 0 | 0 | 16 | 0 |
| Nov 20 | Orange Coast | W, 3-1 | - | 4 | 9 | 0 | 2 | 0 | 2 | 0 |
| Nov 26 | at MiraCosta | L, 3-0 | - | 3 | 16 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at TBA | - | - | - | - | - | - | - | |
| Aug 30 | vs. MiraCosta | W, 3-2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Aug 30 | vs. Pasadena City | L, 3-1 | 1 | 4 | 10 | 1 | 0 | 34 | 7 |
| Sep 4 | Cerritos | W, 3-1 | 1 | 4 | 0 | 5 | 2 | 0 | 0 |
| Sep 6 | at El Camino | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 16 | 0 |
| Sep 13 | Mt. San Antonio | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 20 | at Long Beach | L, 3-2 | 1 | 5 | 16 | 0 | 1 | 36 | 3 |
| Sep 25 | Riverside | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 27 | Saddleback | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Golden West | L, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 4 | Fullerton | L, 3-1 | - | 4 | 0 | 2 | 0 | 0 | 0 |
| Oct 9 | at Santa Ana | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at Irvine Valley | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 18 | at Orange Coast | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 25 | at Riverside | W, 3-0 | - | 3 | 0 | 2 | 2 | 0 | 0 |
| Oct 30 | at Saddleback | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Nov 1 | Golden West | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Nov 6 | at Fullerton | W, 3-2 | - | 5 | 0 | 3 | 1 | 0 | 0 |
| Nov 8 | Santa Ana | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 13 | at Santiago Canyon | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Irvine Valley | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | Orange Coast | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at MiraCosta | L, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 78 | 211 | 2.71 | 85 | 693 | 8.88 | .182 | 7 | 0.09 | 258.5 | 3.3 |
| Conference | 14 | 49 | 138 | 2.82 | 59 | 458 | 9.35 | .172 | 6 | 0.12 | 174.0 | 3.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 35 | 101 | 2.89 | 35 | 318 | 9.09 | .208 | 3 | 0.09 | 131.0 | 3.7 |
| Away | 10 | 35 | 96 | 2.74 | 44 | 319 | 9.11 | .163 | 4 | 0.11 | 111.0 | 3.2 |
| Neutral | 2 | 8 | 14 | 1.75 | 6 | 56 | 7.00 | .143 | 0 | 0.00 | 16.5 | 2.1 |
| Wins | 13 | 48 | 136 | 2.83 | 47 | 424 | 8.83 | .210 | 4 | 0.08 | 158.5 | 3.3 |
| Losses | 8 | 30 | 75 | 2.50 | 38 | 269 | 8.97 | .138 | 3 | 0.10 | 100.0 | 3.3 |
| August | 2 | 8 | 14 | 1.75 | 6 | 56 | 7.00 | .143 | 0 | 0.00 | 16.5 | 2.1 |
| September | 6 | 26 | 79 | 3.04 | 24 | 246 | 9.46 | .224 | 1 | 0.04 | 88.0 | 3.4 |
| October | 6 | 20 | 63 | 3.15 | 26 | 206 | 10.30 | .180 | 2 | 0.10 | 72.5 | 3.6 |
| November | 7 | 24 | 55 | 2.29 | 29 | 185 | 7.71 | .141 | 4 | 0.17 | 81.5 | 3.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 78 | 218 | 2.79 | 17 | 11 | 28 | 0.36 |
| Conference | 14 | 49 | 137 | 2.80 | 17 | 6 | 23 | 0.47 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 35 | 84 | 2.40 | 16 | 4 | 20 | 0.57 |
| Away | 10 | 35 | 119 | 3.40 | 1 | 6 | 7 | 0.20 |
| Neutral | 2 | 8 | 15 | 1.88 | 0 | 1 | 1 | 0.13 |
| Wins | 13 | 48 | 134 | 2.79 | 1 | 7 | 8 | 0.17 |
| Losses | 8 | 30 | 84 | 2.80 | 16 | 4 | 20 | 0.67 |
| August | 2 | 8 | 15 | 1.88 | 0 | 1 | 1 | 0.13 |
| September | 6 | 26 | 76 | 2.92 | 0 | 4 | 4 | 0.15 |
| October | 6 | 20 | 65 | 3.25 | 0 | 3 | 3 | 0.15 |
| November | 7 | 24 | 62 | 2.58 | 17 | 3 | 20 | 0.83 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 78 | 37 | 25 | 0.32 | 9 | 86 | 10 |
| Conference | 14 | 49 | 0 | 16 | 0.33 | 4 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 35 | 0 | 12 | 0.34 | 3 | 0 | 0 |
| Away | 10 | 35 | 27 | 11 | 0.31 | 6 | 52 | 3 |
| Neutral | 2 | 8 | 10 | 2 | 0.25 | 0 | 34 | 7 |
| Wins | 13 | 48 | 11 | 18 | 0.38 | 6 | 16 | 0 |
| Losses | 8 | 30 | 26 | 7 | 0.23 | 3 | 70 | 10 |
| August | 2 | 8 | 10 | 2 | 0.25 | 0 | 34 | 7 |
| September | 6 | 26 | 27 | 7 | 0.27 | 4 | 52 | 3 |
| October | 6 | 20 | 0 | 8 | 0.40 | 3 | 0 | 0 |
| November | 7 | 24 | 0 | 8 | 0.33 | 2 | 0 | 0 |
