2020 Cypress College Women's Tennis Roster
| Name | Ht. | Yr. | High School | HS City/State |
|---|---|---|---|---|
|
|
Ht.: 5'3 | Yr.: FR | High School: Colegio San Agustin | HS City/State: Manila, Philippines |
|
|
Ht.: 5'0 | Yr.: FR | High School: John F. Kennedy | HS City/State: La Palma, CA |
|
|
Ht.: 5'2 | Yr.: FR | High School: Bolsa Grande | HS City/State: Garden Grove, CA |
|
|
Ht.: 5'0 | Yr.: FR | High School: Sunny Hills | HS City/State: Fullerton, CA |
|
|
Ht.: 5'0 | Yr.: FR | High School: Mary Help of Christians | HS City/State: North Haledon, New Jersey |
|
|
Ht.: 5'6 | Yr.: FR | High School: Bolsa Grande | HS City/State: Garden Grove, CA |
|
|
Ht.: 5'1 | Yr.: FR | High School: Cypress | HS City/State: Cypress, CA |
|
|
Ht.: 5'5 | Yr.: FR | High School: School 23 | HS City/State: Ulaanbaatar, Mongolia |
|
|
Ht.: 5'2 | Yr.: FR | High School: Santiago | HS City/State: Corona, CA |
|
|
Ht.: 5'4 | Yr.: FR | High School: La Serna | HS City/State: Whittier, CA |
|
|
Ht.: 5'1 | Yr.: FR | High School: El Dorado | HS City/State: Placentia, CA |
|
|
Ht.: 5'1 | Yr.: FR | High School: Ranch Alamitos | HS City/State: Garden Grove, CA |
Coaching Staff
Ben Cook
Head Coach
- Ben Cook - Head Coach
