Santa Monica at Cypress November 26, 2024
Box Score
Santa Monica
Cypress
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
g 1
Jacinda Hevesy_Rodriguez
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 90:00
3
Izzy Turner
|
0 | 0 | 0 | 0 |
|
5
Karla Torres
|
3 | 3 | 0 | 0 |
|
- Yellow card 90:00
6
Victoria Castro
|
2 | 1 | 0 | 0 |
|
d 7
Jessica Narez
|
0 | 0 | 0 | 0 |
|
f 8
Alejandra Esparza
|
0 | 0 | 0 | 0 |
|
9
Zuleyka Ortiz
|
0 | 0 | 0 | 0 |
|
cm 10
Mia Shoua
|
0 | 0 | 0 | 0 |
|
11
Erika Bautista
|
0 | 0 | 0 | 0 |
|
13
Valeria Romo
|
0 | 0 | 0 | 0 |
|
14
Lyric Gomez-Muniz
|
0 | 0 | 0 | 0 |
|
f 15
Alinna Savaterre
|
2 | 0 | 0 | 0 |
|
f 17
Jacky Hernandez
|
0 | 0 | 0 | 0 |
|
21
Ariana Maldonado
|
0 | 0 | 0 | 0 |
|
d 23
Carmen Talavera
|
1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jacinda Hevesy_Rodriguez | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sofia Lopez | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cypress
1st
|
12:37 | Megan Alcantara (unassisted) | 0 - 1 |
|
Cypress
2nd
|
47:49 | Itzel Ramirez (Amber Mielke) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Cypress
2nd
|
90:00 | Yellow card - Victoria Castro |
|
Cypress
2nd
|
90:00 | Yellow card - Izzy Turner |
|
Cypress
2nd
|
90:00 | Yellow card - Amber Mielke |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Monica | 2 | 6 | 8 |
| Cypress | 9 | 1 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Monica | 5 | 0 | 5 |
| Cypress | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Monica | 0 | 0 | 0 |
| Cypress | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Monica | 8 | 8 | 16 |
| Cypress | 4 | 8 | 12 |
| Date/Time | November 26, 2024 - 1:30 PM |
|---|---|
| Location | Cypress College |
| Game length | 1:50 |
| Attendance | 100 |
| Scorer: | Michelle Navarro |
Play By Play
| 0:00 | Sofia Lopez at goalie for Cypress. | ||
| 0:00 | Jacinda Hevesy_Rodriguez at goalie for Santa Monica. | ||
| 2:28 | Offside against Cypress. | ||
| 5:02 | Corner kick by Cypress Jasmin Martinez [5:02]. | ||
| 5:10 | Substitution!Cypress substitution: Jasmin De La Torre for Kristine Ramirez. | ||
| 10:16 | Corner kick by Cypress Jasmin Martinez [10:16]. | ||
| 12:04 | Shot by Cypress Gritsey Ramirez, Hit Crossbar. | ||
| Foul on Santa Monica. | |||
| 12:37 | Goal!Cypress Megan Alcantara PENALTY KICK GOAL, goal number 0 for season. ( 0 - 1 ) |
||
| 15:47 | Shot by Santa Monica Victoria Castro, Wide Right. | ||
| 15:57 | Substitution!Cypress substitution: Naomi Lee for Amber Mielke. | ||
| 15:57 | Substitution!Cypress substitution: Kristine Ramirez for Jasmin Martinez. | ||
| 17:48 | Shot by Santa Monica Karla Torres, Save (by goalie) Sofia Lopez. | ||
| 20:09 | Substitution!Santa Monica substitution: Jacky Hernandez for Erika Bautista. | ||
| 20:09 | Substitution!Cypress substitution: Jasmin Martinez for Kristine Ramirez. | ||
| Foul on Santa Monica. | |||
| 24:12 | Shot by Cypress Itzel Ramirez, Blocked. | ||
| Foul on Cypress. | |||
| 26:21 | Shot by Cypress Itzel Ramirez, Defensive Save by Jessica Narez. | ||
| 26:32 | Corner kick by Cypress Jasmin Martinez [26:32]. | ||
| 27:19 | Shot by Cypress Alisa Kangas, Blocked. | ||
| 27:59 | Shot by Cypress Gritsey Ramirez, Save (by goalie) Jacinda Hevesy_Rodriguez. | ||
| Foul on Cypress. | |||
| Foul on Santa Monica. | |||
| 30:02 | Corner kick by Cypress Jasmin Martinez [30:02]. | ||
| Foul on Cypress. | |||
| Foul on Santa Monica. | |||
| 34:02 | Substitution!Santa Monica substitution: Mia Shoua for Karla Torres. | ||
| Foul on Santa Monica. | |||
| 36:45 | Shot by Cypress Jasmin Martinez, Save (by goalie) Jacinda Hevesy_Rodriguez. | ||
| Foul on Cypress. | |||
| 38:30 | Substitution!Cypress substitution: Kristine Ramirez for Jasmin De La Torre. | ||
| 39:40 | Shot by Cypress Megan Alcantara, Defensive Save by Carmen Talavera. | ||
| Foul on Santa Monica. | |||
| Foul on Santa Monica. | |||
| 42:40 | Substitution!Santa Monica substitution: Karla Torres for Jacky Hernandez. | ||
| 42:40 | Substitution!Cypress substitution: Amber Mielke for Naomi Lee. | ||
| 42:40 | Substitution!Cypress substitution: Jasmin De La Torre for Jasmin Martinez. | ||
| 44:02 | Header Shot by Cypress Amber Mielke, Save (by goalie) Jacinda Hevesy_Rodriguez. | ||
| Foul on Santa Monica. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Santa Monica: #1 Jacinda Hevesy_Rodriguez, #3 Izzy Turner, #5 Karla Torres, #6 Victoria Castro, #7 Jessica Narez, #8 Alejandra Esparza, #9 Zuleyka Ortiz, #13 Valeria Romo, #15 Alinna Savaterre, #17 Jacky Hernandez, #23 Carmen Talavera. | ||
| 47:49 | Goal!GOAL by Cypress Itzel Ramirez, Assist by Amber Mielke ( 0 - 2 ) |
||
| 47:56 | Shot by Santa Monica Carmen Talavera, Save (by goalie) Sofia Lopez. | ||
| 50:50 | Substitution!Santa Monica substitution: Ariana Maldonado for Alejandra Esparza. | ||
| Foul on Santa Monica. | |||
| Foul on Cypress. | |||
| Foul on Cypress. | |||
| Foul on Cypress. | |||
| 57:33 | Shot by Santa Monica Alinna Savaterre, High. | ||
| 57:45 | Substitution!Cypress substitution: Naomi Lee for Kristine Ramirez. | ||
| 59:06 | Shot by Santa Monica Karla Torres, Save (by goalie) Sofia Lopez. | ||
| Foul on Cypress. | |||
| 63:19 | Offside against Cypress. | ||
| 64:07 | Substitution!Cypress substitution: Jasmin De La Torre for Jasmin Martinez. | ||
| Foul on Cypress. | |||
| Foul on Cypress. | |||
| 68:02 | Substitution!Santa Monica substitution: Lyric Gomez-Muniz for Jacky Hernandez. | ||
| Foul on Santa Monica. | |||
| 71:56 | Header Shot by Santa Monica Karla Torres, Save (by goalie) Sofia Lopez. | ||
| 72:26 | Substitution!Cypress substitution: Kristine Ramirez for Gritsey Ramirez. | ||
| Foul on Cypress. | |||
| 74:34 | Substitution!Santa Monica substitution: Jacky Hernandez for Lyric Gomez-Muniz. | ||
| 74:34 | Substitution!Cypress substitution: Jasmin Martinez for Amber Mielke. | ||
| 75:12 | Shot by Santa Monica Victoria Castro, Save (by goalie) Sofia Lopez. | ||
| Foul on Santa Monica. | |||
| 80:10 | Shot by Santa Monica Alinna Savaterre, Wide Left. | ||
| 80:56 | Substitution!Cypress substitution: Gritsey Ramirez for Jasmin De La Torre. | ||
| Foul on Santa Monica. | |||
| 84:49 | Corner kick by Cypress Jasmin Martinez [84:49]. | ||
| 85:33 | Corner kick by Cypress Megan Alcantara [85:33]. | ||
| 85:40 | Substitution!Cypress substitution: Amber Mielke for Jasmin Martinez. | ||
| 85:40 | Substitution!Santa Monica substitution: Lyric Gomez-Muniz for Karla Torres. | ||
| Foul on Santa Monica. | |||
| Foul on Santa Monica. | |||
| Foul on Santa Monica. | |||
| Foul on Cypress. | |||
| Foul on Santa Monica. | |||
| 90:00 | Yellow card on Santa Monica Victoria Castro. | ||
| 90:00 | Substitution!Cypress substitution: Jasmin Martinez for Gritsey Ramirez. | ||
| 90:00 | Yellow card on Santa Monica Izzy Turner. | ||
| 90:00 | Yellow card on Cypress Amber Mielke. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


