Ashlynn Fobear
28 Ashlynn Fobear
-
- Height:
- 5'6"
-
- Hometown:
- Santa Ana, CA
-
- Position:
- Forward
-
- Year:
- So
-
- High School:
- Foothill HS
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Foothill High School: 2-year varsity letterman... MVP... Most Improved Player.. League Champion
Cypress College: 3C2A State Finalist
Bio: Daughter to Kathy and Rick Fobear... Sister to Brooklynn, Jonathan and Nathan Fobear... Enjoys cooking, baking and spending time with friends and families... Chose Cypress College because of the soccer program
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 12 |
| Games started | 1 | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 4 | 4 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 15 | Santa Ana | W, 4-0 |
| Nov 23 | Desert | W, 4-0 |
| Nov 26 | Santa Monica | W, 2-0 |
| Nov 30 | Chaffey | W, 3-1 |
| Dec 6 | vs. San Francisco | W, 2-1 |
| Dec 8 | Folsom Lake | L, 2-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Cal State L.A. | - | - | - | - | - | |
| Aug 23 | at San Diego Miramar | W, 4-2 | - | - | - | - | - |
| Aug 29 | vs. Santa Barbara | W, 3-0 | - | - | - | - | - |
| Aug 31 | vs. San Francisco | W, 2-1 | - | - | - | - | - |
| Sep 6 | at Hartnell | W, 1-0 | - | - | - | - | - |
| Sep 8 | at West Valley | W, 6-1 | - | - | - | - | - |
| Sep 18 | Long Beach | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at Mt. San Antonio | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Fullerton | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Saddleback | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Irvine Valley | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Orange Coast | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Golden West | W, 3-2 | - | - | - | - | - |
| Oct 18 | at Santiago Canyon | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at Santa Ana | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Fullerton | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | at Saddleback | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 1 | at Irvine Valley | W, 6-2 | 1 | - | 0 | 0 | 0 |
| Nov 5 | Orange Coast | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Nov 8 | at Golden West | W, 2-1 | - | - | - | - | - |
| Nov 12 | Santiago Canyon | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 15 | Santa Ana | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 23 | Desert | W, 4-0 | - | - | - | - | - |
| Nov 26 | Santa Monica | W, 2-0 | - | - | - | - | - |
| Nov 30 | Chaffey | W, 3-1 | - | - | - | - | - |
| Dec 6 | vs. San Francisco | W, 2-1 | - | - | - | - | - |
| Dec 8 | Folsom Lake | L, 2-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Cal State L.A. | - | - | - | - | - | |
| Aug 23 | at San Diego Miramar | W, 4-2 | - | - | - | - | - |
| Aug 29 | vs. Santa Barbara | W, 3-0 | - | - | - | - | - |
| Aug 31 | vs. San Francisco | W, 2-1 | - | - | - | - | - |
| Sep 6 | at Hartnell | W, 1-0 | - | - | - | - | - |
| Sep 8 | at West Valley | W, 6-1 | - | - | - | - | - |
| Sep 18 | Long Beach | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at Mt. San Antonio | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Fullerton | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Saddleback | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 8 | Irvine Valley | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Orange Coast | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 15 | Golden West | W, 3-2 | - | - | - | - | - |
| Oct 18 | at Santiago Canyon | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Santa Ana | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 25 | Fullerton | W, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 29 | at Saddleback | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 1 | at Irvine Valley | W, 6-2 | 1 | 0 | - | 0 | - |
| Nov 5 | Orange Coast | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 8 | at Golden West | W, 2-1 | - | - | - | - | - |
| Nov 12 | Santiago Canyon | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 15 | Santa Ana | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 23 | Desert | W, 4-0 | - | - | - | - | - |
| Nov 26 | Santa Monica | W, 2-0 | - | - | - | - | - |
| Nov 30 | Chaffey | W, 3-1 | - | - | - | - | - |
| Dec 6 | vs. San Francisco | W, 2-1 | - | - | - | - | - |
| Dec 8 | Folsom Lake | L, 2-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Cal State L.A. | - | - | - | - | - | |
| Aug 23 | at San Diego Miramar | W, 4-2 | - | - | - | - | - |
| Aug 29 | vs. Santa Barbara | W, 3-0 | - | - | - | - | - |
| Aug 31 | vs. San Francisco | W, 2-1 | - | - | - | - | - |
| Sep 6 | at Hartnell | W, 1-0 | - | - | - | - | - |
| Sep 8 | at West Valley | W, 6-1 | - | - | - | - | - |
| Sep 18 | Long Beach | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Mt. San Antonio | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Fullerton | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Saddleback | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Irvine Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Orange Coast | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Golden West | W, 3-2 | - | - | - | - | - |
| Oct 18 | at Santiago Canyon | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Santa Ana | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Fullerton | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Saddleback | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Irvine Valley | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Orange Coast | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Golden West | W, 2-1 | - | - | - | - | - |
| Nov 12 | Santiago Canyon | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | Santa Ana | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | Desert | W, 4-0 | - | - | - | - | - |
| Nov 26 | Santa Monica | W, 2-0 | - | - | - | - | - |
| Nov 30 | Chaffey | W, 3-1 | - | - | - | - | - |
| Dec 6 | vs. San Francisco | W, 2-1 | - | - | - | - | - |
| Dec 8 | Folsom Lake | L, 2-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1 | 0 | 0 | 0 |
| Conference | 12 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | - | 0 | 0 | 0 |
| Away | 7 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | - | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 |
| Month | |||||
| September | 2 | 1 | 0 | 0 | 0 |
| October | 8 | - | 0 | 0 | 0 |
| November | 4 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 4 | .000 | 1 | .250 |
| Conference | 12 | 4 | .000 | 1 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1 | .000 | 0 | .000 |
| Away | 7 | 3 | .000 | 1 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 3 | .000 | 1 | .333 |
| Losses | 1 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 2 | 0 | - | 0 | - |
| October | 8 | 4 | .000 | 1 | .250 |
| November | 4 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1 | .00 | .00 | .00 |
| Conference | 12 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | - | .00 | .00 | .00 |
| Away | 7 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | - | .00 | .00 | .00 |
| Losses | 1 | - | .00 | .00 | .00 |
| Month | |||||
| September | 2 | 1 | .00 | .00 | .00 |
| October | 8 | - | .00 | .00 | .00 |
| November | 4 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .29 | .000 | .07 | .250 |
| Conference | 12 | .33 | .000 | .08 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .14 | .000 | .00 | .000 |
| Away | 7 | .43 | .000 | .14 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | .30 | .000 | .10 | .333 |
| Losses | 1 | 1.00 | .000 | .00 | .000 |
| Month | |||||
| September | 2 | .00 | - | .00 | - |
| October | 8 | .50 | .000 | .13 | .250 |
| November | 4 | .00 | - | .00 | - |
