Alyssa Skarr
26 Alyssa Skarr
-
- Height:
- 5'6
-
- Position:
- Midfielder/Forward
-
- Year:
- So
-
- High School:
- Mayfair HS
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
Mayfair High School
Bio: Daughter to Geoff Skarr and Maria Lopez... Sister to Jesse, Jacob and Sebastian... Business major studying to become a business owner... Chose Cypress College because of the academic and athletic status
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 7 |
| Games started | - | - |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 1 | 1 |
| Shot Pct | 1.000 | 1.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Cal State L.A. | - | - | - | - | - | |
| Aug 25 | at Southwestern | W, 3-0 | - | - | - | - | - |
| Aug 31 | vs. Evergreen Valley | W, 3-1 | - | - | - | - | - |
| Sep 2 | vs. Hartnell | W, 3-0 | - | - | - | - | - |
| Sep 8 | at Canada | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at San Francisco | W, 2-0 | - | - | - | - | - |
| Sep 13 | Mt. San Antonio | L, 3-1 | - | - | - | - | - |
| Sep 19 | at Long Beach | T, 2-2 | - | - | - | - | - |
| Sep 26 | Saddleback | T, 2-2 | - | - | - | - | - |
| Sep 29 | at Orange Coast | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 3 | Santiago Canyon | L, 1-0 | - | - | - | - | - |
| Oct 6 | at Santa Ana | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | at Golden West | W, 1-0 | - | - | - | - | - |
| Oct 13 | Fullerton | W, 8-1 | 1 | - | 1 | 0 | 2 |
| Oct 17 | Irvine Valley | W, 9-0 | 1 | - | 0 | 0 | 0 |
| Oct 20 | at Saddleback | L, 1-0 | - | - | - | - | - |
| Oct 24 | Orange Coast | W, 3-1 | - | - | - | - | - |
| Oct 27 | at Santiago Canyon | L, 2-0 | - | - | - | - | - |
| Oct 31 | Santa Ana | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 3 | Golden West | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Nov 7 | at Fullerton | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Nov 9 | at Irvine Valley | W, 1-0 | - | - | - | - | - |
| Nov 18 | Santiago Canyon | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 21 | at Long Beach | W, 2-0 | - | - | - | - | - |
| Nov 25 | Santa Monica | W, 3-2 | - | - | - | - | - |
| Dec 1 | vs. Cosumnes River | W, 3-0 | - | - | - | - | - |
| Dec 3 | vs. Folsom Lake | T, 1-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Cal State L.A. | - | - | - | - | - | |
| Aug 25 | at Southwestern | W, 3-0 | - | - | - | - | - |
| Aug 31 | vs. Evergreen Valley | W, 3-1 | - | - | - | - | - |
| Sep 2 | vs. Hartnell | W, 3-0 | - | - | - | - | - |
| Sep 8 | at Canada | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at San Francisco | W, 2-0 | - | - | - | - | - |
| Sep 13 | Mt. San Antonio | L, 3-1 | - | - | - | - | - |
| Sep 19 | at Long Beach | T, 2-2 | - | - | - | - | - |
| Sep 26 | Saddleback | T, 2-2 | - | - | - | - | - |
| Sep 29 | at Orange Coast | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 3 | Santiago Canyon | L, 1-0 | - | - | - | - | - |
| Oct 6 | at Santa Ana | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Golden West | W, 1-0 | - | - | - | - | - |
| Oct 13 | Fullerton | W, 8-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 17 | Irvine Valley | W, 9-0 | 1 | 0 | - | 0 | - |
| Oct 20 | at Saddleback | L, 1-0 | - | - | - | - | - |
| Oct 24 | Orange Coast | W, 3-1 | - | - | - | - | - |
| Oct 27 | at Santiago Canyon | L, 2-0 | - | - | - | - | - |
| Oct 31 | Santa Ana | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 3 | Golden West | W, 8-0 | 1 | 0 | - | 0 | - |
| Nov 7 | at Fullerton | W, 5-1 | 1 | 0 | - | 0 | - |
| Nov 9 | at Irvine Valley | W, 1-0 | - | - | - | - | - |
| Nov 18 | Santiago Canyon | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 21 | at Long Beach | W, 2-0 | - | - | - | - | - |
| Nov 25 | Santa Monica | W, 3-2 | - | - | - | - | - |
| Dec 1 | vs. Cosumnes River | W, 3-0 | - | - | - | - | - |
| Dec 3 | vs. Folsom Lake | T, 1-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Cal State L.A. | - | - | - | - | - | |
| Aug 25 | at Southwestern | W, 3-0 | - | - | - | - | - |
| Aug 31 | vs. Evergreen Valley | W, 3-1 | - | - | - | - | - |
| Sep 2 | vs. Hartnell | W, 3-0 | - | - | - | - | - |
| Sep 8 | at Canada | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at San Francisco | W, 2-0 | - | - | - | - | - |
| Sep 13 | Mt. San Antonio | L, 3-1 | - | - | - | - | - |
| Sep 19 | at Long Beach | T, 2-2 | - | - | - | - | - |
| Sep 26 | Saddleback | T, 2-2 | - | - | - | - | - |
| Sep 29 | at Orange Coast | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Santiago Canyon | L, 1-0 | - | - | - | - | - |
| Oct 6 | at Santa Ana | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Golden West | W, 1-0 | - | - | - | - | - |
| Oct 13 | Fullerton | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Irvine Valley | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Saddleback | L, 1-0 | - | - | - | - | - |
| Oct 24 | Orange Coast | W, 3-1 | - | - | - | - | - |
| Oct 27 | at Santiago Canyon | L, 2-0 | - | - | - | - | - |
| Oct 31 | Santa Ana | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Golden West | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Fullerton | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Irvine Valley | W, 1-0 | - | - | - | - | - |
| Nov 18 | Santiago Canyon | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 21 | at Long Beach | W, 2-0 | - | - | - | - | - |
| Nov 25 | Santa Monica | W, 3-2 | - | - | - | - | - |
| Dec 1 | vs. Cosumnes River | W, 3-0 | - | - | - | - | - |
| Dec 3 | vs. Folsom Lake | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | - | 1 | 0 | 2 |
| Conference | 7 | - | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | - | 1 | 0 | 2 |
| Away | 4 | - | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | - | 1 | 0 | 2 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| September | 2 | - | 0 | 0 | 0 |
| October | 4 | - | 1 | 0 | 2 |
| November | 3 | - | 0 | 0 | 0 |
| December | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .10 | 1.000 | .10 | 1.000 |
| Conference | 7 | .14 | 1.000 | .14 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .20 | 1.000 | .20 | 1.000 |
| Away | 4 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 9 | .11 | 1.000 | .11 | 1.000 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 2 | .00 | - | .00 | - |
| October | 4 | .25 | 1.000 | .25 | 1.000 |
| November | 3 | .00 | - | .00 | - |
| December | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 1 | 1.000 | 1 | 1.000 |
| Conference | 7 | 1 | 1.000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1 | 1.000 | 1 | 1.000 |
| Away | 4 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 9 | 1 | 1.000 | 1 | 1.000 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 2 | 0 | - | 0 | - |
| October | 4 | 1 | 1.000 | 1 | 1.000 |
| November | 3 | 0 | - | 0 | - |
| December | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| December | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | - | .10 | .00 | .20 |
| Conference | 7 | - | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | - | .20 | .00 | .40 |
| Away | 4 | - | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | - | .11 | .00 | .22 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 2 | - | .00 | .00 | .00 |
| October | 4 | - | .25 | .00 | .50 |
| November | 3 | - | .00 | .00 | .00 |
| December | 1 | - | .00 | .00 | .00 |
News mentions
CYPRESS, CA - Cypress women's soccer (8-2-2, 3-1-1 OEC) dominated in their blowout win over the Fullerton Hornets (2-8, 1-4 OEC), 8-1.
