Carisia Raygoza
-
- Height:
- 5'2
-
- Position:
- Forward
-
- Year:
- Fr
-
- High School:
- Warren HS
-
- Major:
- Biology
-
- g
- 10
-
- a
- 4
-
- pts
- 24
-
- gw
- 1
Bio
Warren High School- 4-year varisty letterman...Varsity Captain 2x...First-Team All League Selection...Best of the West Champion...First Round CIF Playoff participant...Second Round CIF Playoff participant...Scholar Athlete award winner...Bear award winner
Personal- Daughter to George Raygoza and Mary Garcia...Sister to Charisma and Cielo Raygoza...Enjoys practicing soccer, playing basketball, skateboarding, and spending time with family, friends, and dog Cookie...Chose Cypress to play in a competitive league...Biology major with a career goal to become a Veternarian
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 14 |
| Games started | 17 | 12 |
| Goals | 10 | 10 |
| Assists | 4 | 3 |
| Points | 24 | 23 |
| Shots | 20 | 18 |
| Shot Pct | .500 | .556 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Cal State Los Angeles | - | - | - | - | - | |
| Sep 1 | at Ventura | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | vs. Fresno | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at San Francisco | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at West Valley | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 16 | at Desert | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Fullerton | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | at Saddleback | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Irvine Valley | W, 7-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 7 | at Golden West | W, 3-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 11 | Santa Ana | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 14 | at Orange Coast | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Santiago Canyon | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Fullerton | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 25 | Saddleback | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Irvine Valley | W, 8-0 | 1 | 1 | 1 | 1 | 3 |
| Nov 1 | Golden West | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 4 | at Santa Ana | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Nov 9 | Orange Coast | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 10 | Santiago Canyon | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Nov 19 | Antelope Valley | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 22 | at Saddleback | L, 1-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Cal State Los Angeles | - | - | - | - | - | |
| Sep 1 | at Ventura | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 3 | vs. Fresno | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at San Francisco | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at West Valley | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Desert | W, 6-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | Fullerton | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 30 | at Saddleback | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 4 | Irvine Valley | W, 7-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 7 | at Golden West | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Santa Ana | W, 3-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 14 | at Orange Coast | T, 1-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 18 | at Santiago Canyon | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Fullerton | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Saddleback | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 28 | at Irvine Valley | W, 8-0 | 1 | 0 | - | 0 | - |
| Nov 1 | Golden West | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Nov 4 | at Santa Ana | W, 4-0 | 1 | 2 | .500 | 1 | .500 |
| Nov 9 | Orange Coast | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 10 | Santiago Canyon | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 19 | Antelope Valley | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 22 | at Saddleback | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Cal State Los Angeles | - | - | - | - | - | |
| Sep 1 | at Ventura | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | vs. Fresno | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at San Francisco | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at West Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Desert | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Fullerton | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Saddleback | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Irvine Valley | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Golden West | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Santa Ana | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Orange Coast | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Santiago Canyon | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Fullerton | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Saddleback | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Irvine Valley | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Golden West | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 4 | at Santa Ana | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | Orange Coast | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | Santiago Canyon | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | Antelope Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | at Saddleback | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 17 | 10 | 4 | 24 |
| Conference | 14 | 12 | 10 | 3 | 23 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 5 | 5 | 0 | 10 |
| Away | 12 | 11 | 5 | 4 | 14 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 14 | 12 | 10 | 4 | 24 |
| Losses | 3 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 7 | 1 | 1 | 3 |
| October | 8 | 8 | 7 | 2 | 16 |
| November | 6 | 2 | 2 | 1 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | .95 | .500 | .43 | .450 |
| Conference | 14 | 1.29 | .556 | .57 | .444 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.38 | .455 | .63 | .455 |
| Away | 12 | .75 | .556 | .33 | .444 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 14 | .86 | .833 | .50 | .583 |
| Losses | 3 | 1.00 | .000 | .00 | .000 |
| Month | |||||
| September | 7 | .71 | .200 | .29 | .400 |
| October | 8 | 1.13 | .778 | .63 | .556 |
| November | 6 | 1.00 | .333 | .33 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 20 | .500 | 9 | .450 |
| Conference | 14 | 18 | .556 | 8 | .444 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 11 | .455 | 5 | .455 |
| Away | 12 | 9 | .556 | 4 | .444 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 14 | 12 | .833 | 7 | .583 |
| Losses | 3 | 3 | .000 | 0 | .000 |
| Month | |||||
| September | 7 | 5 | .200 | 2 | .400 |
| October | 8 | 9 | .778 | 5 | .556 |
| November | 6 | 6 | .333 | 2 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 0-0 | 1 |
| Conference | 14 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 12 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 14 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 6 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 17 | .48 | .19 | 1.14 |
| Conference | 14 | 12 | .71 | .21 | 1.64 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 5 | .63 | .00 | 1.25 |
| Away | 12 | 11 | .42 | .33 | 1.17 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 14 | 12 | .71 | .29 | 1.71 |
| Losses | 3 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 7 | .14 | .14 | .43 |
| October | 8 | 8 | .88 | .25 | 2.00 |
| November | 6 | 2 | .33 | .17 | .83 |
News mentions
CYPRESS, CA- Cypress women's soccer (11-2-3, 7-2-2 OEC) finished Tuesday's game with a 3-0 victory over the Golden West Rustlers (8-9, 5-6 OEC).
CYPRESS, CA- Cypress College Athletics celebrated National Coming Out Day at the women's soccer game with over 50 fans in attendance. The Chargers successfully defended their home field, earning a 3-1 victory over the visiting Santa Ana Dons.
CYPRESS, CA - Women's Soccer (6-1-1, 2-1-0 OEC) defeats Irvine Valley College (2-7-1, 0-3 OEC) 7-0 at home on Tuesday. Cypress is undefeated on their home turf this season.
CYPRESS, CA- The Cypress College women's soccer team (5-0-1, 1-0 OEC) hosted their first home match of the season to open conference-play against Fullerton College (2-5, 0-1 OEC). The Chargers pushed offensively throughout the match and secured the 2-0 victory over the Hornets.
