Samantha Armenta
22 Samantha Armenta
-
- Height:
- 5'6
-
- Position:
- Midfield
-
- Year:
- Fr
-
- High School:
- Fountain Valley HS
-
- Major:
- Kinesiology
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 1
Bio
Fountain Valley High School- 3-year varisty letterman
Personal- Daughter to Norma and José...Sister to Josie and McKayla...Chose Cypress for the great campus and family oriented environment...Kinesiology major with a career goal to become an Athletic Trainer
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 14 |
| Games started | 19 | 14 |
| Goals | 3 | 3 |
| Assists | 1 | 1 |
| Points | 7 | 7 |
| Shots | 16 | 12 |
| Shot Pct | .188 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Cal State Los Angeles | - | - | - | - | - | |
| Sep 1 | at Ventura | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 3 | vs. Fresno | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at San Francisco | W, 1-0 | - | - | - | - | - |
| Sep 11 | at West Valley | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Desert | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Fullerton | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Saddleback | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Irvine Valley | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Golden West | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Santa Ana | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 14 | at Orange Coast | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Santiago Canyon | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Fullerton | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 25 | Saddleback | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Irvine Valley | W, 8-0 | 1 | 1 | 1 | 1 | 3 |
| Nov 1 | Golden West | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | at Santa Ana | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | Orange Coast | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | Santiago Canyon | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 19 | Antelope Valley | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 22 | at Saddleback | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Cal State Los Angeles | - | - | - | - | - | |
| Sep 1 | at Ventura | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 3 | vs. Fresno | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at San Francisco | W, 1-0 | - | - | - | - | - |
| Sep 11 | at West Valley | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Desert | W, 6-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | Fullerton | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Saddleback | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | Irvine Valley | W, 7-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 7 | at Golden West | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Santa Ana | W, 3-1 | 1 | 4 | .250 | 1 | .250 |
| Oct 14 | at Orange Coast | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | at Santiago Canyon | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Fullerton | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Saddleback | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at Irvine Valley | W, 8-0 | 1 | 0 | - | 0 | - |
| Nov 1 | Golden West | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 4 | at Santa Ana | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 9 | Orange Coast | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 10 | Santiago Canyon | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 19 | Antelope Valley | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 22 | at Saddleback | L, 1-0 | 1 | 3 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Cal State Los Angeles | - | - | - | - | - | |
| Sep 1 | at Ventura | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | vs. Fresno | T, 1-1 | 1 | 0 | 1 | 0-0 | 0 |
| Sep 9 | at San Francisco | W, 1-0 | - | - | - | - | - |
| Sep 11 | at West Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Desert | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Fullerton | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Saddleback | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 4 | Irvine Valley | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Golden West | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Santa Ana | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 14 | at Orange Coast | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Santiago Canyon | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Fullerton | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Saddleback | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Irvine Valley | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Golden West | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Santa Ana | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | Orange Coast | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | Santiago Canyon | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | Antelope Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | at Saddleback | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 19 | 3 | 1 | 7 |
| Conference | 14 | 14 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 1 | 0 | 2 |
| Away | 11 | 10 | 2 | 1 | 5 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 13 | 12 | 3 | 1 | 7 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 5 | 0 | 0 | 0 |
| October | 8 | 8 | 3 | 1 | 7 |
| November | 6 | 6 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | .80 | .188 | .15 | .188 |
| Conference | 14 | .86 | .250 | .14 | .167 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.25 | .100 | .13 | .100 |
| Away | 11 | .55 | .333 | .18 | .333 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 13 | .85 | .273 | .15 | .182 |
| Losses | 3 | 1.33 | .000 | .33 | .250 |
| Month | |||||
| September | 6 | .33 | .000 | .33 | 1.000 |
| October | 8 | .88 | .429 | .13 | .143 |
| November | 6 | 1.17 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 16 | .188 | 3 | .188 |
| Conference | 14 | 12 | .250 | 2 | .167 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 10 | .100 | 1 | .100 |
| Away | 11 | 6 | .333 | 2 | .333 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 13 | 11 | .273 | 2 | .182 |
| Losses | 3 | 4 | .000 | 1 | .250 |
| Month | |||||
| September | 6 | 2 | .000 | 2 | 1.000 |
| October | 8 | 7 | .429 | 1 | .143 |
| November | 6 | 7 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 1 |
| Conference | 14 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 11 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 13 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 19 | .15 | .05 | .35 |
| Conference | 14 | 14 | .21 | .07 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .13 | .00 | .25 |
| Away | 11 | 10 | .18 | .09 | .45 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 13 | 12 | .23 | .08 | .54 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 5 | .00 | .00 | .00 |
| October | 8 | 8 | .38 | .13 | .88 |
| November | 6 | 6 | .00 | .00 | .00 |
News mentions
CYPRESS, CA- Cypress College Athletics celebrated National Coming Out Day at the women's soccer game with over 50 fans in attendance. The Chargers successfully defended their home field, earning a 3-1 victory over the visiting Santa Ana Dons.
