Amanda Saldana
- M
- Cypress
g
1
a
0
pts
2
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 13 |
| Games started | 5 | 2 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 6 | 3 |
| Shot Pct | .167 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 12 | at Fullerton | W, 2-1 |
| Nov 20 | El Camino | W, 2-0 |
| Nov 23 | Santiago Canyon | W, 3-2 |
| Nov 27 | at Saddleback | W, 1-0 |
| Dec 3 | vs. Fresno | W, 2-1 |
| Dec 5 | vs. Hartnell | L, 3-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Cal Lutheran | - | - | - | - | - | |
| Sep 2 | vs. Hartnell | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | vs. Fresno | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Desert | W, 6-2 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at Foothill | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Evergreen Valley | W, 6-1 | - | - | - | - | - |
| Sep 28 | Irvine Valley | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Golden West | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Saddleback | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Santa Ana | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Oct 15 | at Santiago Canyon | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Fullerton | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at Irvine Valley | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | Golden West | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 27 | at Orange Coast | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | at Saddleback | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Nov 2 | Orange Coast | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at Santa Ana | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | Santiago Canyon | W, 2-0 | - | - | - | - | - |
| Nov 12 | at Fullerton | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 20 | El Camino | W, 2-0 | - | - | - | - | - |
| Nov 23 | Santiago Canyon | W, 3-2 | - | - | - | - | - |
| Nov 27 | at Saddleback | W, 1-0 | - | - | - | - | - |
| Dec 3 | vs. Fresno | W, 2-1 | - | - | - | - | - |
| Dec 5 | vs. Hartnell | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Cal Lutheran | - | - | - | - | - | |
| Sep 2 | vs. Hartnell | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 4 | vs. Fresno | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Desert | W, 6-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 10 | at Foothill | W, 8-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | at Evergreen Valley | W, 6-1 | - | - | - | - | - |
| Sep 28 | Irvine Valley | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Golden West | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Saddleback | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Santa Ana | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 15 | at Santiago Canyon | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Fullerton | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Irvine Valley | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 26 | Golden West | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 27 | at Orange Coast | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 29 | at Saddleback | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 2 | Orange Coast | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 5 | at Santa Ana | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 9 | Santiago Canyon | W, 2-0 | - | - | - | - | - |
| Nov 12 | at Fullerton | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 20 | El Camino | W, 2-0 | - | - | - | - | - |
| Nov 23 | Santiago Canyon | W, 3-2 | - | - | - | - | - |
| Nov 27 | at Saddleback | W, 1-0 | - | - | - | - | - |
| Dec 3 | vs. Fresno | W, 2-1 | - | - | - | - | - |
| Dec 5 | vs. Hartnell | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Cal Lutheran | - | - | - | - | - | |
| Sep 2 | vs. Hartnell | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | vs. Fresno | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Desert | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Foothill | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Evergreen Valley | W, 6-1 | - | - | - | - | - |
| Sep 28 | Irvine Valley | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Golden West | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Saddleback | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Santa Ana | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 15 | at Santiago Canyon | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Fullerton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Irvine Valley | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Golden West | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Orange Coast | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Saddleback | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Orange Coast | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Santa Ana | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | Santiago Canyon | W, 2-0 | - | - | - | - | - |
| Nov 12 | at Fullerton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | El Camino | W, 2-0 | - | - | - | - | - |
| Nov 23 | Santiago Canyon | W, 3-2 | - | - | - | - | - |
| Nov 27 | at Saddleback | W, 1-0 | - | - | - | - | - |
| Dec 3 | vs. Fresno | W, 2-1 | - | - | - | - | - |
| Dec 5 | vs. Hartnell | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2021-22 | 17 | 5 | 1 | 0 | 2 |
| Total | 17 | 5 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2021-22 | 17 | .35 | .167 | .06 | .167 |
| Total | 17 | .35 | .167 | .06 | .167 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2021-22 | 17 | 6 | .167 | 1 | .167 |
| Total | 17 | 6 | .167 | 1 | .167 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2021-22 | 17 | 0 | 0 | 0-0 | 1 |
| Total | 17 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2021-22 | 17 | 5 | .06 | .00 | .12 |
| Total | 17 | 5 | .06 | .00 | .12 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 5 | 1 | 0 | 2 |
| Conference | 13 | 2 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 1 | 1 | 0 | 2 |
| Away | 8 | 2 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 14 | 5 | 1 | 0 | 2 |
| Losses | 1 | - | 0 | 0 | 0 |
| September | 5 | 3 | 0 | 0 | 0 |
| October | 9 | - | 1 | 0 | 2 |
| November | 3 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | .35 | .167 | .06 | .167 |
| Conference | 13 | .23 | .333 | .08 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 7 | .57 | .250 | .14 | .250 |
| Away | 8 | .25 | .000 | .00 | .000 |
| Neutral | 2 | .00 | - | .00 | - |
| Wins | 14 | .43 | .167 | .07 | .167 |
| Losses | 1 | .00 | - | .00 | - |
| September | 5 | .60 | .000 | .00 | .000 |
| October | 9 | .11 | 1.000 | .11 | 1.000 |
| November | 3 | .67 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 6 | .167 | 1 | .167 |
| Conference | 13 | 3 | .333 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 4 | .250 | 1 | .250 |
| Away | 8 | 2 | .000 | 0 | .000 |
| Neutral | 2 | 0 | - | 0 | - |
| Wins | 14 | 6 | .167 | 1 | .167 |
| Losses | 1 | 0 | - | 0 | - |
| September | 5 | 3 | .000 | 0 | .000 |
| October | 9 | 1 | 1.000 | 1 | 1.000 |
| November | 3 | 2 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 13 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 14 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 1 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 5 | .06 | .00 | .12 |
| Conference | 13 | 2 | .08 | .00 | .15 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1 | .14 | .00 | .29 |
| Away | 8 | 2 | .00 | .00 | .00 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 14 | 5 | .07 | .00 | .14 |
| Losses | 1 | - | .00 | .00 | .00 |
| September | 5 | 3 | .00 | .00 | .00 |
| October | 9 | - | .11 | .00 | .22 |
| November | 3 | 2 | .00 | .00 | .00 |
