Cypress at Saddleback November 27, 2021
Box Score
Cypress
Saddleback
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Kylee Castro
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Kylie Beu
|
0 | 0 | 0 | 0 |
|
f 4
Lacy Ruston
|
1 | 0 | 0 | 0 |
|
d 5
Rylie Laisy
|
2 | 2 | 0 | 0 |
|
d 6
Averee Campos
|
4 | 1 | 0 | 0 |
|
f 7
Maliyah Medley
|
1 | 1 | 0 | 0 |
|
d 8
Isabella Messina
|
0 | 0 | 0 | 0 |
|
m 10
Samantha Villasenor
|
3 | 1 | 0 | 0 |
|
m 11
Zoe Chung
|
0 | 0 | 0 | 0 |
|
m 17
Lizbeth De Loera
|
3 | 0 | 0 | 0 |
|
- Yellow card 90:00
18
Nadia Amin
|
0 | 0 | 0 | 0 |
|
d 21
Mia Wood
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 78:33
23
Emma Snow
|
2 | 1 | 0 | 0 |
|
gk 99
Olivia Wynn
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Siriana Gudino (W, 7-1-0) | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Olivia Wynn (L, 19-2-2) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cypress
1st
|
44:22 | Brianna Cortez (23) (unassisted) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Cypress
1st
|
44:22 | Yellow card - Brianna Cortez |
|
Cypress
2nd
|
78:33 | Yellow card - Emma Snow |
|
Cypress
2nd
|
83:51 | Yellow card - Lucia Yanez |
|
Cypress
2nd
|
90:00 | Yellow card - Nadia Amin |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cypress | 4 | 3 | 7 |
| Saddleback | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cypress | 4 | 2 | 6 |
| Saddleback | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cypress | 1 | 2 | 3 |
| Saddleback | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cypress | 7 | 5 | 12 |
| Saddleback | 13 | 5 | 18 |
| Date/Time | November 27, 2021 - 7:00 PM |
|---|---|
| Location | Saddleback College |
| Stadium | Saddleback Stadium |
| Game length | 2:07 |
| Attendance | 265 |
| Referee: | Baldeaux |
| Asst. Referee: | Orozco |
| : | Abi |
| Scorer: | Brad Hoiseth |
Play By Play
| 0:00 | Siriana Gudino at goalie for Cypress. | ||
| 0:00 | Olivia Wynn at goalie for Saddleback. | ||
| Foul on Saddleback. | |||
| Foul on Saddleback. | |||
| 1:49 | Offside against Saddleback. | ||
| Foul on Cypress. | |||
| Foul on Cypress. | |||
| 7:56 | Corner kick by Saddleback Zoe Chung [7:56]. | ||
| Foul on Cypress. | |||
| 9:38 | Shot by Saddleback Rylie Laisy, Save (by goalie) Siriana Gudino. | ||
| 11:13 | Shot by Saddleback Lacy Ruston, High. | ||
| 11:26 | Substitution!Cypress substitution: Brianna Cortez for Sylvia Quintero. | ||
| Foul on Saddleback. | |||
| Foul on Saddleback. | |||
| 14:10 | Shot by Saddleback Maliyah Medley, Save (by goalie) Siriana Gudino. | ||
| Foul on Saddleback. | |||
| Foul on Saddleback. | |||
| 21:33 | Header Shot by Cypress Brianna Cortez, Save (by goalie) Olivia Wynn. | ||
| Foul on Cypress. | |||
| 22:49 | Header Shot by Saddleback Lizbeth De Loera, Wide Right. | ||
| 24:45 | Substitution!Cypress substitution: Angelica Mora for Jassmin Ortiz. | ||
| 24:45 | Substitution!Saddleback substitution: Kylie Beu for Emma Snow. | ||
| 25:18 | Substitution!Saddleback substitution: Zoe Chung for Lacy Ruston. | ||
| 25:57 | Shot by Saddleback Samantha Villasenor, Save (by goalie) Siriana Gudino. | ||
| Foul on Saddleback. | |||
| 27:31 | Substitution!Cypress substitution: Sylvia Quintero for Fabiola Salazar. | ||
| 27:43 | Corner kick by Cypress Sylvia Quintero [27:43]. | ||
| 28:16 | Shot by Cypress Angelica Mora, High. | ||
| Foul on Cypress. | |||
| 30:18 | Shot by Saddleback Averee Campos, High. | ||
| 30:43 | Substitution!Cypress substitution: Fabiola Salazar for Sylvia Quintero. | ||
| 31:11 | Shot by Saddleback Samantha Villasenor, Wide Right. | ||
| Foul on Saddleback. | |||
| 32:50 | Substitution!Cypress substitution: Jassmin Ortiz for Dayna Herbert. | ||
| Foul on Cypress. | |||
| 35:18 | Shot by Cypress Brianna Cortez, Wide Right. | ||
| 35:36 | Substitution!Cypress substitution: Sylvia Quintero for Christine Duarte. | ||
| Foul on Cypress. | |||
| 38:54 | Shot by Saddleback Rylie Laisy, Save (by goalie) Siriana Gudino. | ||
| Foul on Saddleback. | |||
| Foul on Saddleback. | |||
| Foul on Saddleback. | |||
| Foul on Saddleback. | |||
| Foul on Saddleback. | |||
| 44:22 | Goal!GOAL by Cypress Brianna Cortez (FIRST GOAL), goal number 23 for season. * ( 1 - 0 ) |
||
| 44:22 | Yellow card on Cypress Brianna Cortez. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Cypress: #0 Siriana Gudino, #2 Presli Dillon, #3 Anahi Diaz, #9 Fabiola Salazar, #10 Alyssa Villalobos, #12 Christine Duarte, #14 Jassmin Ortiz, #21 Lucia Yanez, #27 Dayna Herbert, #39 Brianna Rodriguez, #77 Sylvia Quintero. | ||
| 45:00 | For Saddleback: #4 Lacy Ruston, #5 Rylie Laisy, #6 Averee Campos, #7 Maliyah Medley, #8 Isabella Messina, #10 Samantha Villasenor, #11 Zoe Chung, #17 Lizbeth De Loera, #21 Mia Wood, #23 Emma Snow, #99 Olivia Wynn. | ||
| Foul on Saddleback. | |||
| Foul on Cypress. | |||
| 47:27 | Shot by Saddleback Averee Campos, Save (by goalie) Siriana Gudino. | ||
| 48:21 | Corner kick by Cypress Lucia Yanez [48:21]. | ||
| 49:04 | Substitution!Cypress substitution: Christine Duarte for Lucia Yanez. | ||
| 49:40 | Shot by Cypress Lucia Yanez, Save (by goalie) Olivia Wynn. | ||
| Foul on Saddleback. | |||
| 50:58 | Shot by Cypress Angelica Mora, High. | ||
| 52:38 | Shot by Saddleback Emma Snow, Save (by goalie) Siriana Gudino. | ||
| 55:54 | Substitution!Cypress substitution: Kylee Castro for Christine Duarte. | ||
| Foul on Saddleback. | |||
| Foul on Cypress. | |||
| 59:40 | Shot by Saddleback Lizbeth De Loera, High. | ||
| 60:23 | Substitution!Saddleback substitution: Lacy Ruston for Zoe Chung. | ||
| 60:23 | Substitution!Saddleback substitution: Lacy Ruston for Kylie Beu. | ||
| 60:39 | Substitution!Saddleback substitution: Kylie Beu for Emma Snow. | ||
| 60:39 | Substitution!Cypress substitution: Lauren Hernandez for Kylee Castro. | ||
| 60:39 | Substitution!Cypress substitution: Fabiola Salazar for Dayna Herbert. | ||
| 62:54 | Substitution!Saddleback substitution: Emma Snow for Nadia Amin. | ||
| Foul on Saddleback. | |||
| 67:15 | Substitution!Cypress substitution: Dayna Herbert for Lauren Hernandez. | ||
| Foul on Saddleback. | |||
| Foul on Cypress. | |||
| 69:36 | Corner kick by Cypress Sylvia Quintero [69:36]. | ||
| 71:02 | Shot by Cypress Dayna Herbert, Save (by goalie) Olivia Wynn. | ||
| 72:41 | Substitution!Cypress substitution: Brianna Rodriguez for Alyssa Villalobos. | ||
| 74:30 | Substitution!Cypress substitution: Christine Duarte for Sylvia Quintero. | ||
| 74:30 | Substitution!Cypress substitution: Alyssa Villalobos for Brianna Rodriguez. | ||
| 74:30 | Substitution!Saddleback substitution: Lacy Ruston for Isabella Messina. | ||
| 76:28 | Shot by Saddleback Lizbeth De Loera, Blocked. | ||
| 76:35 | Shot by Saddleback Emma Snow, High. | ||
| 78:33 | Yellow card on Saddleback Emma Snow. | ||
| 78:36 | Shot by Saddleback Averee Campos, High. | ||
| Foul on Cypress. | |||
| 80:41 | Substitution!Cypress substitution: Brianna Rodriguez for Lucia Yanez. | ||
| 81:24 | Shot by Saddleback Samantha Villasenor, Wide Right. | ||
| 82:15 | Substitution!Cypress substitution: Lucia Yanez for Brianna Rodriguez. | ||
| 83:51 | Yellow card on Cypress Lucia Yanez. | ||
| 85:03 | Substitution!Cypress substitution: Brianna Rodriguez for Angelica Mora. | ||
| 85:55 | Substitution!Cypress substitution: Kylee Castro for Brianna Rodriguez. | ||
| 85:55 | Substitution!Saddleback substitution: Nadia Amin for Emma Snow. | ||
| Foul on Cypress. | |||
| 89:25 | Shot by Saddleback Averee Campos, High. | ||
| 89:39 | Substitution!Cypress substitution: Sylvia Quintero for Lauren Hernandez. | ||
| 89:39 | Substitution!Cypress substitution: Alyssa Villalobos for Brianna Rodriguez. | ||
| 90:00 | Yellow card on Saddleback Nadia Amin. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


