Demie Galvez
-
- Height:
- 5'5
-
- Hometown:
- Garden Grove
-
- Position:
- Forward
-
- Year:
- Fr
-
- High School:
- Pacifica
-
- g
- 1
-
- a
- 3
-
- pts
- 5
-
- gw
- 0
Bio
Pacifica High School: Four-year varsity letter winner on the soccer team.
Personal: Full name is Demie Irene Galvez...Born on October 25, 1998 in Long Beach, CA...Psychology major...Aspiring psychiatric therapist...Parents are Charles and Dena Galvez...Has one brother, Christian (8) and one sister, Desie (13)...Biggest athletic thrill is getting to play college soccer...Favorite athlete is Mia Hamm...Enjoys painting, reading, writing, and photography.
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 13 |
| Games started | 2 | 1 |
| Goals | 1 | 1 |
| Assists | 3 | 3 |
| Points | 5 | 5 |
| Shots | 3 | 3 |
| Shot Pct | .333 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Las Positas | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | vs. San Francisco | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Fresno | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | at San Diego Miramar | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | at Golden West | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | Norco | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 19 | Saddleback | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Santiago Canyon | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Irvine Valley | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 3 | at Orange Coast | W, 2-1 | - | - | - | - | - |
| Oct 6 | Santa Ana | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Oct 10 | Fullerton | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 13 | Golden West | W, 2-1 | - | - | - | - | - |
| Oct 17 | at Norco | W, 7-0 | 1 | - | 1 | 2 | 4 |
| Oct 20 | at Saddleback | T, 1-1 | - | - | - | - | - |
| Oct 24 | Santiago Canyon | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 31 | at Irvine Valley | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | Orange Coast | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 7 | at Santa Ana | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 9 | at Fullerton | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 18 | at San Bernardino Valley | L, 2-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Las Positas | L, 5-1 | 1 | 0 | - | 0 | - |
| Aug 27 | vs. San Francisco | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 6 | at Fresno | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at San Diego Miramar | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 12 | at Golden West | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Norco | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 19 | Saddleback | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 22 | at Santiago Canyon | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Irvine Valley | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 3 | at Orange Coast | W, 2-1 | - | - | - | - | - |
| Oct 6 | Santa Ana | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Fullerton | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 13 | Golden West | W, 2-1 | - | - | - | - | - |
| Oct 17 | at Norco | W, 7-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 20 | at Saddleback | T, 1-1 | - | - | - | - | - |
| Oct 24 | Santiago Canyon | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 31 | at Irvine Valley | W, 4-1 | 1 | 0 | - | 0 | - |
| Nov 3 | Orange Coast | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 7 | at Santa Ana | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 9 | at Fullerton | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 18 | at San Bernardino Valley | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Las Positas | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | vs. San Francisco | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Fresno | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at San Diego Miramar | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Golden West | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Norco | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Saddleback | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Santiago Canyon | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Irvine Valley | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Orange Coast | W, 2-1 | - | - | - | - | - |
| Oct 6 | Santa Ana | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Fullerton | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Golden West | W, 2-1 | - | - | - | - | - |
| Oct 17 | at Norco | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Saddleback | T, 1-1 | - | - | - | - | - |
| Oct 24 | Santiago Canyon | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Irvine Valley | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Orange Coast | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Santa Ana | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Fullerton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | at San Bernardino Valley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2017-18 | 18 | 2 | 1 | 3 | 5 |
| Total | 18 | 2 | 1 | 3 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2017-18 | 18 | .17 | .333 | .17 | 1.000 |
| Total | 18 | .17 | .333 | .17 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2017-18 | 18 | 3 | .333 | 3 | 1.000 |
| Total | 18 | 3 | .333 | 3 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2017-18 | 18 | 0 | 0 | 0-0 | 0 |
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2017-18 | 18 | 2 | .06 | .17 | .28 |
| Total | 18 | 2 | .06 | .17 | .28 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 2 | 1 | 3 | 5 |
| Conference | 13 | 1 | 1 | 3 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | - | 0 | 1 | 1 |
| Away | 10 | 2 | 1 | 2 | 4 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 10 | 1 | 1 | 3 | 5 |
| Losses | 6 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0 | 0 |
| September | 7 | - | 0 | 0 | 0 |
| October | 5 | 1 | 1 | 3 | 5 |
| November | 4 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .17 | .333 | .17 | 1.000 |
| Conference | 13 | .23 | .333 | .23 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .14 | .000 | .14 | 1.000 |
| Away | 10 | .20 | .500 | .20 | 1.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 10 | .20 | .500 | .20 | 1.000 |
| Losses | 6 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 7 | .14 | .000 | .14 | 1.000 |
| October | 5 | .40 | .500 | .40 | 1.000 |
| November | 4 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 3 | .333 | 3 | 1.000 |
| Conference | 13 | 3 | .333 | 3 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1 | .000 | 1 | 1.000 |
| Away | 10 | 2 | .500 | 2 | 1.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 10 | 2 | .500 | 2 | 1.000 |
| Losses | 6 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 7 | 1 | .000 | 1 | 1.000 |
| October | 5 | 2 | .500 | 2 | 1.000 |
| November | 4 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 13 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 2 | .06 | .17 | .28 |
| Conference | 13 | 1 | .08 | .23 | .38 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | - | .00 | .14 | .14 |
| Away | 10 | 2 | .10 | .20 | .40 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 10 | 1 | .10 | .30 | .50 |
| Losses | 6 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 1 | .00 | .00 | .00 |
| September | 7 | - | .00 | .00 | .00 |
| October | 5 | 1 | .20 | .60 | 1.00 |
| November | 4 | - | .00 | .00 | .00 |
News mentions
CYPRESS, CA – The Cypress College women’s soccer team moved into second place in the OEC after a dominant 3-0 victory over visiting Santa Ana College on Friday afternoon.
