Ariana Andrade
- GK
- Cypress
gp
3
gs
0
min
61:08
ga
1
gaa
1.47
sv
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 3 |
| Games started | 0 | 0 |
| Minutes | 61:08 | 61:08 |
| Goals against | 1 | 1 |
| Goals-against average | 1.47 | 1.47 |
| Saves | 0 | 0 |
| Save pct | .000 | .000 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/2 | 0/2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 30 # | Albion OC Premier (U19) | - | - | - | - | - | - | |
| Sep 2 | at Southwestern | W, 7-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 6 | East Los Angeles | T, 2-2 | - | - | - | - | - | - |
| Sep 9 | at Canada | W, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 11 | at Foothill | W, 3-1 | - | - | - | - | - | - |
| Sep 14 | Fresno | L, 3-1 | - | - | - | - | - | - |
| Sep 16 | at Fullerton | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 3:00 |
| Sep 20 | at Golden West | W, 2-0 | - | - | - | - | - | - |
| Sep 23 | Irvine Valley | W, 2-1 | - | - | - | - | - | - |
| Sep 27 | at Norco | W, 2-0 | - | - | - | - | - | - |
| Sep 30 | Orange Coast | T, 1-1 | - | - | - | - | - | - |
| Oct 4 | at Saddleback | T, 2-2 | - | - | - | - | - | - |
| Oct 7 | Santa Ana | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 13:46 |
| Oct 11 | at Santiago Canyon | T, 2-2 | - | - | - | - | - | - |
| Oct 18 | Fullerton | T, 1-1 | - | - | - | - | - | - |
| Oct 21 | Golden West | W, 8-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 25 | at Irvine Valley | W, 2-1 | - | - | - | - | - | - |
| Oct 28 | Norco | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 44:22 |
| Nov 1 | at Orange Coast | W, 1-0 | - | - | - | - | - | - |
| Nov 4 | Saddleback | T, 2-2 | - | - | - | - | - | - |
| Nov 8 | at Santa Ana | W, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 10 | Santiago Canyon | L, 2-0 | - | - | - | - | - | - |
| Nov 19 | at Rio Hondo | L, 3-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 30 # | Albion OC Premier (U19) | - | - | - | - | - | |
| Sep 2 | at Southwestern | W, 7-0 | - | - | - | - | - |
| Sep 6 | East Los Angeles | T, 2-2 | - | - | - | - | - |
| Sep 9 | at Canada | W, 5-0 | - | - | - | - | - |
| Sep 11 | at Foothill | W, 3-1 | - | - | - | - | - |
| Sep 14 | Fresno | L, 3-1 | - | - | - | - | - |
| Sep 16 | at Fullerton | W, 3-1 | 1 | 0 | 1 | 0 | .000 |
| Sep 20 | at Golden West | W, 2-0 | - | - | - | - | - |
| Sep 23 | Irvine Valley | W, 2-1 | - | - | - | - | - |
| Sep 27 | at Norco | W, 2-0 | - | - | - | - | - |
| Sep 30 | Orange Coast | T, 1-1 | - | - | - | - | - |
| Oct 4 | at Saddleback | T, 2-2 | - | - | - | - | - |
| Oct 7 | Santa Ana | W, 6-0 | 1 | 0 | 0 | 0 | - |
| Oct 11 | at Santiago Canyon | T, 2-2 | - | - | - | - | - |
| Oct 18 | Fullerton | T, 1-1 | - | - | - | - | - |
| Oct 21 | Golden West | W, 8-0 | - | - | - | - | - |
| Oct 25 | at Irvine Valley | W, 2-1 | - | - | - | - | - |
| Oct 28 | Norco | W, 3-0 | 1 | 0 | 0 | 0 | - |
| Nov 1 | at Orange Coast | W, 1-0 | - | - | - | - | - |
| Nov 4 | Saddleback | T, 2-2 | - | - | - | - | - |
| Nov 8 | at Santa Ana | W, 5-0 | - | - | - | - | - |
| Nov 10 | Santiago Canyon | L, 2-0 | - | - | - | - | - |
| Nov 19 | at Rio Hondo | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 0 | .14 | 1.47 | .00 |
| Conference | 3 | 0 | .20 | 1.47 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | .00 | 0.00 | .00 |
| Away | 1 | 0 | .25 | 30.00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 0 | .14 | 1.47 | .00 |
| Losses | - | - | - | - | - |
| September | 1 | 0 | .33 | 30.00 | .00 |
| October | 2 | 0 | .00 | 0.00 | .00 |
| November | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0/2 | 61:08 |
| Conference | 3 | 0 | 0 | 0 | 0/2 | 61:08 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/2 | 58:08 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 3:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/2 | 61:08 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 3:00 |
| October | 2 | 0 | 0 | 0 | 0/2 | 58:08 |
| November | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 8:44 |
| Conference | 3 | 12:14 |
| Exhibition | - | 0:00 |
| Home | 2 | 19:23 |
| Away | 1 | 0:45 |
| Neutral | - | 0:00 |
| Wins | 3 | 8:44 |
| Losses | - | 0:00 |
| September | 1 | 1:00 |
| October | 2 | 19:23 |
| November | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 0 | 1 | 0 | .000 |
| Conference | 3 | 0 | 1 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | 0 | 0 | - |
| Away | 1 | 0 | 1 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 0 | 1 | 0 | .000 |
| Losses | - | - | - | - | - |
| September | 1 | 0 | 1 | 0 | .000 |
| October | 2 | 0 | 0 | 0 | - |
| November | - | - | - | - | - |
