Karina Romero
- kickers
- Cypress
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | - |
| Games started | 2 | - |
| Goals | 1 | - |
| Assists | 0 | - |
| Points | 2 | 0 |
| Shots | 6 | - |
| Shot Pct | .167 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 28 | Norco | W, 3-0 |
| Nov 1 | at Orange Coast | W, 1-0 |
| Nov 4 | Saddleback | T, 2-2 |
| Nov 8 | at Santa Ana | W, 5-0 |
| Nov 10 | Santiago Canyon | L, 2-0 |
| Nov 19 | at Rio Hondo | L, 3-1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 # | Albion OC Premier (U19) | - | - | - | - | - | |
| Sep 2 | at Southwestern | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | East Los Angeles | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 9 | at Canada | W, 5-0 | - | - | - | - | - |
| Sep 11 | at Foothill | W, 3-1 | - | - | - | - | - |
| Sep 14 | Fresno | L, 3-1 | - | - | - | - | - |
| Sep 16 | at Fullerton | W, 3-1 | - | - | - | - | - |
| Sep 20 | at Golden West | W, 2-0 | - | - | - | - | - |
| Sep 23 | Irvine Valley | W, 2-1 | - | - | - | - | - |
| Sep 27 | at Norco | W, 2-0 | - | - | - | - | - |
| Sep 30 | Orange Coast | T, 1-1 | - | - | - | - | - |
| Oct 4 | at Saddleback | T, 2-2 | - | - | - | - | - |
| Oct 7 | Santa Ana | W, 6-0 | - | - | - | - | - |
| Oct 11 | at Santiago Canyon | T, 2-2 | - | - | - | - | - |
| Oct 18 | Fullerton | T, 1-1 | - | - | - | - | - |
| Oct 21 | Golden West | W, 8-0 | - | - | - | - | - |
| Oct 25 | at Irvine Valley | W, 2-1 | - | - | - | - | - |
| Oct 28 | Norco | W, 3-0 | - | - | - | - | - |
| Nov 1 | at Orange Coast | W, 1-0 | - | - | - | - | - |
| Nov 4 | Saddleback | T, 2-2 | - | - | - | - | - |
| Nov 8 | at Santa Ana | W, 5-0 | - | - | - | - | - |
| Nov 10 | Santiago Canyon | L, 2-0 | - | - | - | - | - |
| Nov 19 | at Rio Hondo | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 # | Albion OC Premier (U19) | - | - | - | - | - | |
| Sep 2 | at Southwestern | W, 7-0 | 1 | 5 | .000 | 3 | .600 |
| Sep 6 | East Los Angeles | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 9 | at Canada | W, 5-0 | - | - | - | - | - |
| Sep 11 | at Foothill | W, 3-1 | - | - | - | - | - |
| Sep 14 | Fresno | L, 3-1 | - | - | - | - | - |
| Sep 16 | at Fullerton | W, 3-1 | - | - | - | - | - |
| Sep 20 | at Golden West | W, 2-0 | - | - | - | - | - |
| Sep 23 | Irvine Valley | W, 2-1 | - | - | - | - | - |
| Sep 27 | at Norco | W, 2-0 | - | - | - | - | - |
| Sep 30 | Orange Coast | T, 1-1 | - | - | - | - | - |
| Oct 4 | at Saddleback | T, 2-2 | - | - | - | - | - |
| Oct 7 | Santa Ana | W, 6-0 | - | - | - | - | - |
| Oct 11 | at Santiago Canyon | T, 2-2 | - | - | - | - | - |
| Oct 18 | Fullerton | T, 1-1 | - | - | - | - | - |
| Oct 21 | Golden West | W, 8-0 | - | - | - | - | - |
| Oct 25 | at Irvine Valley | W, 2-1 | - | - | - | - | - |
| Oct 28 | Norco | W, 3-0 | - | - | - | - | - |
| Nov 1 | at Orange Coast | W, 1-0 | - | - | - | - | - |
| Nov 4 | Saddleback | T, 2-2 | - | - | - | - | - |
| Nov 8 | at Santa Ana | W, 5-0 | - | - | - | - | - |
| Nov 10 | Santiago Canyon | L, 2-0 | - | - | - | - | - |
| Nov 19 | at Rio Hondo | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 # | Albion OC Premier (U19) | - | - | - | - | - | |
| Sep 2 | at Southwestern | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | East Los Angeles | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Canada | W, 5-0 | - | - | - | - | - |
| Sep 11 | at Foothill | W, 3-1 | - | - | - | - | - |
| Sep 14 | Fresno | L, 3-1 | - | - | - | - | - |
| Sep 16 | at Fullerton | W, 3-1 | - | - | - | - | - |
| Sep 20 | at Golden West | W, 2-0 | - | - | - | - | - |
| Sep 23 | Irvine Valley | W, 2-1 | - | - | - | - | - |
| Sep 27 | at Norco | W, 2-0 | - | - | - | - | - |
| Sep 30 | Orange Coast | T, 1-1 | - | - | - | - | - |
| Oct 4 | at Saddleback | T, 2-2 | - | - | - | - | - |
| Oct 7 | Santa Ana | W, 6-0 | - | - | - | - | - |
| Oct 11 | at Santiago Canyon | T, 2-2 | - | - | - | - | - |
| Oct 18 | Fullerton | T, 1-1 | - | - | - | - | - |
| Oct 21 | Golden West | W, 8-0 | - | - | - | - | - |
| Oct 25 | at Irvine Valley | W, 2-1 | - | - | - | - | - |
| Oct 28 | Norco | W, 3-0 | - | - | - | - | - |
| Nov 1 | at Orange Coast | W, 1-0 | - | - | - | - | - |
| Nov 4 | Saddleback | T, 2-2 | - | - | - | - | - |
| Nov 8 | at Santa Ana | W, 5-0 | - | - | - | - | - |
| Nov 10 | Santiago Canyon | L, 2-0 | - | - | - | - | - |
| Nov 19 | at Rio Hondo | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 2 | 2 | 1 | 0 | 2 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 1 | 1 | 1 | 0 | 2 |
| Away | 1 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 |
| September | 2 | 2 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 2 | 3.00 | .167 | 2.00 | .667 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| Away | 1 | 5.00 | .000 | 3.00 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 5.00 | .000 | 3.00 | .600 |
| Losses | - | - | - | - | - |
| September | 2 | 3.00 | .167 | 2.00 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 2 | 6 | .167 | 4 | .667 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 1.000 | 1 | 1.000 |
| Away | 1 | 5 | .000 | 3 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 5 | .000 | 3 | .600 |
| Losses | - | - | - | - | - |
| September | 2 | 6 | .167 | 4 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 2 | 2 | .50 | .00 | 1.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 1.00 | .00 | 2.00 |
| Away | 1 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | - | - | - | - | - |
| September | 2 | 2 | .50 | .00 | 1.00 |
