Karina Romero
17 Karina Romero
-
- Position:
- F/M
-
- Year:
- FR
-
- High School:
- Foothill
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 0
Bio
Foothill High School
Graduated from Foothill HS in Santa Ana, CA…was a two year letter winner on the soccer team.
Personal
Full name: Karina Andrea Romero…born on January 25, 1997 in Tustin, CA…parents are Antonio and Aide…has three siblings, Giovanni, Erika, and Elizabeth.
Favorites
Athlete: Messi
Team: Barcelona
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 11 |
| Games started | 3 | 3 |
| Goals | 4 | 4 |
| Assists | 0 | 0 |
| Points | 8 | 8 |
| Shots | 17 | 15 |
| Shot Pct | .235 | .267 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | at University of Redlands | L, 3-1 | - | - | - | - | - |
| Aug 27 | vs. Sierra | W, 1-0 | - | - | - | - | - |
| Aug 29 | vs. San Diego Miramar | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | at Foothill | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at San Francisco | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Golden West | - | - | - | - | - | |
| Sep 18 | Saddleback | L, 2-0 | - | - | - | - | - |
| Sep 21 | at Golden West | W, 3-0 | - | - | - | - | - |
| Sep 22 | at Santa Ana | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Santiago Canyon | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 2 | Irvine Valley | W, 6-0 | - | - | - | - | - |
| Oct 6 | Norco | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at Orange Coast | W, 1-0 | - | - | - | - | - |
| Oct 13 | Fullerton | W, 6-0 | 1 | - | 1 | 0 | 2 |
| Oct 16 | Golden West | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 20 | at Saddleback | L, 3-2 | - | - | - | - | - |
| Oct 23 | Santa Ana | W, 8-0 | 1 | - | 1 | 0 | 2 |
| Oct 27 | at Santiago Canyon | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Nov 3 | at Irvine Valley | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Nov 6 | at Norco | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | Orange Coast | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 13 | at Fullerton | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 21 | vs. San Diego Miramar | L, 2-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | at University of Redlands | L, 3-1 | - | - | - | - | - |
| Aug 27 | vs. Sierra | W, 1-0 | - | - | - | - | - |
| Aug 29 | vs. San Diego Miramar | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 4 | at Foothill | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at San Francisco | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 15 | at Golden West | - | - | - | - | - | |
| Sep 18 | Saddleback | L, 2-0 | - | - | - | - | - |
| Sep 21 | at Golden West | W, 3-0 | - | - | - | - | - |
| Sep 22 | at Santa Ana | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Santiago Canyon | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 2 | Irvine Valley | W, 6-0 | - | - | - | - | - |
| Oct 6 | Norco | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 9 | at Orange Coast | W, 1-0 | - | - | - | - | - |
| Oct 13 | Fullerton | W, 6-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 16 | Golden West | W, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 20 | at Saddleback | L, 3-2 | - | - | - | - | - |
| Oct 23 | Santa Ana | W, 8-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 27 | at Santiago Canyon | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 3 | at Irvine Valley | W, 4-0 | 1 | 4 | .500 | 3 | .750 |
| Nov 6 | at Norco | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 10 | Orange Coast | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 13 | at Fullerton | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 21 | vs. San Diego Miramar | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | at University of Redlands | L, 3-1 | - | - | - | - | - |
| Aug 27 | vs. Sierra | W, 1-0 | - | - | - | - | - |
| Aug 29 | vs. San Diego Miramar | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Foothill | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at San Francisco | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Golden West | - | - | - | - | - | |
| Sep 18 | Saddleback | L, 2-0 | - | - | - | - | - |
| Sep 21 | at Golden West | W, 3-0 | - | - | - | - | - |
| Sep 22 | at Santa Ana | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Santiago Canyon | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Irvine Valley | W, 6-0 | - | - | - | - | - |
| Oct 6 | Norco | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Orange Coast | W, 1-0 | - | - | - | - | - |
| Oct 13 | Fullerton | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Golden West | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Saddleback | L, 3-2 | - | - | - | - | - |
| Oct 23 | Santa Ana | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Santiago Canyon | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | at Irvine Valley | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Norco | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | Orange Coast | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | at Fullerton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 21 | vs. San Diego Miramar | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 3 | 4 | 0 | 8 |
| Conference | 11 | 3 | 4 | 0 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 1 | 2 | 0 | 4 |
| Away | 7 | 2 | 2 | 0 | 4 |
| Neutral | 2 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 11 | 2 | 4 | 0 | 8 |
| Losses | 2 | - | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 4 | - | 0 | 0 | 0 |
| October | 5 | - | 2 | 0 | 4 |
| November | 5 | 3 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1.13 | .235 | .80 | .706 |
| Conference | 11 | 1.36 | .267 | 1.00 | .733 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.50 | .222 | 1.00 | .667 |
| Away | 7 | 1.14 | .250 | .86 | .750 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 11 | 1.36 | .267 | .91 | .667 |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 4 | .50 | .000 | .25 | .500 |
| October | 5 | 1.80 | .222 | 1.20 | .667 |
| November | 5 | 1.20 | .333 | 1.00 | .833 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 17 | .235 | 12 | .706 |
| Conference | 11 | 15 | .267 | 11 | .733 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 9 | .222 | 6 | .667 |
| Away | 7 | 8 | .250 | 6 | .750 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 11 | 15 | .267 | 10 | .667 |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 4 | 2 | .000 | 1 | .500 |
| October | 5 | 9 | .222 | 6 | .667 |
| November | 5 | 6 | .333 | 5 | .833 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 3 | .27 | .00 | .53 |
| Conference | 11 | 3 | .36 | .00 | .73 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1 | .33 | .00 | .67 |
| Away | 7 | 2 | .29 | .00 | .57 |
| Neutral | 2 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 11 | 2 | .36 | .00 | .73 |
| Losses | 2 | - | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 4 | - | .00 | .00 | .00 |
| October | 5 | - | .40 | .00 | .80 |
| November | 5 | 3 | .40 | .00 | .80 |
News mentions
The Cypress College women's soccer team (12-3, 8-3 OEC) was able to bounce back with an 8-0 win at home over Santa Ana College (5-10, 1-9 OEC) on Friday afternoon.
