Alexis Fuerte
2 Alexis Fuerte
-
- Position:
- M
-
- Year:
- SO
-
- High School:
- Troy
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
Cypress College (2014)
Second Team All-Conference for 2014 Chargers Women’s Soccer
Troy High School
Graduated in 2014 from Troy HS in Fullerton, CA…was a three year letter winner on the soccer team and one year letter winner on the track team.
Personal
Full name: Alexis M. Fuerte…born on February 9, 1996 in Anaheim, CA…mother is Mary Fuerte…has two siblings, Andrea and Lia.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 16 |
| Games started | 15 | 13 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 7 | 6 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | at University of Redlands | L, 3-1 | - | - | - | - | - |
| Aug 27 | vs. Sierra | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | vs. San Diego Miramar | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | at Foothill | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at San Francisco | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Golden West | - | - | - | - | - | |
| Sep 18 | Saddleback | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Golden West | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Santa Ana | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 25 | Santiago Canyon | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Irvine Valley | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Norco | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Orange Coast | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Fullerton | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Golden West | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Saddleback | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Santa Ana | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Santiago Canyon | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Nov 3 | at Irvine Valley | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | at Norco | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | Orange Coast | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 13 | at Fullerton | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 21 | vs. San Diego Miramar | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | at University of Redlands | L, 3-1 | - | - | - | - | - |
| Aug 27 | vs. Sierra | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 29 | vs. San Diego Miramar | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 4 | at Foothill | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at San Francisco | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 15 | at Golden West | - | - | - | - | - | |
| Sep 18 | Saddleback | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | at Golden West | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 22 | at Santa Ana | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Santiago Canyon | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 2 | Irvine Valley | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Norco | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 9 | at Orange Coast | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 13 | Fullerton | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Golden West | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 20 | at Saddleback | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 23 | Santa Ana | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 27 | at Santiago Canyon | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 3 | at Irvine Valley | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 6 | at Norco | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 10 | Orange Coast | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 13 | at Fullerton | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 21 | vs. San Diego Miramar | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | at University of Redlands | L, 3-1 | - | - | - | - | - |
| Aug 27 | vs. Sierra | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | vs. San Diego Miramar | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Foothill | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at San Francisco | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Golden West | - | - | - | - | - | |
| Sep 18 | Saddleback | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Golden West | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Santa Ana | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Santiago Canyon | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Irvine Valley | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Norco | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Orange Coast | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Fullerton | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Golden West | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Saddleback | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Santa Ana | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Santiago Canyon | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | at Irvine Valley | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Norco | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | Orange Coast | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | at Fullerton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 21 | vs. San Diego Miramar | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 15 | 0 | 1 | 1 |
| Conference | 16 | 13 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 7 | 0 | 0 | 0 |
| Away | 10 | 6 | 0 | 1 | 1 |
| Neutral | 3 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 15 | 11 | 0 | 1 | 1 |
| Losses | 4 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0 | 0 |
| September | 6 | 3 | 0 | 1 | 1 |
| October | 8 | 7 | 0 | 0 | 0 |
| November | 5 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | .33 | .000 | .10 | .286 |
| Conference | 16 | .38 | .000 | .13 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .50 | .000 | .13 | .250 |
| Away | 10 | .30 | .000 | .10 | .333 |
| Neutral | 3 | .00 | - | .00 | - |
| Result | |||||
| Wins | 15 | .27 | .000 | .07 | .250 |
| Losses | 4 | .50 | .000 | .25 | .500 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 6 | .50 | .000 | .00 | .000 |
| October | 8 | .38 | .000 | .25 | .667 |
| November | 5 | .20 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 7 | .000 | 2 | .286 |
| Conference | 16 | 6 | .000 | 2 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 4 | .000 | 1 | .250 |
| Away | 10 | 3 | .000 | 1 | .333 |
| Neutral | 3 | 0 | - | 0 | - |
| Result | |||||
| Wins | 15 | 4 | .000 | 1 | .250 |
| Losses | 4 | 2 | .000 | 1 | .500 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 6 | 3 | .000 | 0 | .000 |
| October | 8 | 3 | .000 | 2 | .667 |
| November | 5 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 0-0 | 0 |
| Conference | 16 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 15 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 15 | .00 | .05 | .05 |
| Conference | 16 | 13 | .00 | .06 | .06 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .00 | .00 | .00 |
| Away | 10 | 6 | .00 | .10 | .10 |
| Neutral | 3 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 15 | 11 | .00 | .07 | .07 |
| Losses | 4 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 1 | .00 | .00 | .00 |
| September | 6 | 3 | .00 | .17 | .17 |
| October | 8 | 7 | .00 | .00 | .00 |
| November | 5 | 4 | .00 | .00 | .00 |
News mentions
The Orange Empire Conference named six Chargers from the Cypress College women’s soccer program to the 2015 All-Conference team
