Jade Perez
- F
- Cypress
g
6
a
4
pts
16
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 16 |
| Games started | 5 | 2 |
| Goals | 6 | 6 |
| Assists | 4 | 4 |
| Points | 16 | 16 |
| Shots | 22 | 21 |
| Shot Pct | .273 | .286 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Long Beach | - | - | - | - | - | |
| Aug 28 | vs. Sierra | W, 3-0 | - | - | - | - | - |
| Aug 30 | vs. Folsom Lake | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at Foothill | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at San Francisco | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Fullerton | W, 5-2 | 1 | - | 2 | 0 | 4 |
| Sep 19 | Golden West | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Santa Ana | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 26 | Orange Coast | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Saddleback | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 3 | at Norco | W, 7-0 | 1 | - | 1 | 0 | 2 |
| Oct 7 | Irvine Valley | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | at Santiago Canyon | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Fullerton | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at Golden West | L, 2-1 | 1 | - | 0 | 1 | 1 |
| Oct 24 | Santa Ana | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 28 | at Orange Coast | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Saddleback | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Nov 4 | Norco | W, 7-0 | 1 | - | 2 | 2 | 6 |
| Nov 7 | at Irvine Valley | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 10 | Santiago Canyon | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 22 | Irvine Valley | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 25 | at Canyons | W by PK, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Nov 29 | at Cerritos | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Long Beach | - | - | - | - | - | |
| Aug 28 | vs. Sierra | W, 3-0 | - | - | - | - | - |
| Aug 30 | vs. Folsom Lake | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 5 | at Foothill | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at San Francisco | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 16 | at Fullerton | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 19 | Golden West | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Santa Ana | W, 3-0 | 1 | 4 | .250 | 3 | .750 |
| Sep 26 | Orange Coast | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Saddleback | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 3 | at Norco | W, 7-0 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 7 | Irvine Valley | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Santiago Canyon | T, 1-1 | 1 | 4 | .000 | 2 | .500 |
| Oct 17 | Fullerton | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Golden West | L, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 24 | Santa Ana | W, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 28 | at Orange Coast | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 31 | at Saddleback | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 4 | Norco | W, 7-0 | 1 | 3 | .667 | 2 | .667 |
| Nov 7 | at Irvine Valley | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 10 | Santiago Canyon | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 22 | Irvine Valley | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 25 | at Canyons | W by PK, 3-3 | 1 | 1 | .000 | 0 | .000 |
| Nov 29 | at Cerritos | L, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Long Beach | - | - | - | - | - | |
| Aug 28 | vs. Sierra | W, 3-0 | - | - | - | - | - |
| Aug 30 | vs. Folsom Lake | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Foothill | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at San Francisco | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Fullerton | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Golden West | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Santa Ana | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 26 | Orange Coast | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Saddleback | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Norco | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Irvine Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Santiago Canyon | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Fullerton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Golden West | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Santa Ana | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Orange Coast | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Saddleback | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Norco | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Irvine Valley | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | Santiago Canyon | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | Irvine Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 25 | at Canyons | W by PK, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 29 | at Cerritos | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2014-15 | 22 | 5 | 6 | 4 | 16 |
| Total | 22 | 5 | 6 | 4 | 16 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2014-15 | 22 | 1.00 | .273 | .59 | .591 |
| Total | 22 | 1.00 | .273 | .59 | .591 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2014-15 | 22 | 22 | .273 | 13 | .591 |
| Total | 22 | 22 | .273 | 13 | .591 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2014-15 | 22 | 0 | 0 | 0-0 | 1 |
| Total | 22 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2014-15 | 22 | 5 | .27 | .18 | .73 |
| Total | 22 | 5 | .27 | .18 | .73 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 22 | 5 | 6 | 4 | 16 |
| Conference | 16 | 2 | 6 | 4 | 16 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 1 | 2 | 2 | 6 |
| Away | 12 | 4 | 4 | 2 | 10 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 13 | 3 | 6 | 3 | 15 |
| Losses | 4 | 1 | 0 | 1 | 1 |
| August | 1 | - | 0 | 0 | 0 |
| September | 7 | 1 | 3 | 0 | 6 |
| October | 8 | 1 | 1 | 2 | 4 |
| November | 6 | 3 | 2 | 2 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 22 | 1.00 | .273 | .59 | .591 |
| Conference | 16 | 1.31 | .286 | .81 | .619 |
| Exhibition | - | - | - | - | - |
| Home | 9 | .67 | .333 | .33 | .500 |
| Away | 12 | 1.33 | .250 | .83 | .625 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 13 | 1.00 | .462 | .69 | .692 |
| Losses | 4 | .75 | .000 | .25 | .333 |
| August | 1 | .00 | - | .00 | - |
| September | 7 | .71 | .600 | .57 | .800 |
| October | 8 | 1.63 | .077 | .88 | .538 |
| November | 6 | .67 | .500 | .33 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 22 | 22 | .273 | 13 | .591 |
| Conference | 16 | 21 | .286 | 13 | .619 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 6 | .333 | 3 | .500 |
| Away | 12 | 16 | .250 | 10 | .625 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 13 | 13 | .462 | 9 | .692 |
| Losses | 4 | 3 | .000 | 1 | .333 |
| August | 1 | 0 | - | 0 | - |
| September | 7 | 5 | .600 | 4 | .800 |
| October | 8 | 13 | .077 | 7 | .538 |
| November | 6 | 4 | .500 | 2 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 22 | 0 | 0 | 0-0 | 1 |
| Conference | 16 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 12 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 13 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 22 | 5 | .27 | .18 | .73 |
| Conference | 16 | 2 | .38 | .25 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 1 | .22 | .22 | .67 |
| Away | 12 | 4 | .33 | .17 | .83 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 13 | 3 | .46 | .23 | 1.15 |
| Losses | 4 | 1 | .00 | .25 | .25 |
| August | 1 | - | .00 | .00 | .00 |
| September | 7 | 1 | .43 | .00 | .86 |
| October | 8 | 1 | .13 | .25 | .50 |
| November | 6 | 3 | .33 | .33 | 1.00 |
