2013-14 Women's Soccer Statistics - Cypress

# Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

16 Jade Perez.......... 19 16 7 3 17 19 .368 14 .737 0-0 1
3 Laura Najera........ 20 11 6 4 16 19 .316 14 .737 1-0 2
10 Kimberly Gonzalez... 21 18 5 5 15 37 .135 18 .486 0-0 2
19 Alex Ishihara....... 19 14 5 2 12 23 .217 13 .565 1-0 1
12 Kylie Redmond....... 20 20 3 5 11 26 .115 17 .654 1-0 2
15 Kendra Serrano...... 20 20 4 1 9 31 .129 9 .290 0-0 1
2 Elizabeth Gutierrez. 18 7 2 2 6 7 .286 3 .429 1-0 1
26 Jorden Wozniak...... 14 2 3 0 6 9 .333 6 .667 0-0 1
11 Monique Gerrits..... 21 20 1 2 4 19 .053 12 .632 0-0 0
8 Alex Moctezuma...... 21 21 1 2 4 50 .020 7 .140 0-0 0
22 Danielle Taylor..... 15 2 2 0 4 5 .400 2 .400 0-0 1
7 Thania Valencia..... 15 11 1 2 4 8 .125 3 .375 0-1 0
17 Kary Mercado........ 20 15 1 1 3 4 .250 1 .250 0-0 0
9 Lindsey Righettini.. 16 13 1 1 3 11 .091 6 .545 0-0 0
13 Patricia Martinez... 21 19 0 2 2 5 .000 1 .200 0-0 0
21 Rachel Lucaci....... 9 - 0 1 1 1 .000 0 .000 0-0 0
5 Xochilith Lopez..... 7 - 0 0 0 2 .000 0 .000 0-0 0
1 Chloe Sutkowski..... 21 21 0 0 0 0 - 0 - 0-0 0
20 Sierra Terry........ 9 - 0 0 0 2 .000 1 .500 0-0 0

  Total............... 22 22 43 35 121 282 .152 127 .450 0-0 14
  Opponents............... 22 22 29 20 78 158 .184 81 .513 3-5 11
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

1 Chloe Sutkowski..... 16 16 1200:00 15 1.13 29 .659 9 4 2 3
11 Monique Gerrits..... - - 0:00 - - - - 0 0 0 -
10 Kimberly Gonzalez... - - 0:00 - - - - 0 0 0 -
2 Elizabeth Gutierrez. - - 0:00 - - - - 0 0 0 -
19 Alex Ishihara....... - - 0:00 - - - - 0 0 0 -
5 Xochilith Lopez..... - - 0:00 - - - - 0 0 0 -
21 Rachel Lucaci....... - - 0:00 - - - - 0 0 0 -
13 Patricia Martinez... - - 0:00 - - - - 0 0 0 -
17 Kary Mercado........ - - 0:00 - - - - 0 0 0 -
8 Alex Moctezuma...... - - 0:00 - - - - 0 0 0 -
3 Laura Najera........ - - 0:00 - - - - 0 0 0 -
16 Jade Perez.......... - - 0:00 - - - - 0 0 0 -
12 Kylie Redmond....... - - 0:00 - - - - 0 0 0 -
9 Lindsey Righettini.. - - 0:00 - - - - 0 0 0 -
15 Kendra Serrano...... - - 0:00 - - - - 0 0 0 -
22 Danielle Taylor..... - - 0:00 - - - - 0 0 0 -
20 Sierra Terry........ - - 0:00 - - - - 0 0 0 -
7 Thania Valencia..... - - 0:00 - - - - 0 0 0 -
26 Jorden Wozniak...... - - 0:00 - - - - 0 0 0 -

  Total............... 22 22 1740:00 23 1.19 33 .589 0 0 0 0
  Opponents............... 22 22 1740:00 41 2.12 111 .730 6 7 2 6