2025-26 Basketball Statistics Cypress

  • Games
    31
  • Pts
    64.0
  • FG %
    38.6
  • 3PT %
    25.7
  • FT %
    62.0
  • Reb
    41.8
  • Ast
    13.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/28/2026 at Santa Ana W, 55-51
1/30/2026 Irvine Valley W, 54-47
2/6/2026 at Orange Coast L, 46-43
2/10/2026 at Fullerton L, 69-56
2/12/2026 Saddleback W, 69-60
2/18/2026 at Riverside W, 51-42
2/20/2026 Santa Ana W, 71-58
2/28/2026 Long Beach W, 51-42
3/7/2026 at Moorpark W, 66-55
3/12/2026 vs. San Joaquin Delta L, 55-51
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 8 # at TBA   - - - - - - -
Oct 23 # Redlands   - - - - - - -
Nov 4 Chaffey W, 82-73 32-62 51.6 4-15 26.7 14-27 51.9 82.0
Nov 6 vs. Lemoore W, 86-54 32-69 46.4 11-27 40.7 11-19 57.9 86.0
Nov 7 at Fresno W, 84-77 30-64 46.9 6-16 37.5 18-26 69.2 84.0
Nov 13 Imperial Valley W, 87-45 34-87 39.1 11-37 29.7 8-13 61.5 87.0
Nov 15 LA Trade-Tech W, 74-56 30-73 41.1 9-22 40.9 5-9 55.6 74.0
Nov 19 Long Beach W, 65-57 26-61 42.6 3-14 21.4 10-19 52.6 65.0
Nov 22 at LA Valley W, 58-49 23-64 35.9 5-29 17.2 7-8 87.5 58.0
Nov 25 at San Diego Mesa W, 77-69 34-69 49.3 4-11 36.4 5-7 71.4 77.0
Dec 5 American River W, 55-42 19-63 30.2 5-24 20.8 12-21 57.1 55.0
Dec 6 Reedley W, 70-47 25-62 40.3 6-15 40.0 14-20 70.0 70.0
Dec 7 Palomar L, 81-80 28-78 35.9 4-24 16.7 20-26 76.9 80.0
Dec 11 vs. San Francisco W, 69-61 24-60 40.0 4-11 36.4 17-23 73.9 69.0
Dec 12 vs. Mt. San Antonio L, 97-44 18-68 26.5 2-15 13.3 6-8 75.0 44.0
Dec 13 vs. Orange Coast L, 60-52 18-57 31.6 3-13 23.1 13-18 72.2 52.0
Dec 29 at Chabot W, 63-49 27-69 39.1 3-19 15.8 6-25 24.0 63.0
Dec 30 at San Mateo W, 66-48 22-65 33.8 5-23 21.7 17-20 85.0 66.0
Jan 7 at Irvine Valley L, 51-49 19-58 32.8 0-11 0.0 11-21 52.4 49.0
Jan 14 Orange Coast W, 66-59 27-58 46.6 3-8 37.5 9-18 50.0 66.0
Jan 16 Fullerton W, 63-48 27-67 40.3 5-20 25.0 4-4 100.0 63.0
Jan 21 at Saddleback L, 61-58 24-72 33.3 5-21 23.8 5-9 55.6 58.0
Jan 23 Riverside W, 70-29 31-71 43.7 2-21 9.5 6-11 54.5 70.0
Jan 28 at Santa Ana W, 55-51 21-59 35.6 0-10 0.0 13-17 76.5 55.0
Jan 30 Irvine Valley W, 54-47 19-49 38.8 2-8 25.0 14-24 58.3 54.0
Feb 6 at Orange Coast L, 46-43 16-50 32.0 2-14 14.3 9-14 64.3 43.0
Feb 10 at Fullerton L, 69-56 21-66 31.8 3-17 17.6 11-16 68.8 56.0
Feb 12 Saddleback W, 69-60 26-55 47.3 3-10 30.0 14-22 63.6 69.0
Feb 18 at Riverside W, 51-42 18-68 26.5 7-27 25.9 8-17 47.1 51.0
Feb 20 Santa Ana W, 71-58 28-59 47.5 6-14 42.9 9-13 69.2 71.0
Feb 28 Long Beach W, 51-42 21-62 33.9 0-11 0.0 9-20 45.0 51.0
Mar 7 at Moorpark W, 66-55 25-54 46.3 11-17 64.7 5-8 62.5 66.0
Mar 12 vs. San Joaquin Delta L, 55-51 18-56 32.1 3-10 30.0 12-16 75.0 51.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 8 # at TBA   - - - -
Oct 23 # Redlands   - - - -
Nov 4 Chaffey W, 82-73 11 28 39 9.0
Nov 6 vs. Lemoore W, 86-54 16 27 43 6.0
Nov 7 at Fresno W, 84-77 16 22 38 12.0
Nov 13 Imperial Valley W, 87-45 20 28 48 5.0
Nov 15 LA Trade-Tech W, 74-56 10 25 35 -9.0
Nov 19 Long Beach W, 65-57 12 26 38 8.0
Nov 22 at LA Valley W, 58-49 14 35 49 12.0
Nov 25 at San Diego Mesa W, 77-69 12 32 44 13.0
Dec 5 American River W, 55-42 18 30 48 15.0
Dec 6 Reedley W, 70-47 11 34 45 7.0
Dec 7 Palomar L, 81-80 13 27 40 -9.0
Dec 11 vs. San Francisco W, 69-61 15 31 46 3.0
Dec 12 vs. Mt. San Antonio L, 97-44 13 14 27 -18.0
Dec 13 vs. Orange Coast L, 60-52 14 26 40 -6.0
Dec 29 at Chabot W, 63-49 16 28 44 10.0
Dec 30 at San Mateo W, 66-48 26 25 51 20.0
Jan 7 at Irvine Valley L, 51-49 22 29 51 17.0
Jan 14 Orange Coast W, 66-59 14 20 34 11.0
Jan 16 Fullerton W, 63-48 8 28 36 4.0
Jan 21 at Saddleback L, 61-58 20 24 44 11.0
Jan 23 Riverside W, 70-29 14 30 44 19.0
Jan 28 at Santa Ana W, 55-51 17 28 45 9.0
Jan 30 Irvine Valley W, 54-47 11 16 27 3.0
Feb 6 at Orange Coast L, 46-43 8 24 32 -10.0
Feb 10 at Fullerton L, 69-56 20 25 45 5.0
Feb 12 Saddleback W, 69-60 10 33 43 17.0
Feb 18 at Riverside W, 51-42 20 31 51 2.0
Feb 20 Santa Ana W, 71-58 11 26 37 13.0
Feb 28 Long Beach W, 51-42 15 32 47 7.0
Mar 7 at Moorpark W, 66-55 12 30 42 13.0
Mar 12 vs. San Joaquin Delta L, 55-51 12 31 43 6.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 8 # at TBA   - - - -
Oct 23 # Redlands   - - - -
Nov 4 Chaffey W, 82-73 18 7 2 16
Nov 6 vs. Lemoore W, 86-54 23 10 2 17
Nov 7 at Fresno W, 84-77 17 12 2 16
Nov 13 Imperial Valley W, 87-45 9 21 4 20
Nov 15 LA Trade-Tech W, 74-56 14 6 5 25
Nov 19 Long Beach W, 65-57 22 13 2 15
Nov 22 at LA Valley W, 58-49 10 4 3 15
Nov 25 at San Diego Mesa W, 77-69 17 8 4 13
Dec 5 American River W, 55-42 12 9 2 13
Dec 6 Reedley W, 70-47 15 8 5 15
Dec 7 Palomar L, 81-80 14 10 1 15
Dec 11 vs. San Francisco W, 69-61 19 9 5 12
Dec 12 vs. Mt. San Antonio L, 97-44 12 5 2 8
Dec 13 vs. Orange Coast L, 60-52 22 8 8 6
Dec 29 at Chabot W, 63-49 11 13 2 16
Dec 30 at San Mateo W, 66-48 19 12 7 14
Jan 7 at Irvine Valley L, 51-49 23 9 2 6
Jan 14 Orange Coast W, 66-59 18 5 3 12
Jan 16 Fullerton W, 63-48 13 12 3 14
Jan 21 at Saddleback L, 61-58 21 11 3 13
Jan 23 Riverside W, 70-29 15 12 7 15
Jan 28 at Santa Ana W, 55-51 16 11 0 16
Jan 30 Irvine Valley W, 54-47 14 5 4 9
Feb 6 at Orange Coast L, 46-43 11 6 0 7
Feb 10 at Fullerton L, 69-56 15 9 2 9
Feb 12 Saddleback W, 69-60 14 4 3 18
Feb 18 at Riverside W, 51-42 13 14 5 12
Feb 20 Santa Ana W, 71-58 13 5 6 9
Feb 28 Long Beach W, 51-42 13 9 4 9
Mar 7 at Moorpark W, 66-55 21 7 2 16
Mar 12 vs. San Joaquin Delta L, 55-51 25 7 1 4
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 8 # at TBA   - - -
Oct 23 # Redlands   - - -
Nov 4 Chaffey W, 82-73 18 0.994 0.114
Nov 6 vs. Lemoore W, 86-54 18 1.006 0.318
Nov 7 at Fresno W, 84-77 16 1.077 0.171
Nov 13 Imperial Valley W, 87-45 13 1.055 0.516
Nov 15 LA Trade-Tech W, 74-56 15 0.908 0.190
Nov 19 Long Beach W, 65-57 12 0.807 0.117
Nov 22 at LA Valley W, 58-49 12 0.906 0.164
Nov 25 at San Diego Mesa W, 77-69 9 0.994 0.115
Dec 5 American River W, 55-42 14 0.815 0.193
Dec 6 Reedley W, 70-47 8 0.921 0.315
Dec 7 Palomar L, 81-80 18 0.870 -0.056
Dec 11 vs. San Francisco W, 69-61 15 0.914 0.111
Dec 12 vs. Mt. San Antonio L, 97-44 6 0.620 -0.746
Dec 13 vs. Orange Coast L, 60-52 14 0.703 -0.125
Dec 29 at Chabot W, 63-49 13 0.824 0.244
Dec 30 at San Mateo W, 66-48 22 0.971 0.335
Jan 7 at Irvine Valley L, 51-49 11 0.705 -0.051
Jan 14 Orange Coast W, 66-59 16 0.930 0.132
Jan 16 Fullerton W, 63-48 10 0.851 0.171
Jan 21 at Saddleback L, 61-58 10 0.748 -0.065
Jan 23 Riverside W, 70-29 17 0.903 0.519
Jan 28 at Santa Ana W, 55-51 16 0.827 0.048
Jan 30 Irvine Valley W, 54-47 15 0.844 0.098
Feb 6 at Orange Coast L, 46-43 14 0.717 -0.105
Feb 10 at Fullerton L, 69-56 13 0.812 -0.174
Feb 12 Saddleback W, 69-60 20 0.986 0.164
Feb 18 at Riverside W, 51-42 16 0.734 0.142
Feb 20 Santa Ana W, 71-58 10 1.052 0.217
Feb 28 Long Beach W, 51-42 11 0.729 0.137
Mar 7 at Moorpark W, 66-55 10 0.985 0.158
Mar 12 vs. San Joaquin Delta L, 55-51 14 0.662 -0.081
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 8 # at TBA   - - - - -
Oct 23 # Redlands   - - - - -
Nov 4 Chaffey W, 82-73 23-64 35.9 9-29 31.0 73.0
Nov 6 vs. Lemoore W, 86-54 18-65 27.7 6-29 20.7 54.0
Nov 7 at Fresno W, 84-77 29-62 46.8 9-22 40.9 77.0
Nov 13 Imperial Valley W, 87-45 17-53 32.1 4-17 23.5 45.0
Nov 15 LA Trade-Tech W, 74-56 20-66 30.3 9-37 24.3 56.0
Nov 19 Long Beach W, 65-57 25-66 37.9 4-22 18.2 57.0
Nov 22 at LA Valley W, 58-49 20-63 31.7 5-28 17.9 49.0
Nov 25 at San Diego Mesa W, 77-69 29-73 39.7 8-28 28.6 69.0
Dec 5 American River W, 55-42 16-57 28.1 5-23 21.7 42.0
Dec 6 Reedley W, 70-47 17-64 26.6 9-36 25.0 47.0
Dec 7 Palomar L, 81-80 29-76 38.2 11-41 26.8 81.0
Dec 11 vs. San Francisco W, 69-61 23-73 31.5 8-25 32.0 61.0
Dec 12 vs. Mt. San Antonio L, 97-44 41-62 66.1 8-15 53.3 97.0
Dec 13 vs. Orange Coast L, 60-52 22-64 34.4 6-29 20.7 60.0
Dec 29 at Chabot W, 63-49 22-60 36.7 3-19 15.8 49.0
Dec 30 at San Mateo W, 66-48 18-53 34.0 2-10 20.0 48.0
Jan 7 at Irvine Valley L, 51-49 19-57 33.3 6-27 22.2 51.0
Jan 14 Orange Coast W, 66-59 22-54 40.7 6-18 33.3 59.0
Jan 16 Fullerton W, 63-48 18-58 31.0 5-18 27.8 48.0
Jan 21 at Saddleback L, 61-58 25-63 39.7 6-20 30.0 61.0
Jan 23 Riverside W, 70-29 12-56 21.4 1-14 7.1 29.0
Jan 28 at Santa Ana W, 55-51 16-56 28.6 6-25 24.0 51.0
Jan 30 Irvine Valley W, 54-47 17-47 36.2 4-13 30.8 47.0
Feb 6 at Orange Coast L, 46-43 18-54 33.3 3-27 11.1 46.0
Feb 10 at Fullerton L, 69-56 27-64 42.2 3-14 21.4 69.0
Feb 12 Saddleback W, 69-60 19-60 31.7 6-30 20.0 60.0
Feb 18 at Riverside W, 51-42 16-59 27.1 0-7 0.0 42.0
Feb 20 Santa Ana W, 71-58 19-61 31.1 9-27 33.3 58.0
Feb 28 Long Beach W, 51-42 16-63 25.4 4-15 26.7 42.0
Mar 7 at Moorpark W, 66-55 19-59 32.2 9-25 36.0 55.0
Mar 12 vs. San Joaquin Delta L, 55-51 19-67 28.4 5-34 14.7 55.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 8 # at TBA   - - - -
Oct 23 # Redlands   - - - -
Nov 4 Chaffey W, 82-73 9.0 21.0 30.0 9.0
Nov 6 vs. Lemoore W, 86-54 21.0 16.0 37.0 6.0
Nov 7 at Fresno W, 84-77 6.0 20.0 26.0 12.0
Nov 13 Imperial Valley W, 87-45 9.0 34.0 43.0 5.0
Nov 15 LA Trade-Tech W, 74-56 14.0 30.0 44.0 -9.0
Nov 19 Long Beach W, 65-57 11.0 19.0 30.0 8.0
Nov 22 at LA Valley W, 58-49 11.0 26.0 37.0 12.0
Nov 25 at San Diego Mesa W, 77-69 10.0 21.0 31.0 13.0
Dec 5 American River W, 55-42 11.0 22.0 33.0 15.0
Dec 6 Reedley W, 70-47 12.0 26.0 38.0 7.0
Dec 7 Palomar L, 81-80 18.0 31.0 49.0 -9.0
Dec 11 vs. San Francisco W, 69-61 20.0 23.0 43.0 3.0
Dec 12 vs. Mt. San Antonio L, 97-44 7.0 38.0 45.0 -18.0
Dec 13 vs. Orange Coast L, 60-52 20.0 26.0 46.0 -6.0
Dec 29 at Chabot W, 63-49 5.0 29.0 34.0 10.0
Dec 30 at San Mateo W, 66-48 9.0 22.0 31.0 20.0
Jan 7 at Irvine Valley L, 51-49 11.0 23.0 34.0 17.0
Jan 14 Orange Coast W, 66-59 7.0 16.0 23.0 11.0
Jan 16 Fullerton W, 63-48 7.0 25.0 32.0 4.0
Jan 21 at Saddleback L, 61-58 8.0 25.0 33.0 11.0
Jan 23 Riverside W, 70-29 9.0 16.0 25.0 19.0
Jan 28 at Santa Ana W, 55-51 14.0 22.0 36.0 9.0
Jan 30 Irvine Valley W, 54-47 6.0 18.0 24.0 3.0
Feb 6 at Orange Coast L, 46-43 14.0 28.0 42.0 -10.0
Feb 10 at Fullerton L, 69-56 14.0 26.0 40.0 5.0
Feb 12 Saddleback W, 69-60 7.0 19.0 26.0 17.0
Feb 18 at Riverside W, 51-42 15.0 34.0 49.0 2.0
Feb 20 Santa Ana W, 71-58 8.0 16.0 24.0 13.0
Feb 28 Long Beach W, 51-42 13.0 27.0 40.0 7.0
Mar 7 at Moorpark W, 66-55 10.0 19.0 29.0 13.0
Mar 12 vs. San Joaquin Delta L, 55-51 14.0 23.0 37.0 6.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 8 # at TBA   - - - -
Oct 23 # Redlands   - - - -
Nov 4 Chaffey W, 82-73 17.0 9.0 2.0 12.0
Nov 6 vs. Lemoore W, 86-54 25.0 11.0 1.0 12.0
Nov 7 at Fresno W, 84-77 22.0 7.0 3.0 15.0
Nov 13 Imperial Valley W, 87-45 33.0 4.0 1.0 11.0
Nov 15 LA Trade-Tech W, 74-56 18.0 6.0 2.0 11.0
Nov 19 Long Beach W, 65-57 23.0 10.0 1.0 10.0
Nov 22 at LA Valley W, 58-49 9.0 3.0 4.0 15.0
Nov 25 at San Diego Mesa W, 77-69 13.0 9.0 1.0 19.0
Dec 5 American River W, 55-42 17.0 6.0 1.0 5.0
Dec 6 Reedley W, 70-47 21.0 7.0 2.0 11.0
Dec 7 Palomar L, 81-80 20.0 5.0 2.0 23.0
Dec 11 vs. San Francisco W, 69-61 19.0 8.0 0.0 10.0
Dec 12 vs. Mt. San Antonio L, 97-44 12.0 8.0 1.0 23.0
Dec 13 vs. Orange Coast L, 60-52 20.0 9.0 2.0 8.0
Dec 29 at Chabot W, 63-49 28.0 7.0 0.0 13.0
Dec 30 at San Mateo W, 66-48 20.0 15.0 1.0 15.0
Jan 7 at Irvine Valley L, 51-49 16.0 12.0 4.0 12.0
Jan 14 Orange Coast W, 66-59 20.0 11.0 4.0 9.0
Jan 16 Fullerton W, 63-48 15.0 2.0 3.0 10.0
Jan 21 at Saddleback L, 61-58 16.0 10.0 1.0 15.0
Jan 23 Riverside W, 70-29 22.0 7.0 4.0 5.0
Jan 28 at Santa Ana W, 55-51 15.0 8.0 0.0 11.0
Jan 30 Irvine Valley W, 54-47 15.0 8.0 4.0 5.0
Feb 6 at Orange Coast L, 46-43 10.0 4.0 0.0 12.0
Feb 10 at Fullerton L, 69-56 12.0 11.0 2.0 15.0
Feb 12 Saddleback W, 69-60 10.0 6.0 2.0 8.0
Feb 18 at Riverside W, 51-42 20.0 4.0 6.0 8.0
Feb 20 Santa Ana W, 71-58 10.0 9.0 2.0 6.0
Feb 28 Long Beach W, 51-42 15.0 6.0 2.0 7.0
Mar 7 at Moorpark W, 66-55 13.0 13.0 5.0 14.0
Mar 12 vs. San Joaquin Delta L, 55-51 14.0 9.0 3.0 8.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 8 # at TBA   - - -
Oct 23 # Redlands   - - -
Nov 4 Chaffey W, 82-73 21.0 0.880 0.114
Nov 6 vs. Lemoore W, 86-54 0.0 0.688 0.318
Nov 7 at Fresno W, 84-77 24.0 0.906 0.171
Nov 13 Imperial Valley W, 87-45 10.0 0.539 0.516
Nov 15 LA Trade-Tech W, 74-56 10.0 0.718 0.190
Nov 19 Long Beach W, 65-57 16.0 0.691 0.117
Nov 22 at LA Valley W, 58-49 11.0 0.742 0.164
Nov 25 at San Diego Mesa W, 77-69 10.0 0.879 0.115
Dec 5 American River W, 55-42 15.0 0.622 0.193
Dec 6 Reedley W, 70-47 13.0 0.606 0.315
Dec 7 Palomar L, 81-80 19.0 0.926 -0.056
Dec 11 vs. San Francisco W, 69-61 19.0 0.803 0.111
Dec 12 vs. Mt. San Antonio L, 97-44 7.0 1.366 -0.746
Dec 13 vs. Orange Coast L, 60-52 16.0 0.828 -0.125
Dec 29 at Chabot W, 63-49 17.0 0.580 0.244
Dec 30 at San Mateo W, 66-48 22.0 0.636 0.335
Jan 7 at Irvine Valley L, 51-49 17.0 0.756 -0.051
Jan 14 Orange Coast W, 66-59 18.0 0.797 0.132
Jan 16 Fullerton W, 63-48 11.0 0.681 0.171
Jan 21 at Saddleback L, 61-58 10.0 0.813 -0.065
Jan 23 Riverside W, 70-29 12.0 0.384 0.519
Jan 28 at Santa Ana W, 55-51 15.0 0.779 0.048
Jan 30 Irvine Valley W, 54-47 21.0 0.746 0.098
Feb 6 at Orange Coast L, 46-43 14.0 0.821 -0.105
Feb 10 at Fullerton L, 69-56 14.0 0.986 -0.174
Feb 12 Saddleback W, 69-60 17.0 0.822 0.164
Feb 18 at Riverside W, 51-42 15.0 0.592 0.142
Feb 20 Santa Ana W, 71-58 15.0 0.835 0.217
Feb 28 Long Beach W, 51-42 18.0 0.592 0.137
Mar 7 at Moorpark W, 66-55 12.0 0.827 0.158
Mar 12 vs. San Joaquin Delta L, 55-51 13.0 0.743 -0.081
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 763-1975 38.6 137-534 25.7 322-519 62.0 64.0
Conference 12 277-732 37.8 38-181 21.0 113-186 60.8 58.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 373-907 41.1 63-243 25.9 148-247 59.9 68.4
Away 12 280-758 36.9 51-215 23.7 115-188 61.2 60.5
Neutral 5 110-310 35.5 23-76 30.3 59-84 70.2 60.4
 
Wins 23 601-1470 40.9 115-409 28.1 235-391 60.1 67.5
Losses 8 162-505 32.1 22-125 17.6 87-128 68.0 54.1
 
November 8 241-549 43.9 53-171 31.0 78-128 60.9 76.6
December 8 181-522 34.7 32-144 22.2 105-161 65.2 62.4
January 7 168-434 38.7 17-99 17.2 62-104 59.6 59.3
February 6 130-360 36.1 21-93 22.6 60-102 58.8 56.8
March 2 43-110 39.1 14-27 51.9 17-24 70.8 58.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 14.5 27.3 41.8 6.6
Conference 12 14.6 26.2 40.8 8.4
Exhibition - - - - -
 
Home 14 12.7 27.4 40.1 7.1
Away 12 16.9 27.8 44.7 9.5
Neutral 5 14.0 25.8 39.8 -1.8
 
Wins 23 14.3 28.0 42.3 9.1
Losses 8 15.3 25.0 40.3 -0.5
 
November 8 13.9 27.9 41.8 7.0
December 8 15.8 26.9 42.6 2.8
January 7 15.1 25.0 40.1 10.6
February 6 14.0 28.5 42.5 5.7
March 2 12.0 30.5 42.5 9.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 16.1 7.9 2.1 13.1
Conference 12 15.5 7.7 2.7 11.7
Exhibition - - - - -
 
Home 14 14.6 6.9 2.3 14.6
Away 12 16.2 8.6 2.3 12.8
Neutral 5 20.2 9.0 1.4 9.4
 
Wins 23 15.5 7.7 2.2 14.7
Losses 8 17.9 8.5 1.9 8.5
 
November 8 16.3 7.4 1.9 17.1
December 8 15.5 8.1 1.1 12.4
January 7 17.1 8.3 2.9 12.1
February 6 13.2 6.7 2.3 10.7
March 2 23.0 11.0 4.0 10.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 13.7 0.870 0.110
Conference 12 14.0 0.843 0.096
Exhibition - - - -
 
Home 14 14.1 0.906 0.201
Away 12 13.5 0.861 0.087
Neutral 5 13.4 0.789 -0.091
 
Wins 23 14.2 0.917 0.207
Losses 8 12.5 0.734 -0.173
 
November 8 14.1 0.970 0.214
December 8 13.8 0.831 0.038
January 7 13.6 0.830 0.125
February 6 14.0 0.840 0.068
March 2 12.0 0.813 0.030
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 651-1899 34.3 179-724 24.7 56.1
Conference 12 228-689 33.1 55-240 22.9 51.8
Exhibition - 0-0 - 0-0 - -
 
Home 14 270-845 32.0 86-340 25.3 53.1
Away 12 258-723 35.7 60-252 23.8 55.6
Neutral 5 123-331 37.2 33-132 25.0 65.4
 
Wins 23 451-1392 32.4 131-517 25.3 53.0
Losses 8 200-507 39.4 48-207 23.2 65.0
 
November 8 181-512 35.4 54-212 25.5 60.0
December 8 188-509 36.9 52-198 26.3 60.6
January 7 129-391 33.0 34-135 25.2 49.4
February 6 115-361 31.9 25-120 20.8 52.8
March 2 38-126 30.2 14-59 23.7 55.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 11.3 23.9 35.2 6.6
Conference 12 10.0 22.3 32.3 8.4
Exhibition - - - - -
 
Home 14 10.1 22.9 32.9 7.1
Away 12 10.6 24.6 35.2 9.5
Neutral 5 16.4 25.2 41.6 -1.8
 
Wins 23 10.6 22.7 33.3 9.1
Losses 8 13.3 27.5 40.8 -0.5
 
November 8 11.4 23.4 34.8 7.0
December 8 12.8 27.1 39.9 2.8
January 7 8.9 20.7 29.6 10.6
February 6 11.8 25.0 36.8 5.7
March 2 12.0 21.0 33.0 9.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 17.4 9.1 3.3 11.5
Conference 12 15.1 8.6 3.2 9.7
Exhibition - - - - -
 
Home 14 18.3 9.0 3.6 9.5
Away 12 16.2 9.7 2.7 13.7
Neutral 5 18.0 7.8 3.6 12.2
 
Wins 23 18.3 9.4 3.6 10.5
Losses 8 15.0 8.1 2.4 14.5
 
November 8 20.0 10.1 3.0 13.1
December 8 19.6 9.3 4.0 13.5
January 7 17.0 9.3 3.1 9.6
February 6 12.8 7.8 3.3 9.3
March 2 13.5 7.0 1.5 11.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 14.6 0.759 0.110
Conference 12 14.9 0.748 0.096
Exhibition - - - -
 
Home 14 15.4 0.705 0.201
Away 12 15.1 0.775 0.087
Neutral 5 11.0 0.879 -0.091
 
Wins 23 14.9 0.710 0.207
Losses 8 13.8 0.907 -0.173
 
November 8 12.8 0.756 0.214
December 8 16.0 0.792 0.038
January 7 14.9 0.705 0.125
February 6 15.5 0.772 0.068
March 2 12.5 0.783 0.030
Attendance Statistics
Date Opponent Score Attend
Oct 8 at TBA   -
Oct 23 Redlands   -
Nov 4 Chaffey W, 82-73 0
Nov 6 vs. Lemoore W, 86-54 0
Nov 7 at Fresno W, 84-77 0
Nov 13 Imperial Valley W, 87-45 0
Nov 15 LA Trade-Tech W, 74-56 0
Nov 19 Long Beach W, 65-57 0
Nov 22 at LA Valley W, 58-49 0
Nov 25 at San Diego Mesa W, 77-69 0
Dec 5 American River W, 55-42 0
Dec 6 Reedley W, 70-47 0
Dec 7 Palomar L, 81-80 0
Dec 11 vs. San Francisco W, 69-61 0
Dec 12 vs. Mt. San Antonio L, 97-44 0
Dec 13 vs. Orange Coast L, 60-52 0
Dec 29 at Chabot W, 63-49 0
Dec 30 at San Mateo W, 66-48 0
Jan 7 at Irvine Valley L, 51-49 0
Jan 14 Orange Coast W, 66-59 0
Jan 16 Fullerton W, 63-48 0
Jan 21 at Saddleback L, 61-58 110
Jan 23 Riverside W, 70-29 0
Jan 28 at Santa Ana W, 55-51 80
Jan 30 Irvine Valley W, 54-47 0
Feb 6 at Orange Coast L, 46-43 50
Feb 10 at Fullerton L, 69-56 0
Feb 12 Saddleback W, 69-60 0
Feb 18 at Riverside W, 51-42 0
Feb 20 Santa Ana W, 71-58 0
Feb 28 Long Beach W, 51-42 150
Mar 7 at Moorpark W, 66-55 251
Mar 12 vs. San Joaquin Delta L, 55-51 245