Taylaquay Marshall
- F
- Cypress
gp
8
pts/g
0.9
fg %
50.0
3pt %
33.3
ft %
-
reb/g
0.5
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 2 |
| Games started | - | - |
| Minutes | 33 | 5 |
| Minutes per game | 4.1 | 2.5 |
| FG | 3-6 | 1-1 |
| FG Pct | 50.0 | 100.0 |
| 3PT | 1-3 | 0-0 |
| 3PT Pct | 33.3 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 2 | 1 |
| Def rebounds | 2 | 2 |
| Total rebounds | 4 | 3 |
| Rebounds per game | 0.5 | 1.5 |
| Personal fouls | 2 | 1 |
| Disqualifications | - | - |
| Assists | 1 | 1 |
| Turnovers | 1 | 0 |
| Assist to turnover ratio | 1.0 | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 7 | 2 |
| Points per game | 0.9 | 1.0 |
| Points per 40 min | 8.5 | 16.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | at Santa Ana | W, 70-38 |
| Feb 14 | Copper Mountain | W, 2-0 |
| Feb 17 | at Golden West | W, 65-55 |
| Feb 25 | Santa Ana | W, 64-50 |
| Mar 3 | at Glendale | W, 70-68 |
| Mar 5 | at Palomar | L, 82-63 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | Westcliff University JV | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Hope University JV | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at El Camino | W, 72-53 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | at Merced | W, 63-53 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 12 | vs. San Joaquin Delta | L, 96-52 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | vs. Fresno | L, 84-55 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | vs. Mt. San Antonio | L, 79-69 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Napa Valley | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. West Hills-Lemoore | L, 64-45 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Grossmont | W, 68-50 | - | 11 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 4 | Palomar | L, 84-55 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | Citrus | L, 54-44 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Compton | W, 76-22 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. LA Trade-Tech | L, 69-48 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. MiraCosta | W, 63-46 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Citrus | W, 57-40 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Riverside | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Orange Coast | W, 59-54 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Irvine Valley | L, 80-48 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | at Fullerton | W, 78-66 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 26 | Golden West | W, 80-59 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Irvine Valley | L, 91-69 | - | - | - | - | - | - | - | - | - |
| Jan 29 | MiraCosta | W, 68-47 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Fullerton | W, 60-53 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Riverside | W, 72-58 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Orange Coast | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Santa Ana | W, 70-38 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Copper Mountain | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Golden West | W, 65-55 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Santa Ana | W, 64-50 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Glendale | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Palomar | L, 82-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | Westcliff University JV | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Hope University JV | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at El Camino | W, 72-53 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | at Merced | W, 63-53 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | vs. San Joaquin Delta | L, 96-52 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | vs. Fresno | L, 84-55 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. Mt. San Antonio | L, 79-69 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Napa Valley | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. West Hills-Lemoore | L, 64-45 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Grossmont | W, 68-50 | - | 11 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dec 4 | Palomar | L, 84-55 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 5 | Citrus | L, 54-44 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Compton | W, 76-22 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. LA Trade-Tech | L, 69-48 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. MiraCosta | W, 63-46 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Citrus | W, 57-40 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Riverside | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Orange Coast | W, 59-54 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Irvine Valley | L, 80-48 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 19 | at Fullerton | W, 78-66 | - | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jan 26 | Golden West | W, 80-59 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Irvine Valley | L, 91-69 | - | - | - | - | - | - | - | - | - |
| Jan 29 | MiraCosta | W, 68-47 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Fullerton | W, 60-53 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Riverside | W, 72-58 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Orange Coast | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Santa Ana | W, 70-38 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Copper Mountain | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Golden West | W, 65-55 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Santa Ana | W, 64-50 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Glendale | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Palomar | L, 82-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 21 # | Westcliff University JV | - | - | - | - | |
| Oct 29 # | Hope University JV | - | - | - | - | |
| Nov 3 | at El Camino | W, 72-53 | - | 0 | - | - |
| Nov 11 | at Merced | W, 63-53 | - | 0 | - | - |
| Nov 12 | vs. San Joaquin Delta | L, 96-52 | - | 0 | - | - |
| Nov 13 | vs. Fresno | L, 84-55 | - | 0 | - | - |
| Nov 18 | vs. Mt. San Antonio | L, 79-69 | - | - | - | - |
| Nov 19 | vs. Napa Valley | W, 70-68 | - | - | - | - |
| Nov 20 | vs. West Hills-Lemoore | L, 64-45 | - | - | - | - |
| Dec 3 | Grossmont | W, 68-50 | - | 1 | - | 0.0 |
| Dec 4 | Palomar | L, 84-55 | - | 0 | - | - |
| Dec 5 | Citrus | L, 54-44 | - | - | - | - |
| Dec 16 | Compton | W, 76-22 | - | - | - | - |
| Dec 18 | vs. LA Trade-Tech | L, 69-48 | - | - | - | - |
| Dec 19 | vs. MiraCosta | W, 63-46 | - | - | - | - |
| Dec 20 | vs. Citrus | W, 57-40 | - | - | - | - |
| Jan 12 | Riverside | W, 73-70 | - | - | - | - |
| Jan 14 | at Orange Coast | W, 59-54 | - | - | - | - |
| Jan 17 | Irvine Valley | L, 80-48 | - | 0 | - | - |
| Jan 19 | at Fullerton | W, 78-66 | - | 1 | - | - |
| Jan 26 | Golden West | W, 80-59 | - | - | - | - |
| Jan 28 | at Irvine Valley | L, 91-69 | - | - | - | - |
| Jan 29 | MiraCosta | W, 68-47 | - | - | - | - |
| Feb 2 | Fullerton | W, 60-53 | - | - | - | - |
| Feb 4 | at Riverside | W, 72-58 | - | - | - | - |
| Feb 9 | Orange Coast | L, 71-69 | - | - | - | - |
| Feb 11 | at Santa Ana | W, 70-38 | - | - | - | - |
| Feb 14 | Copper Mountain | W, 2-0 | - | - | - | - |
| Feb 17 | at Golden West | W, 65-55 | - | - | - | - |
| Feb 25 | Santa Ana | W, 64-50 | - | - | - | - |
| Mar 3 | at Glendale | W, 70-68 | - | - | - | - |
| Mar 5 | at Palomar | L, 82-63 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 8 | 4.1 | 0.4-0.8 | 0.1-0.4 | 0.0-0.0 | 0.9 |
| Total | 8 | 4.1 | 0.4-0.8 | 0.1-0.4 | 0.0-0.0 | 0.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | - | 33 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Total | 8 | - | 33 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | 33 | 4.1 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Total | 8 | 33 | 4.1 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | 0.3 | 0.3 | 0.5 | 0.1 | 0.1 | 0.0 | 0.0 |
| Total | 8 | 0.3 | 0.3 | 0.5 | 0.1 | 0.1 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | - | 2 | 2 | 4 | 1 | 1 | 0 | 0 |
| Total | 8 | - | 2 | 2 | 4 | 1 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 4.1 | 0.4-0.8 | 0.1-0.4 | 0.0-0.0 | 0.9 |
| Conference | 2 | 2.5 | 0.5-0.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 5.3 | 0.7-1.3 | 0.3-0.7 | 0.0-0.0 | 1.7 |
| Away | 3 | 4.3 | 0.3-0.7 | 0.0-0.3 | 0.0-0.0 | 0.7 |
| Neutral | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 4 | 6.0 | 0.8-1.5 | 0.2-0.8 | 0.0-0.0 | 1.8 |
| Losses | 4 | 2.3 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 4 | 3.5 | 0.0-0.2 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| December | 2 | 7.0 | 1.0-2.0 | 0.5-1.0 | 0.0-0.0 | 2.5 |
| January | 2 | 2.5 | 0.5-0.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 33 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Conference | 2 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 16 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Away | 3 | - | 13 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Neutral | 2 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | - | 24 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Losses | 4 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 4 | - | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| December | 2 | - | 14 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| January | 2 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 33 | 4.1 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 16 | 5.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 13 | 4.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 4 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 4 | 24 | 6.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 4 | 9 | 2.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 4 | 14 | 3.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 2 | 14 | 7.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.3 | 0.3 | 0.5 | 0.1 | 0.1 | 0.0 | 0.0 |
| Conference | 2 | 0.5 | 1.0 | 1.5 | 0.5 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.3 | 0.3 | 0.7 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 3 | 0.3 | 0.3 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.5 | 0.3 | 0.8 | 0.3 | 0.3 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| January | 2 | 0.5 | 1.0 | 1.5 | 0.5 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 2 | 2 | 4 | 1 | 1 | 0 | 0 |
| Conference | 2 | - | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Away | 3 | - | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 4 | - | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
| Losses | 4 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| November | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December | 2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| January | 2 | - | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
