Malia Goldsmith
1

Malia Goldsmith

gp
26
pts/g
18.5
fg %
33.2
3pt %
29.5
ft %
79.5
reb/g
4.9
a/g
3.2
Player Stats
  Overall Conference
Games 26 12
Games started 24 12
Minutes 690 336
Minutes per game 26.5 28.0
FG 159-479 79-232
FG Pct 33.2 34.1
3PT 67-227 27-106
3PT Pct 29.5 25.5
FT 97-122 46-56
FT Pct 79.5 82.1
Off rebounds 31 16
Def rebounds 97 41
Total rebounds 128 57
Rebounds per game 4.9 4.8
Personal fouls 57 32
Disqualifications 1 1
Assists 83 43
Turnovers 80 35
Assist to turnover ratio 1.0 1.2
Steals 57 33
Blocks 1 0
Points 482 231
Points per game 18.5 19.3
Points per 40 min 27.9 27.5
Recent Results
Date Opponent Result
Feb 11 at Santa Ana W, 70-38
Feb 14 Copper Mountain W, 2-0
Feb 17 at Golden West W, 65-55
Feb 25 Santa Ana W, 64-50
Mar 3 at Glendale W, 70-68
Mar 5 at Palomar L, 82-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 21 # Westcliff University JV   - - - - - - - - -
Oct 29 # Hope University JV   - - - - - - - - -
Nov 3 at El Camino W, 72-53 1 29 2-11 18.2 2-6 33.3 5-6 83.3 11
Nov 11 at Merced W, 63-53 1 37 9-15 60.0 4-6 66.7 0-1 0.0 22
Nov 12 vs. San Joaquin Delta L, 96-52 1 26 4-16 25.0 4-13 30.8 2-2 100.0 14
Nov 13 vs. Fresno L, 84-55 1 35 5-19 26.3 3-14 21.4 3-4 75.0 16
Nov 18 vs. Mt. San Antonio L, 79-69 1 32 7-20 35.0 3-11 27.3 8-10 80.0 25
Nov 19 vs. Napa Valley W, 70-68 1 38 15-33 45.5 8-11 72.7 6-7 85.7 44
Nov 20 vs. West Hills-Lemoore L, 64-45 - 0 0-0 - 0-0 - 0-0 - 0
Dec 3 Grossmont W, 68-50 - - - - - - - - -
Dec 4 Palomar L, 84-55 - - - - - - - - -
Dec 5 Citrus L, 54-44 - - - - - - - - -
Dec 16 Compton W, 76-22 - 13 3-6 50.0 1-3 33.3 2-2 100.0 9
Dec 18 vs. LA Trade-Tech L, 69-48 1 1 5-26 19.2 1-12 8.3 3-5 60.0 14
Dec 19 vs. MiraCosta W, 63-46 1 1 4-20 20.0 2-7 28.6 6-6 100.0 16
Dec 20 vs. Citrus W, 57-40 1 37 8-19 42.1 4-10 40.0 1-2 50.0 21
Jan 12 Riverside W, 73-70 1 31 7-18 38.9 3-9 33.3 1-2 50.0 18
Jan 14 at Orange Coast W, 59-54 1 39 12-30 40.0 5-11 45.5 5-6 83.3 34
Jan 17 Irvine Valley L, 80-48 1 30 5-17 29.4 3-8 37.5 0-0 - 13
Jan 19 at Fullerton W, 78-66 1 24 6-13 46.2 3-8 37.5 8-8 100.0 23
Jan 26 Golden West W, 80-59 1 23 5-16 31.3 2-9 22.2 1-2 50.0 13
Jan 28 at Irvine Valley L, 91-69 1 25 6-16 37.5 1-7 14.3 4-5 80.0 17
Jan 29 MiraCosta W, 68-47 1 24 5-16 31.3 3-10 30.0 4-6 66.7 17
Feb 2 Fullerton W, 60-53 1 30 9-24 37.5 2-10 20.0 2-5 40.0 22
Feb 4 at Riverside W, 72-58 1 34 6-21 28.6 3-13 23.1 3-3 100.0 18
Feb 9 Orange Coast L, 71-69 1 26 6-22 27.3 1-10 10.0 7-9 77.8 20
Feb 11 at Santa Ana W, 70-38 1 23 6-15 40.0 4-9 44.4 8-8 100.0 24
Feb 14 Copper Mountain W, 2-0 - - - - - - - - -
Feb 17 at Golden West W, 65-55 1 15 4-18 22.2 0-5 0.0 3-3 100.0 11
Feb 25 Santa Ana W, 64-50 1 36 7-22 31.8 0-7 0.0 4-5 80.0 18
Mar 3 at Glendale W, 70-68 1 42 8-25 32.0 3-10 30.0 3-6 50.0 22
Mar 5 at Palomar L, 82-63 1 39 5-21 23.8 2-8 25.0 8-9 88.9 20

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 21 # Westcliff University JV   - - - - - - - - -
Oct 29 # Hope University JV   - - - - - - - - -
Nov 3 at El Camino W, 72-53 1 29 1 4 5 3 4 2 0
Nov 11 at Merced W, 63-53 1 37 0 4 4 1 5 2 0
Nov 12 vs. San Joaquin Delta L, 96-52 1 26 0 1 1 4 2 0 0
Nov 13 vs. Fresno L, 84-55 1 35 0 1 1 3 8 0 0
Nov 18 vs. Mt. San Antonio L, 79-69 1 32 1 4 5 6 8 2 0
Nov 19 vs. Napa Valley W, 70-68 1 38 4 4 8 1 1 1 1
Nov 20 vs. West Hills-Lemoore L, 64-45 - 0 0 0 0 0 0 0 0
Dec 3 Grossmont W, 68-50 - - - - - - - - -
Dec 4 Palomar L, 84-55 - - - - - - - - -
Dec 5 Citrus L, 54-44 - - - - - - - - -
Dec 16 Compton W, 76-22 - 13 0 1 1 3 4 4 0
Dec 18 vs. LA Trade-Tech L, 69-48 1 1 0 4 4 2 2 1 0
Dec 19 vs. MiraCosta W, 63-46 1 1 3 3 6 2 1 2 0
Dec 20 vs. Citrus W, 57-40 1 37 2 8 10 4 2 4 0
Jan 12 Riverside W, 73-70 1 31 2 4 6 5 7 5 0
Jan 14 at Orange Coast W, 59-54 1 39 1 2 3 4 3 3 0
Jan 17 Irvine Valley L, 80-48 1 30 1 2 3 3 1 2 0
Jan 19 at Fullerton W, 78-66 1 24 2 2 4 3 7 3 0
Jan 26 Golden West W, 80-59 1 23 3 4 7 4 1 2 0
Jan 28 at Irvine Valley L, 91-69 1 25 0 3 3 4 1 0 0
Jan 29 MiraCosta W, 68-47 1 24 2 5 7 9 1 4 0
Feb 2 Fullerton W, 60-53 1 30 1 6 7 4 4 4 0
Feb 4 at Riverside W, 72-58 1 34 2 3 5 7 2 3 0
Feb 9 Orange Coast L, 71-69 1 26 2 2 4 3 3 3 0
Feb 11 at Santa Ana W, 70-38 1 23 1 5 6 5 1 4 0
Feb 14 Copper Mountain W, 2-0 - - - - - - - - -
Feb 17 at Golden West W, 65-55 1 15 1 5 6 1 4 1 0
Feb 25 Santa Ana W, 64-50 1 36 0 3 3 0 1 3 0
Mar 3 at Glendale W, 70-68 1 42 1 11 12 2 3 1 0
Mar 5 at Palomar L, 82-63 1 39 1 6 7 0 4 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 21 # Westcliff University JV   - - - -
Oct 29 # Hope University JV   - - - -
Nov 3 at El Camino W, 72-53 1 3 - 0.8
Nov 11 at Merced W, 63-53 1 1 - 0.2
Nov 12 vs. San Joaquin Delta L, 96-52 1 2 - 2.0
Nov 13 vs. Fresno L, 84-55 1 1 - 0.4
Nov 18 vs. Mt. San Antonio L, 79-69 1 3 - 0.8
Nov 19 vs. Napa Valley W, 70-68 1 2 - 1.0
Nov 20 vs. West Hills-Lemoore L, 64-45 - 0 - -
Dec 3 Grossmont W, 68-50 - - - -
Dec 4 Palomar L, 84-55 - - - -
Dec 5 Citrus L, 54-44 - - - -
Dec 16 Compton W, 76-22 - 1 - 0.8
Dec 18 vs. LA Trade-Tech L, 69-48 1 3 - 1.0
Dec 19 vs. MiraCosta W, 63-46 1 0 - 2.0
Dec 20 vs. Citrus W, 57-40 1 2 - 2.0
Jan 12 Riverside W, 73-70 1 3 - 0.7
Jan 14 at Orange Coast W, 59-54 1 2 - 1.3
Jan 17 Irvine Valley L, 80-48 1 1 - 3.0
Jan 19 at Fullerton W, 78-66 1 4 - 0.4
Jan 26 Golden West W, 80-59 1 2 - 4.0
Jan 28 at Irvine Valley L, 91-69 1 5 1 4.0
Jan 29 MiraCosta W, 68-47 1 3 - 9.0
Feb 2 Fullerton W, 60-53 1 4 - 1.0
Feb 4 at Riverside W, 72-58 1 1 - 3.5
Feb 9 Orange Coast L, 71-69 1 4 - 1.0
Feb 11 at Santa Ana W, 70-38 1 2 - 5.0
Feb 14 Copper Mountain W, 2-0 - - - -
Feb 17 at Golden West W, 65-55 1 2 - 0.3
Feb 25 Santa Ana W, 64-50 1 2 - 0.0
Mar 3 at Glendale W, 70-68 1 3 - 0.7
Mar 5 at Palomar L, 82-63 1 1 - 0.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2020-21 - - 0.0-0.0 0.0-0.0 0.0-0.0 -
2021-22 26 26.5 6.1-18.4 2.6-8.7 3.7-4.7 18.5
Total 26 26.5 6.1-18.4 2.6-8.7 3.7-4.7 18.5
  gp gs min fg pct 3pt pct ft pct pts
2020-21 - - - 0-0 - 0-0 - 0-0 - 0
2021-22 26 24 690 159-479 33.2 67-227 29.5 97-122 79.5 482
Total 26 24 690 159-479 33.2 67-227 29.5 97-122 79.5 482
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2020-21 - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
2021-22 26 690 26.5 0.0-0.0 0.0-0.0 29.5 0.0-0.0 0.0
Total 26 690 26.5 0.0-0.0 0.0-0.0 29.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2020-21 - - - - - - - -
2021-22 26 1.2 3.7 4.9 3.2 3.1 2.2 0.0
Total 26 1.2 3.7 4.9 3.2 3.1 2.2 0.0
  gp gs off def reb ast to stl blk
2020-21 - - - - - - - - -
2021-22 26 24 31 97 128 83 80 57 1
Total 26 24 31 97 128 83 80 57 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2020-21 - - - - - - - -
2021-22 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 26 26.5 6.1-18.4 2.6-8.7 3.7-4.7 18.5
Conference 12 28.0 6.6-19.3 2.2-8.8 3.8-4.7 19.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 8 26.6 5.9-17.6 1.9-8.2 2.6-3.9 16.3
Away 10 30.7 6.4-18.5 2.7-8.3 4.7-5.5 20.2
Neutral 8 21.3 6.0-19.1 3.1-9.8 3.6-4.5 18.8
             
Wins 17 28.0 6.8-18.9 2.9-8.5 3.6-4.6 20.2
Losses 9 23.8 4.8-17.4 2.0-9.2 3.9-4.9 15.4
             
November 7 28.1 6.0-16.3 3.4-8.7 3.4-4.3 18.9
December 4 13.0 5.0-17.8 2.0-8.0 3.0-3.8 15.0
January 7 28.0 6.6-18.0 2.9-8.9 3.3-4.1 19.3
February 6 27.3 6.3-20.3 1.7-9.0 4.5-5.5 18.8
March 2 40.5 6.5-23.0 2.5-9.0 5.5-7.5 21.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 24 690 159-479 33.2 67-227 29.5 97-122 79.5 482
Conference 12 12 336 79-232 34.1 27-106 25.5 46-56 82.1 231
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 8 7 213 47-141 33.3 15-66 22.7 21-31 67.7 130
Away 10 10 307 64-185 34.6 27-83 32.5 47-55 85.5 202
Neutral 8 7 170 48-153 31.4 25-78 32.1 29-36 80.6 150
                     
Wins 17 16 476 116-322 36.0 49-144 34.0 62-78 79.5 343
Losses 9 8 214 43-157 27.4 18-83 21.7 35-44 79.5 139
                     
November 7 6 197 42-114 36.8 24-61 39.3 24-30 80.0 132
December 4 3 52 20-71 28.2 8-32 25.0 12-15 80.0 60
January 7 7 196 46-126 36.5 20-62 32.3 23-29 79.3 135
February 6 6 164 38-122 31.1 10-54 18.5 27-33 81.8 113
March 2 2 81 13-46 28.3 5-18 27.8 11-15 73.3 42
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 26 690 26.5 0.0-0.0 0.0-0.0 29.5 0.0-0.0 0.0
Conference 12 336 28.0 0.0-0.0 0.0-0.0 25.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 8 213 26.6 0.0-0.0 0.0-0.0 22.7 0.0-0.0 0.0
Away 10 307 30.7 0.0-0.0 0.0-0.0 32.5 0.0-0.0 0.0
Neutral 8 170 21.3 0.0-0.0 0.0-0.0 32.1 0.0-0.0 0.0
                 
Wins 17 476 28.0 0.0-0.0 0.0-0.0 34.0 0.0-0.0 0.0
Losses 9 214 23.8 0.0-0.0 0.0-0.0 21.7 0.0-0.0 0.0
                 
November 7 197 28.1 0.0-0.0 0.0-0.0 39.3 0.0-0.0 0.0
December 4 52 13.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
January 7 196 28.0 0.0-0.0 0.0-0.0 32.3 0.0-0.0 0.0
February 6 164 27.3 0.0-0.0 0.0-0.0 18.5 0.0-0.0 0.0
March 2 81 40.5 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 26 1.2 3.7 4.9 3.2 3.1 2.2 0.0
Conference 12 1.3 3.4 4.8 3.6 2.9 2.8 0.0
Exhibition - - - - - - - -
                 
Home 8 1.4 3.4 4.8 3.9 2.8 3.4 0.0
Away 10 1.0 4.5 5.5 3.0 3.4 2.0 0.0
Neutral 8 1.3 3.1 4.4 2.8 3.0 1.3 0.1
                 
Wins 17 1.5 4.4 5.9 3.4 3.0 2.8 0.1
Losses 9 0.6 2.6 3.1 2.8 3.2 1.0 0.0
                 
November 7 0.9 2.6 3.4 2.6 4.0 1.0 0.1
December 4 1.3 4.0 5.3 2.8 2.3 2.8 0.0
January 7 1.6 3.1 4.7 4.6 3.0 2.7 0.0
February 6 1.2 4.0 5.2 3.3 2.5 3.0 0.0
March 2 1.0 8.5 9.5 1.0 3.5 1.0 0.0
  gp gs off def reb ast to stl blk
Total 26 24 31 97 128 83 80 57 1
Conference 12 12 16 41 57 43 35 33 0
Exhibition - - - - - - - - -
                   
Home 8 7 11 27 38 31 22 27 0
Away 10 10 10 45 55 30 34 20 0
Neutral 8 7 10 25 35 22 24 10 1
                   
Wins 17 16 26 74 100 58 51 48 1
Losses 9 8 5 23 28 25 29 9 0
                   
November 7 6 6 18 24 18 28 7 1
December 4 3 5 16 21 11 9 11 0
January 7 7 11 22 33 32 21 19 0
February 6 6 7 24 31 20 15 18 0
March 2 2 2 17 19 2 7 2 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0