Official Basketball Box Score

Cypress vs. Saddleback

1/17/2020 at 5:00 PM — Saddleback College

Officials: JR Castro, Nathalie Morales, Michael SumilangAttendance: 0

Team 1 2 3 4 Total
Cypress 15 28 21 17 - 81
Saddleback 14 4 13 10 - 41
Cypress   Saddleback
42.9% Total FG% 31.1%
33.3% 3-Pt. FG% 16.7%
64.7% Free Throw% 57.9%
None Technical Fouls None
42 Points in the Paint 16
39 Points off Turnovers 2
27 2nd Chance Points 10
0 Fast Break Points 0
27 Bench Points 5
Cypress
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 52.0% 42.9% 33.3% 42.9%
3-Pt. FG% 33.3% 0% 25.0% 100.0% 33.3%
Free Throw% 33.3% 50.0% 100.0% 75.0% 64.7%
Saddleback
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 14.3% 35.7% 30.0% 31.1%
3-Pt. FG% 28.6% 0% 0% 0% 16.7%
Free Throw% 100.0% 50.0% 75.0% 44.4% 57.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Jessica Barrow* 8-17 1-4 2-4 3 4 7 0 19 3 0 1 2 27
#11 Allie Llamas* 4-9 0-1 0-0 2 1 3 1 8 3 1 1 3 25
#24 Alison Nelson* 4-11 1-2 1-2 3 5 8 0 10 1 0 0 2 20
#25 Sarah Welch* 4-8 0-0 0-0 3 0 3 2 8 4 0 0 3 22
#44 Pressila Blanco* 4-7 0-0 1-2 0 0 0 2 9 2 2 0 5 16
#01 Savanah Ewing-Miller 0-2 0-0 0-1 1 0 1 1 0 0 1 0 0 6
#02 Jacklynn Tran 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#03 Sara Weber 3-9 1-4 0-0 4 1 5 3 7 0 1 0 3 21
#22 Sabrina Gabb 2-4 0-0 0-0 1 4 5 4 4 0 1 0 0 19
#23 Celine Altamirano 2-7 1-1 2-2 2 0 2 2 7 1 2 0 1 24
#34 Esperanza Reyes 2-3 0-0 5-6 2 4 6 2 9 0 0 1 1 20
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 33-77 4-12 11-17 25 21 46 17 81 14 8 3 20 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Marina Shelton* 1-6 1-4 1-2 1 5 6 4 4 1 3 2 0 25
#10 Carina Rubalcaba* 1-7 0-0 0-2 1 3 4 2 2 4 11 2 1 40
#21 Kaleyah Uy* 3-9 0-0 4-4 2 0 2 3 10 3 1 0 1 38
#25 Je Lise Frank* 5-7 0-0 5-9 1 6 7 2 15 0 4 1 2 37
#33 Milanna Difilippo* 2-6 0-2 1-2 3 2 5 5 5 1 7 0 0 26
#02 Taylor Ogden 2-6 1-4 0-0 1 0 1 0 5 1 1 0 0 10
#11 Dannie Sarabia 0-4 0-2 0-0 2 4 6 1 0 1 4 0 0 24
#32 Lena Hochholzer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 5 5 10 0 0
Totals 14-45 2-12 11-19 16 25 41 17 41 11 31 5 4 200
* = Starter