Official Basketball Box Score

Imperial Valley vs. Cypress

2/27/2019 at 7:00 PM — Cypress College

Officials: ,,Attendance: 100

Team 1 2 3 4 Total
Imperial Valley 15 10 10 15 - 50
Cypress 21 17 14 21 - 73
Imperial Valley   Cypress
33.9% Total FG% 39.0%
25.0% 3-Pt. FG% 36.8%
37.5% Free Throw% 60.0%
None Technical Fouls None
22 Points in the Paint 40
9 Points off Turnovers 31
5 2nd Chance Points 22
4 Fast Break Points 14
3 Bench Points 43
Imperial Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 26.7% 35.7% 42.9% 33.9%
3-Pt. FG% 33.3% 16.7% 0% 50.0% 25.0%
Free Throw% 50.0% 50.0% 0% 25.0% 37.5%
Cypress
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 36.8% 31.6% 47.4% 39.0%
3-Pt. FG% 20.0% 40.0% 25.0% 60.0% 36.8%
Free Throw% 100.0% 33.3% 50.0% 0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Keren Hogue* 3-13 1-6 1-2 1 7 8 3 8 6 4 0 4 40
#4 Giovanna Estrada* 3-11 3-10 0-0 0 3 3 3 9 1 4 1 1 38
#20 Raquel Perez* 5-7 0-0 0-0 1 5 6 0 10 0 3 0 0 29
#23 Destiny Salgado* 9-21 0-0 2-6 9 5 14 2 20 1 3 3 3 36
#24 Jasmine Ponce* 0-5 0-2 0-0 0 2 2 0 0 4 9 0 1 25
#11 Guadalupe Peralta 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 4
#30 Alize Garcia 1-4 1-2 0-0 2 2 4 1 3 2 2 0 1 17
#33 Aly Luna 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 11
#TM Team 0-0 0-0 0-0 2 4 6 0 2
Totals 21-62 5-20 3-8 15 28 43 10 50 14 29 4 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Teresa Torres* 2-5 0-0 0-0 0 0 0 0 4 3 1 0 0 18
#11 Pressila Blanco* 1-7 0-2 2-2 0 1 1 1 4 2 3 0 2 18
#32 Christa Evans* 4-7 0-0 1-4 4 5 9 0 9 1 1 0 2 23
#33 Tawni Atencio* 1-6 1-5 2-2 2 2 4 0 5 2 2 0 2 14
#45 Hannah Avila-McArthur* 4-8 0-0 0-1 2 7 9 2 8 0 2 1 2 22
#3 Sara Weber 1-2 1-2 0-0 0 3 3 1 3 1 0 0 0 10
#4 Janei-Ruby Fuamatu 5-15 0-2 0-0 0 1 1 0 10 1 2 0 1 18
#21 Nataly Cruz 2-4 0-0 0-0 4 1 5 2 4 0 1 0 0 12
#22 Tanya Carbajal 4-6 2-3 1-1 2 1 3 1 11 3 0 0 2 18
#23 Celine Altamirano 2-5 0-1 0-0 0 1 1 3 4 2 1 0 3 13
#25 Cassandra Gomar 2-2 2-2 0-0 0 0 0 0 6 0 1 0 1 6
#30 Nicole Miller 1-8 0-0 0-0 4 3 7 0 2 2 2 0 0 15
#34 Alison Nelson 1-2 1-2 0-0 0 0 0 0 3 0 0 0 1 13
#TM Team 0-0 0-0 0-0 3 1 4 0 1
Totals 30-77 7-19 6-10 21 26 47 10 73 17 17 1 16 200
* = Starter