Official Basketball Box Score

Fullerton vs. Cypress

2/14/2019 at 7:00 PM — Cypress College, Don Johnson Court

Officials: ,,Attendance: 200

Team 1 2 3 4 Total
Fullerton 20 18 19 25 - 82
Cypress 18 22 16 20 - 76
Fullerton   Cypress
41.2% Total FG% 40.8%
40.9% 3-Pt. FG% 25.0%
85.0% Free Throw% 61.9%
1 Technical Fouls None
20 Points in the Paint 46
20 Points off Turnovers 20
14 2nd Chance Points 11
4 Fast Break Points 11
19 Bench Points 8
Fullerton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 30.0% 50.0% 38.9% 41.2%
3-Pt. FG% 25.0% 57.1% 0% 40.0% 40.9%
Free Throw% 83.3% 66.7% 100.0% 87.5% 85.0%
Cypress
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 42.1% 33.3% 38.9% 40.8%
3-Pt. FG% 14.3% 60.0% 0% 25.0% 25.0%
Free Throw% 50.0% 42.9% 66.7% 83.3% 61.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Moriah Serrano* 5-12 5-11 0-0 0 0 0 2 15 2 4 0 0 35
#12 Tristian Johns* 5-19 0-4 4-4 2 4 6 3 14 1 5 1 3 31
#15 Hannah Jones* 9-16 4-6 7-8 1 7 8 2 29 3 2 0 2 33
#24 Fia Tailele-Latu* 0-3 0-1 3-4 0 7 7 4 3 7 3 0 0 26
#30 Shenise West* 1-2 0-0 0-1 4 2 6 1 2 1 1 2 0 17
#00 Katie Salas 2-5 0-0 0-0 0 3 3 1 4 1 1 0 0 16
#25 Jaelyn Alderete 2-4 0-0 0-0 0 1 1 3 4 2 0 0 0 18
#41 Lyneya Turner 4-7 0-0 3-3 3 2 5 4 11 0 0 3 1 24
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 28-68 9-22 17-20 11 28 39 20 82 17 17 6 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Janei-Ruby Fuamatu* 7-20 4-10 3-5 0 6 6 1 21 2 4 0 1 34
#11 Pressila Blanco* 3-10 0-1 3-4 2 4 6 1 9 9 4 0 2 31
#32 Christa Evans* 6-9 0-0 2-6 4 6 10 2 14 1 3 0 2 26
#33 Tawni Atencio* 3-8 1-4 0-0 2 0 2 1 7 0 2 0 1 19
#45 Hannah Avila-McArthur* 7-11 0-0 3-4 3 4 7 4 17 0 3 0 0 23
#1 Teresa Torres 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 11
#3 Sara Weber 1-3 0-2 0-0 0 0 0 3 2 1 1 0 0 11
#21 Nataly Cruz 0-0 0-0 0-0 1 3 4 2 0 0 2 0 0 8
#22 Tanya Carbajal 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#23 Celine Altamirano 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#30 Nicole Miller 2-6 0-0 2-2 1 5 6 3 6 1 0 0 0 20
#34 Alison Nelson 0-2 0-2 0-0 0 0 0 1 0 1 0 0 0 5
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 29-71 5-20 13-21 15 31 46 20 76 15 19 0 6 200
* = Starter