Official Basketball Box Score

Riverside vs. Cypress

2/6/2019 at 7:00 PM — Cypress College, Don Johnson Court

Officials: ,,Attendance: 150

Team 1 2 3 4 Total
Riverside 20 13 11 14 - 58
Cypress 16 14 18 14 - 62
Riverside   Cypress
31.4% Total FG% 39.1%
16.7% 3-Pt. FG% 21.4%
61.1% Free Throw% 69.2%
None Technical Fouls None
20 Points in the Paint 32
16 Points off Turnovers 17
13 2nd Chance Points 16
8 Fast Break Points 6
10 Bench Points 15
Riverside
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 33.3% 26.3% 26.3% 31.4%
3-Pt. FG% 25.0% 0% 33.3% 14.3% 16.7%
Free Throw% 100.0% 16.7% 0% 60.0% 61.1%
Cypress
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 45.5% 50.0% 23.5% 39.1%
3-Pt. FG% 50.0% 33.3% 0% 0% 21.4%
Free Throw% 0% 60.0% 0% 75.0% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Adriana Garcia* 2-7 1-5 0-0 2 2 4 2 5 7 2 0 3 29
#11 Bianca Nelson* 1-10 1-7 3-3 1 4 5 1 6 2 3 0 2 33
#12 Dayna Dewitt* 6-12 0-0 1-2 2 6 8 4 13 0 3 1 0 30
#24 Trinity Vasquez* 8-22 0-0 4-4 3 0 3 3 20 2 5 0 0 37
#34 Kierra Roberts* 2-6 0-0 0-0 4 6 10 4 4 1 0 0 0 25
#25 Dyani Brewer 2-9 1-6 2-3 2 0 2 1 7 1 0 0 0 21
#30 Marriah Nelson 0-1 0-0 1-2 6 0 6 1 1 2 2 0 1 14
#50 Keyniya Breckenridge 1-3 0-0 0-4 2 1 3 1 2 0 0 0 0 11
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 22-70 3-18 11-18 25 21 46 17 58 15 15 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Teresa Torres* 2-3 0-0 0-0 0 1 1 0 4 0 2 0 1 23
#4 Janei-Ruby Fuamatu* 5-20 2-7 2-4 1 1 2 1 14 3 2 0 2 32
#32 Christa Evans* 4-10 0-0 3-4 6 3 9 2 11 2 2 0 1 23
#33 Tawni Atencio* 1-2 1-2 2-2 0 0 0 2 5 0 3 0 1 11
#45 Hannah Avila-McArthur* 6-12 0-0 1-1 4 10 14 2 13 1 2 0 0 32
#3 Sara Weber 1-3 0-2 0-0 1 2 3 0 2 1 0 0 1 11
#11 Pressila Blanco 0-5 0-1 0-0 2 0 2 1 0 1 4 0 1 15
#21 Nataly Cruz 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 6
#22 Tanya Carbajal 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#23 Celine Altamirano 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 6
#30 Nicole Miller 6-7 0-0 0-0 2 3 5 1 12 0 1 1 1 22
#34 Alison Nelson 0-2 0-2 0-0 0 0 0 0 0 1 0 0 1 12
#TM Team 0-0 0-0 0-0 2 3 5 0 1
Totals 25-64 3-14 9-13 18 24 42 10 62 9 17 1 9 200
* = Starter