Official Basketball Box Score

Orange Coast vs. Cypress

1/25/2019 at 7:00 PM — Cypress College, Don Johnson Court

Officials: ,,Attendance: 55

Team 1 2 3 4 Total
Orange Coast 9 13 23 15 - 60
Cypress 20 17 23 15 - 75
Orange Coast   Cypress
30.6% Total FG% 36.1%
26.3% 3-Pt. FG% 27.3%
65.4% Free Throw% 52.9%
None Technical Fouls 1
12 Points in the Paint 44
24 Points off Turnovers 16
7 2nd Chance Points 18
4 Fast Break Points 4
6 Bench Points 31
Orange Coast
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 25.0% 41.2% 35.7% 30.6%
3-Pt. FG% 25.0% 14.3% 25.0% 50.0% 26.3%
Free Throw% 100.0% 100.0% 66.7% 37.5% 65.4%
Cypress
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.6% 36.8% 45.0% 35.3% 36.1%
3-Pt. FG% 42.9% 20.0% 33.3% 14.3% 27.3%
Free Throw% 50.0% 66.7% 66.7% 33.3% 52.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Violet Cisneros* 1-7 0-0 0-0 0 1 1 2 2 1 1 0 1 38
#3 Jalisa Simons* 10-26 1-5 7-12 4 4 8 3 28 2 3 1 3 39
#20 Raelynn Denson* 4-11 2-7 5-8 1 7 8 3 15 7 7 1 3 37
#30 Monet Oncu* 1-10 0-1 4-4 1 3 4 4 6 0 2 1 1 25
#44 Nefertiti Van Den Heever* 1-3 1-3 0-0 0 3 3 3 3 0 4 0 0 21
#5 Vicky Diep 1-3 1-3 0-0 0 0 0 1 3 1 0 0 0 14
#22 Kacie Vasquez 1-2 0-0 1-2 1 3 4 1 3 1 0 0 0 26
#TM Team 0-0 0-0 0-0 0 6 6 0 2
Totals 19-62 5-19 17-26 7 27 34 17 60 12 19 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Teresa Torres* 1-1 0-0 0-0 0 1 1 0 2 1 1 0 0 10
#4 Janei-Ruby Fuamatu* 4-10 3-6 1-2 2 1 3 2 12 6 2 0 2 22
#11 Pressila Blanco* 2-9 1-2 1-2 0 6 6 0 6 1 7 0 3 25
#32 Christa Evans* 7-14 0-0 3-5 8 8 16 4 17 3 3 0 0 20
#45 Hannah Avila-McArthur* 3-8 0-0 1-2 4 4 8 3 7 2 4 0 1 27
#3 Sara Weber 0-2 0-2 0-0 2 0 2 0 0 0 1 0 0 6
#21 Nataly Cruz 0-2 0-0 0-2 1 2 3 2 0 0 0 0 0 11
#22 Tanya Carbajal 0-4 0-2 0-0 1 1 2 0 0 2 0 0 1 10
#23 Celine Altamirano 0-2 0-0 3-4 3 0 3 1 3 0 2 0 0 15
#25 Cassandra Gomar 0-2 0-2 0-0 0 1 1 0 0 1 0 0 0 4
#30 Nicole Miller 7-14 0-0 0-0 5 6 11 3 14 0 1 0 2 22
#33 Tawni Atencio 2-8 1-5 0-0 0 3 3 2 5 2 1 0 0 12
#34 Alison Nelson 4-7 1-3 0-0 1 3 4 1 9 1 0 0 0 16
#TM Team 0-0 0-0 0-0 0 5 5 0 2
Totals 30-83 6-22 9-17 27 41 68 18 75 19 24 0 9 200
* = Starter