Official Basketball Box Score

Copper Mountain vs. Cypress

1/16/2019 at 7:00 PM — Cypress College, Don Johnson Court

Officials: ,,Attendance: 75

Team 1 2 3 4 Total
Copper Mountain 9 12 11 9 - 41
Cypress 20 23 18 12 - 73
Copper Mountain   Cypress
24.5% Total FG% 34.1%
15.8% 3-Pt. FG% 40.0%
53.8% Free Throw% 50.0%
None Technical Fouls None
12 Points in the Paint 28
8 Points off Turnovers 21
9 2nd Chance Points 18
6 Fast Break Points 6
5 Bench Points 34
Copper Mountain
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.5% 42.9% 36.4% 7.1% 24.5%
3-Pt. FG% 16.7% 25.0% 0% 20.0% 15.8%
Free Throw% 0% 41.7% 50.0% 75.0% 53.8%
Cypress
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.6% 32.1% 44.4% 33.3% 34.1%
3-Pt. FG% 50.0% 36.4% 66.7% 0% 40.0%
Free Throw% 0% 50.0% 0% 100.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Celeste Reyes* 2-4 1-2 1-2 0 3 3 0 6 1 4 0 1 31
#5 Adriana Delgado* 0-9 0-5 2-4 1 3 4 3 2 3 5 0 1 27
#22 LeLisa Watson* 2-9 1-6 3-4 1 5 6 1 8 1 12 0 1 35
#23 Tusitusia Brown* 4-13 0-1 0-0 0 9 9 4 8 0 1 2 0 37
#33 Chezerae Bogan-Osbey* 3-4 0-0 6-14 6 6 12 1 12 1 2 0 1 31
#0 Brianna Nieves 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#1 Leslie Herrera 1-7 1-5 2-2 0 2 2 0 5 2 3 0 1 23
#32 Aurora Ortman 0-3 0-0 0-0 0 1 1 2 0 1 0 0 0 12
#TM Team 0-0 0-0 0-0 0 5 5 0 1
Totals 12-49 3-19 14-26 8 34 42 11 41 9 29 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Janei-Ruby Fuamatu* 4-12 2-5 0-0 4 0 4 0 10 6 3 0 1 18
#11 Pressila Blanco* 3-5 2-3 0-0 0 1 1 1 8 3 1 0 0 11
#32 Christa Evans* 2-8 0-0 1-4 4 3 7 2 5 1 2 0 1 25
#33 Tawni Atencio* 3-7 2-4 0-0 2 1 3 1 8 1 0 0 1 8
#45 Hannah Avila-McArthur* 4-7 0-0 0-0 0 0 0 5 8 0 1 0 4 7
#1 Teresa Torres 0-2 0-0 0-0 1 1 2 1 0 1 1 0 0 10
#2 Savannah Taylor 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0 8
#3 Sara Weber 2-9 1-5 0-0 0 3 3 1 5 0 3 0 1 12
#21 Nataly Cruz 3-7 0-0 2-2 2 2 4 2 8 0 0 0 1 17
#22 Tanya Carbajal 3-7 2-3 0-0 5 4 9 1 8 1 2 0 4 18
#23 Celine Altamirano 1-5 0-0 0-0 0 1 1 2 2 4 2 0 2 21
#25 Cassandra Gomar 2-4 1-1 0-0 0 5 5 0 5 2 0 0 1 10
#30 Nicole Miller 2-7 0-0 0-0 1 5 6 2 4 3 1 0 3 19
#34 Alison Nelson 1-6 0-3 0-0 3 3 6 0 2 0 0 0 0 16
#TM Team 0-0 0-0 0-0 2 3 5 0 1
Totals 30-88 10-25 3-6 24 33 57 18 73 22 18 0 19 200
* = Starter