Official Basketball Box Score

Cypress vs. Merced

11/9/2018 at 8:30 PM — Don Reid Ct.

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Cypress 14 13 14 9 - 50
Merced 27 7 20 22 - 76
Cypress   Merced
36.2% Total FG% 42.0%
8.3% 3-Pt. FG% 56.0%
41.2% Free Throw% 50.0%
None Technical Fouls None
Cypress
Shooting % Game
Total FG% 36.2%
3-Pt. FG% 8.3%
Free Throw% 41.2%
Merced
Shooting % Game
Total FG% 42.0%
3-Pt. FG% 56.0%
Free Throw% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Sara Weber* 1-5 1-4 1-2 1 0 1 2 4 0 2 0 0 1
#4 Janei-Ruby Fuamatu* 1-3 0-2 0-0 0 1 1 4 2 3 7 0 2 1
#11 Pressila Blanco* 1-6 0-1 3-4 1 3 4 2 5 1 4 0 0 1
#32 Christa Evans* 8-12 0-0 1-3 2 4 6 3 17 1 3 0 0 1
#45 Hannah Avila-McArthur* 5-6 0-0 2-4 0 4 4 1 12 1 3 0 0 1
#1 Teresa Torres 0-3 0-0 0-0 0 1 1 0 0 3 1 0 3 1
#2 Savannah Taylor 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#21 Nataly Cruz 0-3 0-0 0-0 2 0 2 0 0 0 1 0 1 1
#22 Tanya Carbajal 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0 1
#23 Celine Altamirano 1-2 0-0 0-0 0 1 1 1 2 5 1 0 2 1
#25 Cassandra Gomar 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Nicole Miller 4-8 0-0 0-0 2 3 5 2 8 0 2 0 0 1
#33 Tawni Atencio 0-1 0-1 0-2 1 1 2 1 0 1 0 0 0 1
#34 Alison Nelson 0-1 0-1 0-0 0 2 2 0 0 1 1 1 0 1
#44 Gabrielle Samiy 0-5 0-2 0-2 1 3 4 2 0 0 1 0 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-58 1-12 7-17 10 25 35 18 50 16 27 1 10 15
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Hope Salsig* 3-6 3-5 0-0 0 0 0 2 9 4 1 0 1 1
#11 Ayaka Nakashima* 4-9 4-7 0-0 4 5 9 1 12 6 2 0 1 1
#15 Malaya Kendrick* 6-12 2-2 1-2 2 5 7 3 15 5 1 0 0 1
#22 Jada Johnson* 3-3 0-0 1-2 1 0 1 4 7 0 1 0 0 1
#34 Suzuna Shoji* 7-15 1-1 0-0 0 1 1 3 15 3 2 0 0 1
#2 Caitlin Baker 0-1 0-0 0-0 0 0 0 0 0 0 4 0 0 1
#4 Heaven Mazon 0-3 0-0 1-2 0 0 0 0 1 0 0 0 0 1
#20 Ashley Hansen 0-2 0-0 0-0 1 2 3 2 0 1 0 0 1 1
#21 Hailey Chavez 2-7 2-5 1-2 4 4 8 1 7 0 0 0 0 1
#24 Mariah Davis 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 1
#32 Alexxus Sanders 1-2 0-0 0-0 1 3 4 2 2 0 1 1 0 1
#50 Shea Williams 3-9 2-5 0-0 1 3 4 3 8 2 3 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-69 14-25 4-8 14 23 37 22 76 21 15 1 5 12
* = Starter