Dominique Culhno
10

Dominique Culhno

gp
31
pts/g
9.3
fg %
34.2
3pt %
28.6
ft %
71.4
reb/g
2.4
a/g
3.5
Player Stats
  Overall Conference
Games 31 12
Games started 31 12
Minutes 713 357
Minutes per game 23.0 29.8
FG 104-304 35-122
FG Pct 34.2 28.7
3PT 26-91 8-34
3PT Pct 28.6 23.5
FT 55-77 20-23
FT Pct 71.4 87.0
Off rebounds 23 9
Def rebounds 52 28
Total rebounds 75 37
Rebounds per game 2.4 3.1
Personal fouls 65 28
Disqualifications 1 1
Assists 107 50
Turnovers 65 27
Assist to turnover ratio 1.6 1.9
Steals 83 37
Blocks 3 2
Points 289 98
Points per game 9.3 8.2
Points per 40 min 16.2 11.0
Recent Results
Date Opponent Result
Feb 8 at Irvine Valley W, 69-56
Feb 10 Saddleback W, 72-55
Feb 14 at Riverside W, 74-69
Feb 16 at Santa Ana W, 79-66
Feb 25 Moorpark W, 58-41
Mar 4 Palomar L, 104-92
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 Moorpark W, 72-69 1 31 2-12 16.7 0-3 0.0 9-14 64.3 13
Nov 10 vs. Foothill W, 73-53 1 1 1-2 50.0 1-2 50.0 2-2 100.0 5
Nov 11 at Merced W, 80-48 1 1 2-7 28.6 0-2 0.0 0-2 0.0 4
Nov 12 vs. Diablo Valley L, 66-65 1 1 3-19 15.8 1-7 14.3 0-2 0.0 7
Nov 22 at El Camino W, 67-61 1 1 5-9 55.6 2-3 66.7 5-8 62.5 17
Dec 2 West LA W, 76-41 1 14 7-11 63.6 0-3 0.0 0-0 - 14
Dec 3 East Los Angeles L, 94-56 1 23 4-9 44.4 0-1 0.0 0-0 - 8
Dec 4 Orange Coast W, 81-76 1 31 5-13 38.5 0-2 0.0 3-4 75.0 13
Dec 9 vs. San Bernardino W, 73-51 1 14 1-6 16.7 0-1 0.0 2-2 100.0 4
Dec 10 vs. Ventura L, 72-63 1 25 4-13 30.8 1-3 33.3 2-4 50.0 11
Dec 11 vs. Fullerton W, 71-54 1 31 4-7 57.1 2-3 66.7 1-2 50.0 11
Dec 16 vs. Canyons W, 90-56 1 21 5-10 50.0 2-6 33.3 2-2 100.0 14
Dec 17 vs. Mt. San Antonio L, 67-64 1 37 6-11 54.5 1-1 100.0 5-5 100.0 18
Dec 18 at Antelope Valley W, 89-47 1 14 3-7 42.9 1-2 50.0 0-0 - 7
Dec 28 vs. San Diego W, 82-57 1 1 3-7 42.9 1-2 50.0 1-1 100.0 8
Dec 29 vs. LA Trade-Tech L, 68-55 1 36 3-14 21.4 0-4 0.0 0-0 - 6
Dec 30 at Grossmont W, 91-57 1 17 2-6 33.3 0-2 0.0 1-2 50.0 5
Jan 4 at Fullerton W, 73-54 1 37 0-7 0.0 0-3 0.0 0-0 - 0
Jan 11 at Orange Coast W, 72-59 1 38 5-13 38.5 2-5 40.0 8-8 100.0 20
Jan 13 Irvine Valley W, 74-59 1 26 3-9 33.3 1-4 25.0 0-0 - 7
Jan 18 at Saddleback L, 57-56 1 35 1-10 10.0 0-0 - 2-2 100.0 4
Jan 20 Riverside W, 82-72 1 25 4-10 40.0 1-4 25.0 2-3 66.7 11
Jan 25 Santa Ana W, 98-63 1 18 5-8 62.5 1-2 50.0 2-2 100.0 13
Jan 27 Fullerton W, 79-49 1 21 3-8 37.5 1-1 100.0 0-0 - 7
Feb 3 Orange Coast W, 78-71 1 44 2-15 13.3 0-2 0.0 2-2 100.0 6
Feb 8 at Irvine Valley W, 69-56 1 15 2-4 50.0 1-2 50.0 0-0 - 5
Feb 10 Saddleback W, 72-55 1 28 3-11 27.3 0-2 0.0 2-2 100.0 8
Feb 14 at Riverside W, 74-69 1 36 3-17 17.6 1-5 20.0 1-2 50.0 8
Feb 16 at Santa Ana W, 79-66 1 34 4-10 40.0 0-4 0.0 1-2 50.0 9
Feb 25 Moorpark W, 58-41 1 21 5-7 71.4 3-3 100.0 0-0 - 13
Mar 4 Palomar L, 104-92 1 36 4-12 33.3 3-7 42.9 2-4 50.0 13
Date Opponent Score gs min off def reb ast to stl blk
Nov 4 Moorpark W, 72-69 1 31 1 2 3 11 2 2 0
Nov 10 vs. Foothill W, 73-53 1 1 0 3 3 4 2 1 0
Nov 11 at Merced W, 80-48 1 1 1 0 1 2 2 3 0
Nov 12 vs. Diablo Valley L, 66-65 1 1 0 4 4 7 3 1 0
Nov 22 at El Camino W, 67-61 1 1 3 1 4 4 7 3 0
Dec 2 West LA W, 76-41 1 14 0 1 1 3 0 1 0
Dec 3 East Los Angeles L, 94-56 1 23 0 2 2 0 2 1 0
Dec 4 Orange Coast W, 81-76 1 31 1 2 3 4 2 3 0
Dec 9 vs. San Bernardino W, 73-51 1 14 0 0 0 2 0 2 0
Dec 10 vs. Ventura L, 72-63 1 25 1 1 2 1 1 1 0
Dec 11 vs. Fullerton W, 71-54 1 31 1 1 2 2 3 5 1
Dec 16 vs. Canyons W, 90-56 1 21 1 1 2 3 0 3 0
Dec 17 vs. Mt. San Antonio L, 67-64 1 37 2 0 2 1 2 1 0
Dec 18 at Antelope Valley W, 89-47 1 14 2 1 3 1 0 1 0
Dec 28 vs. San Diego W, 82-57 1 1 0 1 1 3 2 4 0
Dec 29 vs. LA Trade-Tech L, 68-55 1 36 1 2 3 4 1 5 0
Dec 30 at Grossmont W, 91-57 1 17 0 1 1 2 1 2 0
Jan 4 at Fullerton W, 73-54 1 37 0 2 2 5 1 4 0
Jan 11 at Orange Coast W, 72-59 1 38 1 2 3 2 5 4 1
Jan 13 Irvine Valley W, 74-59 1 26 0 1 1 5 3 5 0
Jan 18 at Saddleback L, 57-56 1 35 1 5 6 1 2 2 0
Jan 20 Riverside W, 82-72 1 25 0 2 2 7 1 4 1
Jan 25 Santa Ana W, 98-63 1 18 1 3 4 2 1 2 0
Jan 27 Fullerton W, 79-49 1 21 0 3 3 3 1 1 0
Feb 3 Orange Coast W, 78-71 1 44 3 7 10 7 1 5 0
Feb 8 at Irvine Valley W, 69-56 1 15 0 0 0 2 2 1 0
Feb 10 Saddleback W, 72-55 1 28 0 1 1 2 3 4 0
Feb 14 at Riverside W, 74-69 1 36 0 2 2 8 3 1 0
Feb 16 at Santa Ana W, 79-66 1 34 3 0 3 6 4 4 0
Feb 25 Moorpark W, 58-41 1 21 0 1 1 1 1 3 0
Mar 4 Palomar L, 104-92 1 36 0 0 0 2 7 4 0
Date Opponent Score gs pf dq a/to
Nov 4 Moorpark W, 72-69 1 3 - 5.5
Nov 10 vs. Foothill W, 73-53 1 2 - 2.0
Nov 11 at Merced W, 80-48 1 1 - 1.0
Nov 12 vs. Diablo Valley L, 66-65 1 3 - 2.3
Nov 22 at El Camino W, 67-61 1 1 - 0.6
Dec 2 West LA W, 76-41 1 0 - -
Dec 3 East Los Angeles L, 94-56 1 4 - 0.0
Dec 4 Orange Coast W, 81-76 1 4 - 2.0
Dec 9 vs. San Bernardino W, 73-51 1 2 - -
Dec 10 vs. Ventura L, 72-63 1 2 - 1.0
Dec 11 vs. Fullerton W, 71-54 1 3 - 0.7
Dec 16 vs. Canyons W, 90-56 1 1 - -
Dec 17 vs. Mt. San Antonio L, 67-64 1 1 - 0.5
Dec 18 at Antelope Valley W, 89-47 1 2 - -
Dec 28 vs. San Diego W, 82-57 1 0 - 1.5
Dec 29 vs. LA Trade-Tech L, 68-55 1 2 - 4.0
Dec 30 at Grossmont W, 91-57 1 2 - 2.0
Jan 4 at Fullerton W, 73-54 1 3 - 5.0
Jan 11 at Orange Coast W, 72-59 1 2 - 0.4
Jan 13 Irvine Valley W, 74-59 1 1 - 1.7
Jan 18 at Saddleback L, 57-56 1 1 - 0.5
Jan 20 Riverside W, 82-72 1 2 - 7.0
Jan 25 Santa Ana W, 98-63 1 1 - 2.0
Jan 27 Fullerton W, 79-49 1 1 - 3.0
Feb 3 Orange Coast W, 78-71 1 5 1 7.0
Feb 8 at Irvine Valley W, 69-56 1 4 - 1.0
Feb 10 Saddleback W, 72-55 1 1 - 0.7
Feb 14 at Riverside W, 74-69 1 4 0 2.7
Feb 16 at Santa Ana W, 79-66 1 3 - 1.5
Feb 25 Moorpark W, 58-41 1 1 - 1.0
Mar 4 Palomar L, 104-92 1 3 - 0.3
  gp min/g fg/g 3pt/g ft/g ppg
2015-16 31 25.9 3.9-11.3 1.0-3.5 2.6-3.9 11.4
2016-17 31 23.0 3.4-9.8 0.8-2.9 1.8-2.5 9.3
Total 62 24.4 3.6-10.5 0.9-3.2 2.2-3.2 10.3
  gp gs min fg pct 3pt pct ft pct pts
2015-16 31 25 802 120-349 34.4 31-109 28.4 81-121 66.9 352
2016-17 31 31 713 104-304 34.2 26-91 28.6 55-77 71.4 289
Total 62 56 1515 224-653 34.3 57-200 28.5 136-198 68.7 641
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2015-16 31 802 25.9 0.0-0.0 0.0-0.0 28.4 0.0-0.0 0.0
2016-17 31 713 23.0 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Total 62 1515 24.4 0.0-0.0 0.0-0.0 28.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2015-16 31 1.2 2.7 3.9 3.0 2.3 1.8 0.2
2016-17 31 0.7 1.7 2.4 3.5 2.1 2.7 0.1
Total 62 1.0 2.2 3.1 3.2 2.2 2.2 0.1
  gp gs off def reb ast to stl blk
2015-16 31 25 37 83 120 93 70 56 6
2016-17 31 31 23 52 75 107 65 83 3
Total 62 56 60 135 195 200 135 139 9
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2015-16 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 62 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 23.0 3.4-9.8 0.8-2.9 1.8-2.5 9.3
Conference 12 29.8 2.9-10.2 0.7-2.8 1.7-1.9 8.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 26.5 3.9-10.4 0.8-2.8 1.8-2.6 10.5
Away 10 22.8 2.7-9.0 0.7-2.8 1.8-2.6 7.9
Neutral 9 18.6 3.3-9.9 1.0-3.2 1.7-2.2 9.3
             
Wins 24 21.7 3.3-9.0 0.8-2.8 1.8-2.5 9.3
Losses 7 27.6 3.6-12.6 0.9-3.3 1.6-2.4 9.6
             
November 5 7.0 2.6-9.8 0.8-3.4 3.2-5.6 9.2
December 12 22.0 3.9-9.5 0.7-2.5 1.4-1.8 9.9
January 7 28.6 3.0-9.3 0.9-2.7 2.0-2.1 8.9
February 6 29.7 3.2-10.7 0.8-3.0 1.0-1.3 8.2
March 1 36.0 4.0-12.0 3.0-7.0 2.0-4.0 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 713 104-304 34.2 26-91 28.6 55-77 71.4 289
Conference 12 12 357 35-122 28.7 8-34 23.5 20-23 87.0 98
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 318 47-125 37.6 10-34 29.4 22-31 71.0 126
Away 10 10 228 27-90 30.0 7-28 25.0 18-26 69.2 79
Neutral 9 9 167 30-89 33.7 9-29 31.0 15-20 75.0 84
                     
Wins 24 24 520 79-216 36.6 20-68 29.4 44-60 73.3 222
Losses 7 7 193 25-88 28.4 6-23 26.1 11-17 64.7 67
                     
November 5 5 35 13-49 26.5 4-17 23.5 16-28 57.1 46
December 12 12 264 47-114 41.2 8-30 26.7 17-22 77.3 119
January 7 7 200 21-65 32.3 6-19 31.6 14-15 93.3 62
February 6 6 178 19-64 29.7 5-18 27.8 6-8 75.0 49
March 1 1 36 4-12 33.3 3-7 42.9 2-4 50.0 13
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 713 23.0 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Conference 12 357 29.8 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 318 26.5 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
Away 10 228 22.8 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Neutral 9 167 18.6 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
                 
Wins 24 520 21.7 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
Losses 7 193 27.6 0.0-0.0 0.0-0.0 26.1 0.0-0.0 0.0
                 
November 5 35 7.0 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
December 12 264 22.0 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
January 7 200 28.6 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
February 6 178 29.7 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
March 1 36 36.0 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 0.7 1.7 2.4 3.5 2.1 2.7 0.1
Conference 12 0.8 2.3 3.1 4.2 2.3 3.1 0.2
Exhibition - - - - - - - -
                 
Home 12 0.5 2.1 2.6 3.9 2.0 2.9 0.1
Away 10 1.1 1.4 2.5 3.3 2.7 2.5 0.1
Neutral 9 0.7 1.4 2.1 3.0 1.6 2.6 0.1
                 
Wins 24 0.8 1.6 2.3 3.8 2.0 2.8 0.1
Losses 7 0.7 2.0 2.7 2.3 2.6 2.1 0.0
                 
November 5 1.0 2.0 3.0 5.6 3.2 2.0 0.0
December 12 0.8 1.1 1.8 2.2 1.2 2.4 0.1
January 7 0.4 2.6 3.0 3.6 2.0 3.1 0.3
February 6 1.0 1.8 2.8 4.3 2.3 3.0 0.0
March 1 0.0 0.0 0.0 2.0 7.0 4.0 0.0
  gp gs off def reb ast to stl blk
Total 31 31 23 52 75 107 65 83 3
Conference 12 12 9 28 37 50 27 37 2
Exhibition - - - - - - - - -
                   
Home 12 12 6 25 31 47 24 35 1
Away 10 10 11 14 25 33 27 25 1
Neutral 9 9 6 13 19 27 14 23 1
                   
Wins 24 24 18 38 56 91 47 68 3
Losses 7 7 5 14 19 16 18 15 0
                   
November 5 5 5 10 15 28 16 10 0
December 12 12 9 13 22 26 14 29 1
January 7 7 3 18 21 25 14 22 2
February 6 6 6 11 17 26 14 18 0
March 1 1 0 0 0 2 7 4 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0