Official Basketball Box Score

Orange Coast vs. Cypress

2/3/2017 at 7:00 PM — Cypress, CA

Officials: ,,Attendance: 150

Team 1 2 3 4 OT 2OT Total
Orange Coast 8 19 19 14 7 4 - 71
Cypress 11 10 24 15 7 11 - 78
Orange Coast   Cypress
35.4% Total FG% 31.9%
29.4% 3-Pt. FG% 17.6%
65.2% Free Throw% 51.7%
None Technical Fouls None
18 Points in the Paint 40
8 Points off Turnovers 23
6 2nd Chance Points 19
0 Fast Break Points 0
6 Bench Points 31
Orange Coast
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.1% 41.7% 46.7% 50.0% 35.4%
3-Pt. FG% 22.2% 33.3% 50.0% 66.7% 29.4%
Free Throw% 0% 87.5% 50.0% 0% 65.2%
Cypress
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.5% 18.8% 47.6% 28.0% 31.9%
3-Pt. FG% 20.0% 0% 33.3% 20.0% 17.6%
Free Throw% 100.0% 50.0% 50.0% 0% 51.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Michelle Wu* 8-18 5-8 0-0 1 3 4 4 21 1 3 0 0 44
#3 Danielle Obong* 4-13 1-9 2-4 1 4 5 4 11 3 7 0 0 37
#11 Chyann Pendergrass* 1-7 0-5 4-6 0 6 6 5 6 4 6 0 3 36
#20 Sydney Driggs* 8-16 4-9 3-4 1 9 10 3 23 2 2 0 1 40
#21 Megan Lewis* 1-2 0-0 2-5 3 5 8 2 4 3 0 1 1 40
#15 Megan McCullough 0-4 0-2 0-0 0 4 4 4 0 1 1 0 1 13
#22 Bela Raimondi 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 10
#23 Sarah Nunes 1-5 0-1 4-4 0 7 7 3 6 1 3 2 0 31
#TM Team 0-0 0-0 0-0 1 2 3 0 2
Totals 23-65 10-34 15-23 7 41 48 26 71 15 25 3 6 251
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Dominique Culhno* 2-15 0-2 2-2 3 7 10 5 6 7 1 0 5 44
#11 Alyssa Movchan* 4-12 2-7 7-10 2 1 3 4 17 3 1 0 2 41
#23 Sylvia Garcia* 6-18 1-4 3-8 6 3 9 4 16 1 3 0 4 30
#24 Bianca Silva* 2-6 0-0 0-0 0 4 4 1 4 0 0 0 1 14
#33 Ashley Veloso* 2-5 0-2 0-2 1 1 2 2 4 1 3 0 1 22
#1 Natalie Garcia 0-2 0-1 0-0 1 0 1 3 0 0 1 0 1 9
#3 Marshay Ward 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#15 Lizette Martinez 0-0 0-0 0-0 0 1 1 1 0 0 1 0 1 4
#22 Monique Mesa 9-17 0-0 2-3 5 7 12 4 20 2 0 1 1 29
#25 Gabby Carbajal 1-6 0-1 0-2 1 3 4 1 2 0 1 0 0 12
#32 Joi Bertrand 3-10 0-0 0-0 3 5 8 2 6 1 2 3 4 34
#42 Patrice Sagiao-Jones 1-3 0-0 1-2 2 0 2 1 3 2 1 0 0 10
#TM Team 0-0 0-0 0-0 4 3 7 0 1
Totals 30-94 3-17 15-29 28 35 63 28 78 17 15 4 20 252
* = Starter