Official Basketball Box Score

LA Southwest vs. Cypress

12/4/2015 at 6:00 PM — Cypress, CA

Officials: ,,Attendance: 55

Team 1 2 3 4 Total
LA Southwest 2 17 11 15 - 45
Cypress 37 19 30 20 - 106
LA Southwest   Cypress
35.2% Total FG% 49.4%
0% 3-Pt. FG% 47.4%
31.8% Free Throw% 84.6%
1 Technical Fouls None
32 Points in the Paint 50
3 Points off Turnovers 44
11 2nd Chance Points 26
0 Fast Break Points 0
18 Bench Points 64
LA Southwest
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 14.3% 33.3% 28.6% 58.3% 35.2%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 0% 42.9% 27.3% 50.0% 31.8%
Cypress
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 55.2% 38.1% 55.6% 47.4% 49.4%
3-Pt. FG% 50.0% 28.6% 100.0% 50.0% 47.4%
Free Throw% 100.0% 100.0% 80.0% 0% 84.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Khrishawn Williams* 1-2 0-0 1-4 0 3 3 1 3 1 2 0 0 36
#5 Winter Grant* 4-11 0-1 3-7 1 0 1 3 11 1 7 0 2 35
#11 Kenberly Davis* 0-9 0-0 1-2 1 4 5 3 1 0 6 0 0 32
#12 Joanna Powdrell* 0-5 0-0 0-0 3 2 5 0 0 0 7 0 2 27
#23 Taiana Puloka* 6-9 0-0 0-0 4 7 11 2 12 0 2 2 0 25
#10 Latifah Bayonne 6-12 0-0 2-9 2 1 3 2 14 0 3 0 0 31
#22 Hailey Evans 2-6 0-0 0-0 3 0 3 5 4 0 3 0 1 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-54 0-1 7-22 14 17 31 16 45 2 30 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Dominique Culhno* 6-10 3-4 0-0 0 3 3 1 15 8 2 0 2 20
#23 Sylvia Garcia* 5-9 0-0 0-0 3 2 5 1 10 1 1 0 3 19
#24 Bianca Silva* 3-4 0-0 0-0 2 4 6 3 6 2 0 2 0 14
#25 Erika Nilsen* 5-11 0-1 1-1 5 2 7 0 11 2 1 1 0 23
#33 Ashley Veloso* 0-2 0-1 0-0 0 0 0 3 0 1 0 0 1 14
#1 Natalie Garcia 2-6 0-1 2-2 1 1 2 2 6 2 2 0 1 13
#3 Marshay Ward 1-3 0-0 0-0 2 0 2 1 2 0 0 0 1 10
#4 Monique Salcido 4-7 3-5 2-2 0 1 1 1 13 1 0 0 2 16
#11 Alyssa Movchan 2-4 1-3 0-0 0 3 3 0 5 1 1 0 0 10
#13 Tayla Moore 3-7 0-0 0-0 0 1 1 0 6 1 2 0 1 14
#15 Lizette Martinez 3-8 2-4 6-8 3 2 5 2 14 1 0 0 2 23
#22 Monique Mesa 8-13 0-0 0-0 4 3 7 3 16 3 2 2 2 20
#32 Desiree Reyes 1-3 0-0 0-0 2 0 2 5 2 1 2 1 2 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 43-87 9-19 11-13 22 22 44 22 106 24 13 6 17 210
* = Starter