Official Basketball Box Score

Moorpark vs. Cypress

2/26/2014 at 7:00 PM — Cypress

Officials: Okamoto, Zylstra & Hsu,Attendance: 65

Team 1 2 Total
Moorpark 29 27 - 56
Cypress 39 36 - 75
Moorpark   Cypress
35.5% Total FG% 46.6%
14.3% 3-Pt. FG% 55.6%
47.8% Free Throw% 64.0%
None Technical Fouls None
16 Points in the Paint 18
7 Points off Turnovers 8
8 2nd Chance Points 6
0 Fast Break Points 0
2 Bench Points 17
Moorpark
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 36.7% 35.5%
3-Pt. FG% 0% 25.0% 14.3%
Free Throw% 63.6% 33.3% 47.8%
Cypress
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 53.8% 46.6%
3-Pt. FG% 50.0% 66.7% 55.6%
Free Throw% 76.9% 50.0% 64.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jackie Valenzuela* 2-5 0-0 0-0 0 0 0 1 4 1 0 0 0 21
#14 Sydney Perry* 1-3 0-0 1-4 2 1 3 4 3 1 0 1 1 28
#15 Alison Dobner* 2-8 0-2 0-0 1 4 5 2 4 5 1 1 0 30
#22 Ashley Ontiveros* 5-12 0-2 5-6 0 1 1 1 15 2 0 0 2 40
#24 Riley Abraham* 12-23 1-1 3-6 3 6 9 4 28 0 0 1 1 32
#10 Brenna Abraham 0-5 0-0 0-3 2 5 7 3 0 0 1 0 1 11
#11 Samantha McCarthy 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#25 Aliyah Hughes 0-2 0-0 1-2 1 0 1 1 1 0 1 0 0 10
#32 Christina Provenzano 0-2 0-1 0-0 0 0 0 2 0 0 0 0 0 20
#44 Jessie Sager 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 4
#TM Team 0-0 0-0 0-0 1 5 6 0 7
Totals 22-62 1-7 11-23 10 23 33 18 56 9 10 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Lauren Hong* 4-6 0-1 1-2 1 1 2 2 9 1 1 0 1 15
#3 Megan Hanson* 2-6 2-5 2-2 0 1 1 2 8 6 0 0 0 30
#10 Katey Kanamoto* 2-7 0-0 6-6 0 2 2 0 10 1 0 1 0 29
#11 Denshay Wallace* 4-8 1-1 4-8 1 7 8 3 13 0 2 0 2 21
#32 Haley Gorman* 8-14 0-0 2-5 2 8 10 1 18 2 0 2 1 32
#4 DeShields Fajardo 2-3 0-0 1-1 0 1 1 1 5 3 1 0 0 25
#5 Sharae Moten 0-1 0-0 0-0 1 0 1 2 0 0 0 0 0 3
#13 Sam Nguyen 1-1 1-1 0-0 0 2 2 3 3 2 0 0 0 4
#21 Jessica Beeler 0-3 0-0 0-0 0 3 3 3 0 0 0 1 0 11
#23 Ashley Juarez 0-1 0-0 0-1 0 1 1 0 0 0 1 0 0 5
#33 Breanna Patton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#42 Ruby Nichols 3-6 1-1 0-0 1 3 4 0 7 1 0 0 0 7
#44 Tess Sanders 1-2 0-0 0-0 1 1 2 2 2 0 1 0 0 19
#TM Team 0-0 0-0 0-0 1 2 3 0 2
Totals 27-58 5-9 16-25 8 32 40 19 75 16 8 4 4 201
* = Starter