Peyton Clark
gp
40
avg
.328
hr
3
rbi
43
r
21
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 19 |
| Plate appearances | 137 | 65 |
| At Bats | 116 | 53 |
| Runs | 21 | 14 |
| Hits | 38 | 15 |
| Doubles | 6 | 4 |
| Triples | 1 | - |
| Home Runs | 3 | 1 |
| Runs Batted In | 43 | 17 |
| Total bases | 55 | 22 |
| Walks | 13 | 8 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 8 | 2 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 5 | 2 |
| Hit into double play | 2 | 1 |
| Stolen Bases | 3 | 1 |
| Caught Stealing | 1 | - |
| Batting Average | .328 | .283 |
| On Base Percentage | .394 | .381 |
| Slugging Percentage | .474 | .415 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 # | Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 # | Hope International University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Cerritos | W, 5-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 12 | Citrus | W, 8-2 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 14 | El Camino | L, 5-3 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | 1 | 1 | - | - | 4 |
| Feb 26 | at Citrus | L, 11-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Feb 27 | Mt. San Antonio | W, 6-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Feb 28 | Canyons | W, 8-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Feb 28 | Canyons | W, 7-5 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 3 | at Santiago Canyon | W, 27-3 | 1 | 2 | 2 | 3 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Mar 5 | Santiago Canyon | W, 8-0 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | - | 2 | - | 4 |
| Mar 6 | at Santiago Canyon | W, 14-6 | 1 | 3 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 7 | Antelope Valley | W, 7-3 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 7 | Antelope Valley | W, 10-5 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 10 | at Fullerton | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 12 | Fullerton | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 13 | at Fullerton | L, 9-8 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 14 | at El Camino | W, 11-1 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 18 | Bakersfield | W, 5-2 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | 1 | - | - | 3 |
| Mar 18 | Bakersfield | W, 7-3 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | - | - | 3 |
| Mar 20 | San Diego Mesa | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 4 |
| Mar 20 | San Diego Mesa | L, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 24 | at Golden West | W, 7-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 25 | LA Mission | W, 10-2 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 26 | Golden West | W, 11-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 27 | at Golden West | L, 5-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 31 | Saddleback | W, 4-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 2 | at Saddleback | L, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 3 | Saddleback | W, 8-6 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | 2 | - | 4 |
| Apr 4 | Palomar | L, 7-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 4 | Palomar | L, 12-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 3 |
| Apr 7 | Santa Ana | W, 3-2 | 1 | 3 | 3 | 1 | - | 1 | - | - | 1 | - | 1.000 | .750 | 1.333 | - | 1 | - | - | - | 1 | - | 4 |
| Apr 8 | at Santa Ana | W, 9-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Apr 10 | Santa Ana | W, 10-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 11 | Compton | W, 9-1 | 1 | 2 | 2 | 2 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Apr 14 | Riverside | W, 4-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 16 | at Riverside | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Riverside | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Mt. San Antonio | W, 14-4 | 1 | 5 | 2 | 6 | - | - | - | 2 | 2 | 1 | .400 | .400 | 1.600 | - | - | - | - | - | 2 | - | 5 |
| Apr 20 | at Orange Coast | L, 13-5 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Apr 21 | at Orange Coast | L, 13-8 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Apr 23 | Orange Coast | W, 6-1 | 1 | 2 | 1 | 2 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| May 1 | Antelope Valley | L, 7-3 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| May 2 | Antelope Valley | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 23 # | Chaffey | - | - | - | - | - | |
| Jan 29 # | Hope International University | - | - | - | - | - | |
| Feb 3 | Cerritos | W, 5-2 | 1 | 0 | 1 | - | - |
| Feb 12 | Citrus | W, 8-2 | 1 | 1 | 2 | - | - |
| Feb 14 | El Camino | L, 5-3 | 1 | 0 | 3 | - | - |
| Feb 26 | at Citrus | L, 11-3 | 1 | 0 | 0 | - | - |
| Feb 27 | Mt. San Antonio | W, 6-5 | 1 | 0 | 0 | - | - |
| Feb 28 | Canyons | W, 8-1 | 1 | 0 | 0 | - | - |
| Feb 28 | Canyons | W, 7-5 | 1 | 0 | 1 | - | - |
| Mar 3 | at Santiago Canyon | W, 27-3 | 1 | 1 | 3 | - | - |
| Mar 5 | Santiago Canyon | W, 8-0 | 1 | 1 | 2 | - | - |
| Mar 6 | at Santiago Canyon | W, 14-6 | 1 | 0 | 0 | - | - |
| Mar 7 | Antelope Valley | W, 7-3 | 1 | 0 | 1 | - | - |
| Mar 7 | Antelope Valley | W, 10-5 | 1 | 1 | 2 | - | - |
| Mar 10 | at Fullerton | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 12 | Fullerton | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 13 | at Fullerton | L, 9-8 | 1 | 1 | 0 | 1 | - |
| Mar 14 | at El Camino | W, 11-1 | 1 | 1 | 3 | - | - |
| Mar 18 | Bakersfield | W, 5-2 | 1 | 1 | 1 | - | - |
| Mar 18 | Bakersfield | W, 7-3 | 1 | 0 | 1 | - | 1 |
| Mar 20 | San Diego Mesa | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 20 | San Diego Mesa | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 24 | at Golden West | W, 7-5 | 1 | 0 | 0 | - | - |
| Mar 25 | LA Mission | W, 10-2 | 1 | 0 | 2 | 1 | - |
| Mar 26 | Golden West | W, 11-3 | 1 | 0 | 0 | - | - |
| Mar 27 | at Golden West | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 31 | Saddleback | W, 4-1 | 1 | 1 | 1 | - | - |
| Apr 2 | at Saddleback | L, 5-4 | 1 | 2 | 0 | - | - |
| Apr 3 | Saddleback | W, 8-6 | 1 | 1 | 5 | - | - |
| Apr 4 | Palomar | L, 7-3 | 1 | 0 | 0 | 1 | - |
| Apr 4 | Palomar | L, 12-1 | 1 | 0 | 0 | - | - |
| Apr 7 | Santa Ana | W, 3-2 | 1 | 1 | 4 | - | - |
| Apr 8 | at Santa Ana | W, 9-4 | 1 | 2 | 1 | - | - |
| Apr 10 | Santa Ana | W, 10-2 | 1 | 1 | 1 | - | - |
| Apr 11 | Compton | W, 9-1 | 1 | 1 | 4 | - | - |
| Apr 14 | Riverside | W, 4-2 | 1 | 1 | 3 | - | - |
| Apr 16 | at Riverside | W, 7-0 | - | - | - | - | - |
| Apr 17 | Riverside | W, 7-0 | - | - | - | - | - |
| Apr 18 | at Mt. San Antonio | W, 14-4 | 1 | 2 | 8 | - | - |
| Apr 20 | at Orange Coast | L, 13-5 | 1 | 0 | 0 | - | - |
| Apr 21 | at Orange Coast | L, 13-8 | 1 | 1 | 0 | - | - |
| Apr 23 | Orange Coast | W, 6-1 | 1 | 1 | 2 | - | - |
| May 1 | Antelope Valley | L, 7-3 | 1 | 0 | 4 | - | - |
| May 2 | Antelope Valley | L, 9-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 # | Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 # | Hope International University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Cerritos | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Citrus | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | El Camino | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Citrus | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Mt. San Antonio | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Canyons | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Canyons | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Santiago Canyon | W, 27-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Santiago Canyon | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Santiago Canyon | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Antelope Valley | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Antelope Valley | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Fullerton | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Fullerton | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Fullerton | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at El Camino | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Bakersfield | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Bakersfield | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | San Diego Mesa | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | San Diego Mesa | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Golden West | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | LA Mission | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Golden West | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Golden West | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Saddleback | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Saddleback | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Saddleback | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Palomar | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Palomar | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Santa Ana | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Santa Ana | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Santa Ana | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Compton | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Riverside | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Riverside | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Riverside | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Mt. San Antonio | W, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Orange Coast | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Orange Coast | L, 13-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Orange Coast | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Antelope Valley | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Antelope Valley | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 # | Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 # | Hope International University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Cerritos | W, 5-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 12 | Citrus | W, 8-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | El Camino | L, 5-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Citrus | L, 11-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Feb 27 | Mt. San Antonio | W, 6-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 28 | Canyons | W, 8-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Feb 28 | Canyons | W, 7-5 | 1 | 2 | 2 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Mar 3 | at Santiago Canyon | W, 27-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 5 | Santiago Canyon | W, 8-0 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 6 | at Santiago Canyon | W, 14-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Antelope Valley | W, 7-3 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 1 | 1 | - | - | - |
| Mar 7 | Antelope Valley | W, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Fullerton | L, 1-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Fullerton | L, 8-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Mar 13 | at Fullerton | L, 9-8 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at El Camino | W, 11-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Bakersfield | W, 5-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Bakersfield | W, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | San Diego Mesa | L, 4-3 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 20 | San Diego Mesa | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Golden West | W, 7-5 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 25 | LA Mission | W, 10-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 26 | Golden West | W, 11-3 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 27 | at Golden West | L, 5-2 | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| Mar 31 | Saddleback | W, 4-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Saddleback | L, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Saddleback | W, 8-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Palomar | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 4 | Palomar | L, 12-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 7 | Santa Ana | W, 3-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Santa Ana | W, 9-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Santa Ana | W, 10-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 11 | Compton | W, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Riverside | W, 4-2 | 1 | 11 | 11 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 16 | at Riverside | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Riverside | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Mt. San Antonio | W, 14-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Orange Coast | L, 13-5 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Orange Coast | L, 13-8 | 1 | 2 | 2 | 0 | 0 | 2 | 1.000 | - | - | - | - | - |
| Apr 23 | Orange Coast | W, 6-1 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| May 1 | Antelope Valley | L, 7-3 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Antelope Valley | L, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 40 | 116 | 38 | 43 | 13 | 6 | 1 | 3 | 10 | 8 | .328 | .394 | .474 | 1 | 2 | 5 | 2 | 26 | 41 | 0.63 | 137 |
| Total | 40 | 116 | 38 | 43 | 13 | 6 | 1 | 3 | 10 | 8 | .328 | .394 | .474 | 1 | 2 | 5 | 2 | 26 | 41 | 0.63 | 137 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 40 | 21 | 55 | 3 | 1 |
| Total | 40 | 21 | 55 | 3 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 40 | 173 | 162 | 11 | 0 | 5 | 1.000 | 2 | 18 | 8 | .308 | - |
| Total | 40 | 173 | 162 | 11 | 0 | 5 | 1.000 | 2 | 18 | 8 | .308 | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 116 | 38 | 43 | 13 | 6 | 1 | 3 | 10 | 8 | .328 | .394 | .474 | 1 | 2 | 5 | 2 | 26 | 41 | 0.63 | 137 |
| Conference | 19 | 53 | 15 | 17 | 8 | 4 | - | 1 | 5 | 2 | .283 | .381 | .415 | 1 | 1 | 2 | 1 | 13 | 22 | 0.59 | 65 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 27 | 78 | 31 | 26 | 7 | 4 | 1 | 1 | 6 | 6 | .397 | .437 | .513 | - | 2 | 4 | 2 | 12 | 28 | 0.43 | 91 |
| Away | 13 | 38 | 7 | 17 | 6 | 2 | - | 2 | 4 | 2 | .184 | .311 | .395 | 1 | - | 1 | - | 14 | 13 | 1.08 | 46 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 25 | 76 | 32 | 37 | 9 | 5 | 1 | 3 | 9 | 6 | .421 | .477 | .632 | - | 1 | 3 | 1 | 16 | 21 | 0.76 | 89 |
| Losses | 15 | 40 | 6 | 6 | 4 | 1 | - | - | 1 | 2 | .150 | .239 | .175 | 1 | 1 | 2 | 1 | 10 | 20 | 0.50 | 48 |
| February | 7 | 21 | 7 | 7 | 4 | - | - | - | 0 | 3 | .333 | .440 | .333 | - | - | - | 1 | 7 | 3 | 2.33 | 25 |
| March | 18 | 49 | 14 | 16 | 6 | 2 | - | - | 2 | 3 | .286 | .364 | .327 | - | - | 3 | 1 | 10 | 20 | 0.50 | 58 |
| April | 13 | 39 | 14 | 19 | 3 | 3 | 1 | 3 | 7 | 1 | .359 | .400 | .718 | 1 | 2 | 2 | - | 9 | 15 | 0.60 | 47 |
